[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]

2003 LC State Championships
 July 24-27, 2003
Wesleyan University

 Distance Events

Individual Scoring Report: 11 - 12 Female

Place Points Swimmer Age Team
1 93 Katie Gardocki 11 BEAR
2 72 Julia Courtney 12 CDEV
3 68 McGuire Kelly 12 LEHY
4 67 Amanda Thomas 12 HMST
5 47 Melanie Pascal 12 BEAR
6 40 Allison Kreho 12 SHEL
7 37 Alex Czaplicki 12 HMST
8 36 Norah Gentile 12 LEHY
9 35 Meghan Earley 12 HMST
10 33 Sarah Chepeleff 12 LEHY
11-tie 30 Kelly Heyde 12 WYW
11-tie 30 Katie Lang 12 SHEL
13 29 Amy Salce 12 WRAT
14 28 Stephany Lopez 11 ZEUS
15 25 Liz Brown 12 CAC
16 22 Kim Meleg 12 RAC
17 21 Marielle Sanchez 12 WAC
18 19 Shannon Carroll 12 WYW
19 16 Dana Gnerre 12 WYW
20-tie 15 Addison Koelle 12 MCC
20-tie 15 Kasey Morrison 12 PSDY
20-tie 15 Patty Sullivan 12 PSDY
23-tie 13 Hannah Gotwals 12 BEAR
23-tie 13 Brittany Allison 12 LEHY
25-tie 12 Caroline Wilson 12 LEHY
25-tie 12 Kathryn Hobert 12 GLAS
27 11 Catherine Sparks 12 WYW
28 8 Lizzy Visconti 12 CDEV
29 7 Eliza Bollinger 12 WYW
30-tie 5 Tara Dugan 12 WRAT
30-tie 5 Jenn Liscinsky 12 RRST
32-tie 4 Jenny Fitzmaurice 12 ARAC
32-tie 4 Natalie Dellinger 11 WYW
34-tie 3 Laura Keating 11 MSC
34-tie 3 Abby Zocco 12 GLAS
36-tie 2 Caroline Coolidge 12 MSC
36-tie 2 Emily Healey 11 WYW
36-tie 2 Dempsey Haynosch 12 CAT
39-tie 1 Anna Gryglewska 12 ZEUS
39-tie 1 Alexandra Damon 12 WYW
39-tie 1 Nicole Geotes 12 SHKS

 

Individual Scoring Report: 11 - 12 Male

Place Points Swimmer Age Team
1 73 Andy Ahlberg 12 GLAS
2 57 Marc Fink 12 WYW
3 54 Christopher Hopkins 12 SHKS
4 50 Brendan Deveney 12 WYW
5 47 Matt Watson 12 WRAT
6 42 Sean McKeown 12 LEHY
7 40 Eric Ress 12 RRST
8 33 Michael Yanagisawa 12 WAC
9 29 Samuel Morgan 11 LEHY
10-tie 28 Adam Lebovitz 11 WYW
10-tie 28 Sean Meegan 12 RAC
12 24 Chris Wiederecht 12 WRAT
13 22.5 Mike Wu 12 WAC
14 22 Thomas Lombardo 12 RAC
15-tie 20 Greg Pelton 12 WYW
15-tie 20 Eric Schwaber 12 WAC
15-tie 20 Joshua Romanowski 12 LEHY
15-tie 20 Brandon Morgan 12 RRST
15-tie 20 Chris Brennan 12 TP
20 19.5 Evan Ciecimirski 11 SHKS
21 17 James Remigino 12 LEHY
22 16 Bradley Harder 12 WYW
23-tie 15 Nathan Brooks 11 BEAR
23-tie 15 Tim McCarty 11 WYW
23-tie 15 Emmett Dignan 11 MCC
23-tie 15 Spencer Scarth 11 WYW
27 14 Connor Murphy 12 CDEV
28 13 Danny Mangan 11 WYW
29 12 Ross Gormley 12 WYW
30 10 John Hug 12 CAC
31 9 Robby Nevin 12 PSDY
32-tie 7 Colin Daly 12 RRST
32-tie 7 Andrew Knight 11 WYW
34-tie 6 Ryan Cahalane 11 WYW
34-tie 6 Greg Swan 12 WAC
34-tie 6 Thomas Collins 11 LEHY
37-tie 5 William Collum 12 VSYM
37-tie 5 Matthew Seubert 12 NCY
37-tie 5 Eric Spazzarini 12 LEHY
37-tie 5 Josh Smith 12 WYW
37-tie 5 Connor Jetta 12 SHEL
42-tie 4 Jack Blackwood 12 WYW
42-tie 4 Kyle Kim-E 11 PSDY
44 3 Zachary Francis 11 LEHY
45 2 Satoshi Sakaguchi 12 WRAT
46 1 Andrew Jackwin 12 LEHY

 

Individual Scoring Report: 13 - 14 Female

Place Points Swimmer Age Team
1 73 Emily Wojdyla 14 CAT
2 63 Kate Wargo 14 CAT
3 49 Natalie Mazzetta 13 BEAR
4 34 Alyssa Reinhard 13 CDEV
5 33 Sara Gardocki 14 BEAR
6 31 Maria Altieri 14 OMNI
7-tie 30 Maryanna Saenko 14 AJSC
7-tie 30 Katie Meleg 14 RAC
9-tie 24 Ciara Waters 13 SHKS
9-tie 24 Chelsea Heneghan 14 LEHY
11 23 Brittany Honrath 14 SNCO
12 22 Meghan Sisson 13 FINS
13 19 Anna Smith 14 WRAT
14-tie 13 Emily Johnson 14 LEHY
14-tie 13 Cristina Tran 13 ZEUS
14-tie 13 Kelby Zimmerman 14 BEAR
17 12 Elizabeth Legan 14 NCY
18-tie 9 Jenny Serino 14 SHEL
18-tie 9 Dana Kingman 14 WYW
18-tie 9 Iliana Paul 13 WRAT
21-tie 7 Melanie Hernandez 13 SHKS
21-tie 7 Nicole Kett 13 HMST
23-tie 6 Kara Oulighan 14 PSDY
23-tie 6 Sarah Marriott 13 WYW
23-tie 6 Summer Pacelli 14 CAT
26 5 Meggie McGorry 14 HMST
27 4 Elizabeth Cohan 13 HMST
28 2 Nyanza Rothman 14 WYW
29 1 Laura Bedson 14 WRAT

 

Individual Scoring Report: 13 - 14 Male

Place Points Swimmer Age Team
1 80 Danny Platow 14 WRAT
2 59 Trevor Healy 14 NCY
3-tie 53 Devon Healy 14 NCY
3-tie 53 Eric Jackwin 14 LEHY
5 39 Greg Prus 13 CAT
6 35 Shaun Bruso 14 unUNAT
7-tie 26 Patrick Collins 13 LEHY
7-tie 26 Jimmy Gaston 13 WYW
9 24 Timothy Krompinger 14 NFAF
10 18 Jonathan O'Connor 14 ZEUS
11 17 Kevin McKeown 14 LEHY
12-tie 16 Chris Santoriello 13 RAC
12-tie 16 Ian Stammel 14 MCC
12-tie 16 Alessandro Acosta 14 RRST
15 15 James Francis 14 LEHY
16-tie 13 Kurt Murphy 13 BEAR
16-tie 13 Spiros Moisiades 14 GYWD
18-tie 12 R J Meeker 14 WYW
18-tie 12 Christopher Crowley 14 OMNI
20-tie 11 Peter Geissinger 14 PSDY
20-tie 11 Bob German 14 CAT
22 9 Benjamin Winston 13 LEHY
23 7 Kevin Thai 14 WYW
24-tie 6 Samuel Bradley 13 LEHY
24-tie 6 Phillip Novotny 14 WRAT
26 5 Andy Levine 13 BEAR
27 3 Keith Heyde 14 WYW
28 2 Nick Digiacomo 14 SNCO
29 1 Matthew Kaminski 13 LEHY

 

Individual Scoring Report: 15 - 18 Female

Place Points Swimmer Age Team
1 77 Denise McWhirter 15 CAT
2 50 Megan Loock 17 CAT
3 47 Tina Hughes 15 GLAS
4 34 Caitlyn Bozza 16 OMNI
5 33 Ellen Hewitt 16 AJSC
6 32 Claire Nugent 16 WRAT
7 30 Lauren Honrath 15 SNCO
8 29.5 Bevin Condon 16 WYW
9 22 Caitlin Crowley 17 OMNI
10 20 Johannah Kos 15 BEAR
11 19 Alexandra Huffman 15 LEHY
12 18 Michelle Giampietro 15 CDEV
13-tie 17 Sara Callahan 16 SHEL
13-tie 17 Allison Smolensky 15 ZEUS
15-tie 16 Kara Bolles 16 CAT
15-tie 16 Lauren Bedard 16 BEAR
17 15 Jaclyn Carey 16 CAT
18 14 Rachel Brookman 17 CAT
19 13 Kyle Cutter 17 SHKS
20 12 Megan Crapster 16 LEHY
21 11 Christina Bladek 16 WRAT
22 10.5 Samantha Morse 16 OAK
23 10 Alison McKnight 15 WYW
24 9 Yan Ma 15 WAC
25 8 Katie Kidulas 16 CAT
26 7 Emma Zuidema 17 CAT
27 6 Kristin Ryan 15 CDEV
28-tie 5 Katelynn Gray 15 PSDY
28-tie 5 Lisa McHale 16 RAC
30-tie 4 Kelly Recupero 16 SHEL
30-tie 4 Cynthia Wisnieff 16 WYW
32 3 Kelsey Gliesing 16 WYW
33-tie 2 Maura Pepin 16 BEAR
33-tie 2 Allison O'Keefe 15 CAT
35 1 Kasey Kesses 16 CAT

 

Individual Scoring Report: 15 - 18 Male

Place Points Swimmer Age Team
1 69 Chris Prus 16 CAT
2 60 David Dow 15 SNCO
3 56 Spencer Hartmann 15 BEAR
4 39 Michael Prout 17 unUNAT
5 35 Stephen Marcinuk 15 WRAT
6 33 Jason Brown 16 WRAT
7 30 Jeff Goldberg 16 RAC
8 27 Michael Traynor 15 RAC
9 23 Jay Pelham 15 MCC
10 21 Ben Levine 16 BEAR
11-tie 20 Michael Dunn 15 WRAT
11-tie 20 David Guernsey 16 CAT
13 18 Andrew Pramberger 15 PSDY
14 17 Scott Jordan 17 CAT
15 16 Jules Alexandre 16 SNCO
16 14 John Weaver 17 BEAR
17 11 Richard Ulatowski 15 WAC
18 9 Douglas Vitagliano 18 OMNI
19-tie 7 Kevin Lam 17 ZEUS
19-tie 7 Jeremy Doernberger 17 WAC
21-tie 6 Rob Devine 17 ZEUS
21-tie 6 Mark Desimone 17 SHKS
23-tie 5 Alex Germain 15 YCST
23-tie 5 Paul Stubbs 15 WRAT
25 4 David Platow 16 WRAT
26 3 Isaac Ebert 17 CDEV
27 1 E J Verrico 15 SHKS

[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]