[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]

2003 LC State Championships
 July 24-27, 2003
Wesleyan University

 Team Scoring Report: All Ages Combined

Place Team Team Name Total Male Female
1 WYW Wilton Y Wahoos 1726 1176 550
2 LEHY Laurel E. Hartford 1589.5 939 650.5
3 CAT Cougar Aquatic 1573.5 617.5 956
4 BEAR Aquabears 1214.5 465.5 749
5 WRAT Westport/Weston YMCA 977 575 402
6 RAC Ridgefield Aquatic Club 954.5 530 424.5
7 HMST Hopkins Mariner Swim Team 731 88 643
8 RRST Riptide Rush Swim Team 599.5 335 264.5
9 SNCO SoNoCo Swim Club 562 370.5 191.5
10 ZEUS ZEUS Swimming 522 225.5 296.5
11 SHEL Shelton Seals 460 6 454
12 CDEV Cheshire Y Water Devils 434.5 80.5 354
13 SHKS Sharks Swim Team 374.5 168.5 206
14 PSDY Piranha Swim Club 370 67 303
15 GLAS Glastonbury Swimming 366.5 234 132.5
16 CAC Connecticut Aquatic Club 345 248 97
17 WAC Woodbridge Aquatic Club 336.5 285.5 51
18 OMNI OMNI 288 106 182
19 GYWD Greenwich YWCA Dolphins 251 155 96
20 MCC Mystic 250 113 137
21 NCY New Canaan YMCA Aquatic Club 246 199 47
22 YCST Yankee Clippers Swim Team 216 105 111
23 OAK Charter Oak 210 105.5 104.5
24 NWYL Northwest YMCA Lasers 125 39 86
25 PAC Pomeraug Aquatic Club 119 52 67
26-tie ARAC Amity Regional 115 105 10
26-tie VSYM Valley Shore Y Marlins 115 63 52
28 WWRX Windsor Water Rat Express 88 79 9
29 TP Trumbull Pisces 78.5 64 14.5
30 BRS Branford Stingrays 64 44 20
31 NFAF New Fairfield Aqua Flyers 48 37 11
32 FINS Meriden Silver Fins 47 24 23
33 EDST Enfield Dolphins Swim Team 22 5 17
           
  AJSC Aqua Jets Swim Club n/a 0 182
  MSC Manchester Swim Club n/a 0 118
  NMYB N Middlesex YMCA Barracudas n/a 46 0
  NMEG Nutmeg Swim Club n/a 0 43
  NTSC Naugatuck Thunderfish n/a 39.5 0
  WEST Weston Water Wizards n/a 0 33
  UAC University Aquatic Club n/a 21 0
  HNHS Hamden/North Haven n/a 0 6
  CSPL Connecticut Splash n/a 0 5
  MGAT Monroe Gators n/a 3 0

 

Team Scoring Report: 10/Under Combined

Place Team Team Name Total Male Female
1 WYW Wilton Y Wahoos 559.5 405 154.5
2 LEHY Laurel E. Hartford 305 161 144
3 ZEUS ZEUS Swimming 216 100 116
4 BEAR Aquabears 167 106 61
5 GYWD Greenwich YWCA Dolphins 152 83 69
6 RAC Ridgefield Aquatic Club 145 94 51
7 CAT Cougar Aquatic 103 3 100
8 PAC Pomeraug Aquatic Club 102 35 67
9 SNCO SoNoCo Swim Club 98 48 50
10 CAC Connecticut Aquatic Club 96 75 21
11 OMNI OMNI 88 85 3
12 OAK Charter Oak 87 54 33
13 NCY New Canaan YMCA Aquatic Club 73 38 35
14 WRAT Westport/Weston YMCA 52.5 26 26.5
15 HMST Hopkins Mariner Swim Team 50 39 11
16 SHKS Sharks Swim Team 23 17 6
17 WWRX Windsor Water Rat Express 5 3 2
           
  RRST Riptide Rush Swim Team n/a 0 221.5
  CDEV Cheshire Y Water Devils n/a 0 121
  GLAS Glastonbury Swimming n/a 116 0
  MSC Manchester Swim Club n/a 0 92
  AJSC Aqua Jets Swim Club n/a 0 66
  ARAC Amity Regional n/a 49 0
  YCST Yankee Clippers Swim Team n/a 0 47
  VSYM Valley Shore Y Marlins n/a 46 0
  WAC Woodbridge Aquatic Club n/a 46 0
  MCC Mystic n/a 0 42
  PSDY Piranha Swim Club n/a 0 39
  SHEL Shelton Seals n/a 0 35
  WEST Weston Water Wizards n/a 0 31
  TP Trumbull Pisces n/a 0 14.5
  NFAF New Fairfield Aqua Flyers n/a 0 11
  CSPL Connecticut Splash n/a 0 5
  MGAT Monroe Gators n/a 3 0

 

Team Scoring Report: 11 - 12 Combined

Place Team Team Name Total Male Female
1 WYW Wilton Y Wahoos 798 544 254
2 LEHY Laurel E. Hartford 538 287 251
3 WRAT Westport/Weston YMCA 327 210 117
4 RAC Ridgefield Aquatic Club 276 177 99
5 BEAR Aquabears 275 49 226
6 PSDY Piranha Swim Club 230 21 209
7 RRST Riptide Rush Swim Team 213 205 8
8 SHEL Shelton Seals 211 6 205
9 CDEV Cheshire Y Water Devils 208 62 146
10 WAC Woodbridge Aquatic Club 159.5 117.5 42
11 MCC Mystic 145 50 95
12 GLAS Glastonbury Swimming 144 118 26
13 SHKS Sharks Swim Team 121.5 98.5 23
14 CAC Connecticut Aquatic Club 105 45 60
15 SNCO SoNoCo Swim Club 54 27 27
16 ARAC Amity Regional 17 10 7
17 CAT Cougar Aquatic 7 1 6
           
  HMST Hopkins Mariner Swim Team n/a 0 255
  TP Trumbull Pisces n/a 64 0
  ZEUS ZEUS Swimming n/a 0 55
  MSC Manchester Swim Club n/a 0 22
  NWYL Northwest YMCA Lasers n/a 13 0
  GYWD Greenwich YWCA Dolphins n/a 0 5
  NCY New Canaan YMCA Aquatic Club n/a 5 0
  VSYM Valley Shore Y Marlins n/a 5 0
  WWRX Windsor Water Rat Express n/a 5 0
  HNHS Hamden/North Haven n/a 0 2
  WEST Weston Water Wizards n/a 0 2

 

Team Scoring Report: 13 - 14 Combined

Place Team Team Name Total Male Female
1 LEHY Laurel E. Hartford 615.5 485 130.5
2 CAT Cougar Aquatic 393 193 200
3 BEAR Aquabears 335.5 65 270.5
4 HMST Hopkins Mariner Swim Team 317 49 268
5 WRAT Westport/Weston YMCA 265.5 121 144.5
6 WYW Wilton Y Wahoos 257 203 54
7 RAC Ridgefield Aquatic Club 214.5 63 151.5
8 SNCO SoNoCo Swim Club 182.5 122 60.5
9 NCY New Canaan YMCA Aquatic Club 168 156 12
10 RRST Riptide Rush Swim Team 164 129 35
11 ZEUS ZEUS Swimming 126.5 38 88.5
12 CAC Connecticut Aquatic Club 96 80 16
13-tie GYWD Greenwich YWCA Dolphins 89 67 22
13-tie YCST Yankee Clippers Swim Team 89 25 64
15-tie OMNI OMNI 77 12 65
15-tie PSDY Piranha Swim Club 77 28 49
17 WWRX Windsor Water Rat Express 64 57 7
18 NWYL Northwest YMCA Lasers 21 8 13
           
  SHEL Shelton Seals n/a 0 133
  SHKS Sharks Swim Team n/a 0 88
  AJSC Aqua Jets Swim Club n/a 0 71
  CDEV Cheshire Y Water Devils n/a 0 47
  ARAC Amity Regional n/a 46 0
  NMYB N Middlesex YMCA Barracudas n/a 46 0
  NMEG Nutmeg Swim Club n/a 0 43
  NFAF New Fairfield Aqua Flyers n/a 37 0
  VSYM Valley Shore Y Marlins n/a 0 29
  FINS Meriden Silver Fins n/a 0 23
  MCC Mystic n/a 23 0
  UAC University Aquatic Club n/a 21 0
  GLAS Glastonbury Swimming n/a 0 16
  HNHS Hamden/North Haven n/a 0 4
  MSC Manchester Swim Club n/a 0 4
  OAK Charter Oak n/a 0 4

 

Team Scoring Report: 15 - 18 Combined

Place Team Team Name Total Male Female
1 CAT Cougar Aquatic 1070.5 420.5 650
2 BEAR Aquabears 437 245.5 191.5
3 WRAT Westport/Weston YMCA 332 218 114
4 RAC Ridgefield Aquatic Club 319 196 123
5 SNCO SoNoCo Swim Club 227.5 173.5 54
6 SHKS Sharks Swim Team 142 53 89
7-tie LEHY Laurel E. Hartford 131 6 125
7-tie WAC Woodbridge Aquatic Club 131 122 9
9 ZEUS ZEUS Swimming 124.5 87.5 37
10 OMNI OMNI 123 9 114
11 OAK Charter Oak 119 51.5 67.5
12 WYW Wilton Y Wahoos 111.5 24 87.5
13 NWYL Northwest YMCA Lasers 91 18 73
14 BRS Branford Stingrays 64 44 20
15 CDEV Cheshire Y Water Devils 58.5 18.5 40
16 VSYM Valley Shore Y Marlins 35 12 23
17 PSDY Piranha Swim Club 24 18 6
18 EDST Enfield Dolphins Swim Team 22 5 17
           
  HMST Hopkins Mariner Swim Team n/a 0 109
  GLAS Glastonbury Swimming n/a 0 90.5
  SHEL Shelton Seals n/a 0 81
  YCST Yankee Clippers Swim Team n/a 80 0
  CAC Connecticut Aquatic Club n/a 48 0
  AJSC Aqua Jets Swim Club n/a 0 45
  MCC Mystic n/a 40 0
  NTSC Naugatuck Thunderfish n/a 39.5 0
  FINS Meriden Silver Fins n/a 24 0
  PAC Pomeraug Aquatic Club n/a 17 0
  WWRX Windsor Water Rat Express n/a 14 0
  GYWD Greenwich YWCA Dolphins n/a 5 0
  ARAC Amity Regional n/a 0 3
  RRST Riptide Rush Swim Team n/a 1 0

[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]