[CSI HomePage] [What's New] [FAST Database]
2011 Annual Awards Banquet
Sunday
November 6, 2011
1:00 PM Registration
Aqua Turf, Plantsville, Connecticut
Directions
Jacket
Orders are open. Place your order here:
Award Jacket Orders
Banquet Confirmations
You are cordially invited to the annual Connecticut Swimming Awards Banquet in recognition of your outstanding performance during the 2010-2011 season. The banquet will take place on Sunday, November 6, 2011.
We are extremely pleased to announce that this year’s banquet will once again be held at the Aqua Turf Club in Plantsville, CT. Registration is scheduled from 1:00 to 1:30 p.m. The banquet will begin promptly after registration.
Invitations are extended to the following swimmers:
· Top 16 Connecticut Swimmers in each individual event for each age group, including the Open Water Championship Madison Mile
· Connecticut Scholar Athletes
Additionally, all coaches and board members/committee chairs are invited. All reservations and payments will be made on the Connecticut Swimming website. Seating charts will be posted on the Connecticut Swimming website approximately one week before the banquet. All seating assignments will be made based upon the club you designate on your reservation.
Selection Criteria: Invitations are extended to Scholar-Athletes and athletes achieving Connecticut Top 16 times. These times are compiled from all meets during the 2010-2011 short course season and 2011 long course season, in an individual event within the following age groups: 10/U, 11/12, 13/14, 15/16, 17/18 and Senior. This includes the Open Water Championship mile swim for 11/O athletes. (Invitations are not based upon place finish at a championship meet nor the Open Water Mini-Mile.)
Invitees: Click here for list of athletes invited to the banquet. If your name is on the list and you wish to attend the banquet, please submit an online reservation. You must submit a reservation and payment if you plan to attend the banquet. The reservation deadline is no later than Sunday, September 25, 2011. Reservations received after Sunday, September 25, 2011will not be guaranteed. The cost per person is $27.50.
Additional Guests: In anticipation of a large number of swimmers attending, guests other than the swimmer’s parent(s) may have to be limited. However, reservations for additional guests should be made since the Aqua Turf is a large facility and we do not anticipate any difficulty fulfilling these requests. However, the additional requests will be accepted on a first-come-first-serve basis, as space permits, after all swimmer and parent(s) requests have been met. You will be notified no later than October 20th, only if your additional guest reservations cannot be fulfilled.
Awards: Awards will be presented ONLY to those swimmers in attendance. Swimmers attending an out-of-state college or who have moved out-of-state and will not be competing in Connecticut, may Order an Out-of-State Award online. Awards will be mailed to out-of-state addresses only.
Award Jackets: Each swimmer invited to the banquet has the opportunity to purchase a swim jacket. This custom made Boathouse jacket is only available to those swimmers invited to the Awards Banquet. New this year, orders will be placed directly with Boathouse on their website. Deadline for ordering is October 17, 2011.
Post Card Invitations will mailed between September 15-16, 2011 (revised) directing recipients to this website to make an online reservation for the banquet and/or to order a jacket.
Board Members and Coaches: Please use the online submittal to place your reservation. (Please skip the athlete section.)
Confirmation: A Confirmation List will be posted on this page after October 10, 2011. After making payment (VISA or MasterCard) on our secure website you will receive an email confirmation. Please print and bring your receipt to the banquet. This will be your admission ticket and will expedite registration. You will not be shipped tickets. Reservations made on paper with a check, will not receive an email confirmation.
Table Seating: Please indicate the club you would like to sit with on your reservation form.
Dietary
Restrictions:
Anyone with dietary restriction should directly contact the Aqua Turf
860-621-9335 at least 2 weeks before the banquet.
Club Affiliation: The
invitation list
displays swimmers by the club they were registered with or by the team
they represented when an individual Connecticut Top16 time was achieved.
Deadlines and Cost: The deadline for banquet reservations and out-of-state awards is Sunday, September 25, 2011. Mail paper reservations and checks to 851 N. Glebe Rd. #1311, Arlington, VA 22203. The cost per person is $27.50. Reservations received after Sunday, September 25, 2011 will not be guaranteed. Jackets are $76.95 plus shipping. Deadline for jacket orders is October 17, 2011.
Thank you for responding promptly. We look forward to seeing you on Sunday, November 6th in celebration of your hard work and superior accomplishments.
Chris Geier 860-659-2390
Banquet Chair
Please
contact Chris Geier with questions.
Make Banquet Reservations Award Jacket Orders Order an Out-of-State Award
Payment: Credit card payments are preferred and will be confirmed via email. After submitting credit card payment, you will receive an email confirming your order. Later after your transaction is processed you receive another email stating that your "items" have been "shipped". Please print this email and bring it to the banquet with you. It will serve as your admission ticket. NOTE: No tickets will be shipped to you. Note: The credit card payment site is a separate website and is used for payment only. It doesn't contain any reservation or jacket order details.
If you would like to pay by check, please make checks payable to Connecticut
Swimming and mail to
851 N.
Glebe Rd. #1311, Arlington, VA 22203. Please include the reservation form.
No confirmation will be
sent for check payments.
Please direct technical questions to office@ctswim.org
Please submit questions/corrections regarding the invitation list to Nan Cooper in the CSI Office. All other questions about the banquet, seating, etc. should be directed to Chris Geier or 860-659-2390.
The invitation list displays swimmers by the club they were registered with or by the team they represented when an individual Connecticut Top16 time was achieved.
Please contact Chris Geier
chris.geier@cox.net with
corrections.
Check your Award carefully and make sure you selected a
Top 16,
Scholar Athlete, or Both.
Coaches and Board members are listed last.
Dietary Restrictions: Anyone with dietary restriction should directly contact the Aqua Turf
860-621-9335 at least 2 weeks before the banquet.
After submitting credit card
payment, you received an email confirming your order and then another email stating that your "items"
have been "shipped". Please print this email and bring it to the
banquet with you. It will serve as your admission ticket. NOTE: No
tickets will be shipped to you.
| Last Name | First Name | Award | Table | Number Attending |
| Abel | Joss | Top 16 | WRAT | 4 |
| Abel | Verity | Top 16 | WYW | |
| Adams-Michaud | Robert | Top 16 | MSC | 3 |
| Ahlberg | Joseph | Top 16 | SNCO | |
| Ahlberg | Matthew | Top 16 | SNCO | 5 |
| Ahlberg | Sarah | Top 16 | SNCO | |
| Alberti | Julia | Top 16 | OMNI | 2 |
| Albinger | Isabel | Top 16 | BRS | 3 |
| Alvarado | Kate | Top 16 | WAC | 2 |
| Alvarez | Alexis | Top 16 | GRYM | 4 |
| Ambrosey | Adam | Top 16 | SNCO | |
| Ambrosey | Natalie | Top 16 | SNCO | 4 |
| Anderson | Jeffrey | Top 16 and Scholar Athlete | SHKS | 2 |
| Apostolides | Nico | Top 16 | GRYM | 5 |
| Arman | Hannah | Top 16 | WRAT | 2 |
| Babashak | Emma | Top 16 | WYW | 3 |
| Bacon | Cory | Top 16 | WRAT | |
| Balderramma | Guido | Top 16 | GRYM | 3 |
| Balderramma | Joshue | Top 16 | GRYM | |
| Baldini | Michael X. | Top 16 | WHAT | 3 |
| Barlok | Jane | Top 16 | CDOG | 2 |
| Bacon | Cory | Top 16 | WRAT | 3 |
| Barnick | Madyson | Top 16 | SNCO | 3 |
| Bartosic | Karyn | Top 16 | WYW | 3 |
| Bazinet | Allie | Top 16 | CCAT | 1 |
| Beaulieu | Cian | Top 16 | WWRX | |
| Bedoya | Laura | Top 16 | BRS | 5 |
| Belanger | Jennifer | Scholar Athlete | SNCO | 1 |
| Belmont | Sara | Top 16 | PAC | 2 |
| Bennett | Sarah Jane | Top 16 | SHKS | 2 |
| Berg | Christian | Top 16 | LEHY | 3 |
| Berger | Jordan | Top 16 and Scholar Athlete | WYW | |
| Bittel | Kelsey | Top 16 | SHKS | |
| Bittel | Kurt | Top 16 | SHKS | 3 |
| Black | Allyssa | Scholar Athlete | BEAR | 4 |
| Black | Gabrielle | Top 16 | BEAR | |
| Black | Kathryn | Top 16 | BEAR | |
| Blansfield | Jonathan | Top 16 | WRAT | 2 |
| Boland | Jill | Top 16 | GRYM | 2 |
| Boman | Gracey | Top 16 | OAK | 3 |
| Boman | Tucker | Top 16 | OAK | |
| Bornstein | AJ | Top 16 | RAC | 2 |
| Boyer | Elizabeth | Top 16 | FINS | 3 |
| Bragg | Alexa | Top 16 | TP | 2 |
| Branscombe | Tyler | Top 16 | WWRX | 3 |
| Brewer | Benjamin | Top 16 | CDOG | 2 |
| Brown | Anna | Top 16 | WCYM | |
| Brown | Rachel | Top 16 | WCYM | 2 |
| Buckridge | Emma | Top 16 | LEHY | 2 |
| Bullock | Amelia | Top 16 | WEST | 1 |
| Buttenwieser | Luke | Top 16 | NCY | 3 |
| Cai | Michelle | Top 16 | RAC | 4 |
| Cai | Victor | Top 16 | RAC | |
| Caius | Jordan | Scholar Athlete | VSYM | 2 |
| Cameron | Calla | Top 16 | BRS | 3 |
| Cameron | Yick | Top 16 and Scholar Athlete | NCY | 2 |
| Cannone | Nicholas | Top 16 | WHAT | 2 |
| Caplash | Kanu | Top 16 | SMST | 4 |
| Capone | Clara | Top 16 | WHAT | 2 |
| Cardona | Brian | Top 16 | ZEUS | 4 |
| Carmona | Juandiego | Top 16 | BRS | 5 |
| Cecere | Bobby | Top 16 | LEHY | 2 |
| Cerulli | Chris | Top 16 | TP | 4 |
| Chao | Christina | Top 16 | GRYM | |
| Chao | Victoria | Top 16 | GRYM | 3 |
| Chavez | Cole | Scholar Athlete | SMST | 4 |
| Chavez | Reid | Top 16 | SMST | |
| Chen | David | Top 16 | NMEG | 2 |
| Chen | Ray | Scholar Athlete | CDOG | 1 |
| Cheruk | Noah | Top 16 | WYW | |
| Cheruk | Samantha | Top 16 | WYW | 4 |
| Cheung | Emily | Scholar Athlete | WYW | 2 |
| Chow | Caitlyn | Top 16 | TP | 4 |
| Chu | Derek | Top 16 and Scholar Athlete | WRAT | 2 |
| Chu | Karen | Top 16 and Scholar Athlete | WRAT | |
| Chung | Dana | Top 16 | ARAC | 2 |
| Clark | Olivia | Top 16 and Scholar Athlete | WYW | 1 |
| Clement | William | Top 16 | NMEG | 3 |
| Clemente | Jillian | Top 16 | CCAT | 3 |
| Cole | Brandon | Top 16 | WYW | 1 |
| Cole | Caitlin | Top 16 | WYW | 1 |
| Coleman | Emily | Top 16 | FINS | 2 |
| Colleran | Liam | Top 16 | ZEUS | 3 |
| Collins | Megan | Top 16 | TP | 2 |
| Constantine | Robert | Top 16 | WYW | 2 |
| Cooper | Jazzi | Top 16 and Scholar Athlete | WYW | 1 |
| Cooperman | Sarah | Top 16 and Scholar Athlete | WRAT | 2 |
| Cowan de Wolf | Ella | Top 16 | WYW | 3 |
| Coyne | Aileen | Top 16 | WRAT | 1 |
| Crouse | Eva | Top 16 | BEAR | 3 |
| Crowley | Madisen | Top 16 | MSC | 3 |
| Cucurello | Matthew | Top 16 and Scholar Athlete | SNCO | 4 |
| Culkin | Kelly | Scholar Athlete | OAK | 2 |
| Curtin | Christopher | Top 16 | LEHY | |
| CZULEWICZ | LAUREN | Top 16 | ZEUS | |
| CZULEWICZ | STEPHANIE | Top 16 | ZEUS | 3 |
| D'Acounto | Leanne | Top 16 | ARAC | 4 |
| Dagenais | Matthew | Top 16 | CAT | 2 |
| Daines | Jackson | Top 16 | WRAT | 3 |
| Daly | Kiersten | Top 16 | WYW | 5 |
| Daly | Siera | Top 16 | WYW | |
| Damon | Adam | Scholar Athlete | WYW | 3 |
| Danielson | Amanda | Scholar Athlete | SNCO | 2 |
| Davey | James | Top 16 | PAC | 2 |
| Davis | Bjorn | Top 16 | SNCO | 2 |
| Decker | Colin | Top 16 | WCYM | 2 |
| DeGroff | Olivia | Top 16 | FINS | 2 |
| DeLago | Paige | Top 16 | ZEUS | 2 |
| Dell'Isola | Anthony | Top 16 | ZEUS | 3 |
| Dell'Isola | Lindsey | Top 16 | ZEUS | |
| DeLuca | Michael | Top 16 | WRAT | 2 |
| Demers | Dylan | Top 16 | WWRX | 2 |
| Demers | Kailey | Top 16 | WWRX | |
| Deubel | Jordyn | Top 16 | CDOG | |
| Deubel | Taylor | Top 16 | CDOG | 4 |
| DiBella | Jacob | Top 16 | SNCO | 3 |
| DiBella | Maria | Top 16 | SNCO | |
| DiGuglielmo | Dillon | Top 16 | WYW | 3 |
| Dion | Timothy | Top 16 and Scholar Athlete | LEHY | 3 |
| DiStefano | Christina | Top 16 and Scholar Athlete | ARAC | 2 |
| Donohue | Matthew | Top 16 | BEAR | 2 |
| Donovan | Eddie | Top 16 | ZEUS | 2 |
| Dougherty | Bryan | Top 16 | TP | 4 |
| Driscoll | Brittany | Top 16 | CDOG | |
| Driscoll | Holland | Top 16 | CDOG | |
| Driscoll | Robert | Top 16 | CDOG | 8 |
| Duffy | Billy | Top 16 | WRAT | 2 |
| Duffy | Ingrid | Top 16 | WRAT | 2 |
| Duffy | Megan | Top 16 | SMST | 2 |
| Dumais | William | Top 16 | CAC | 2 |
| Dunn | Collin | Top 16 | OAK | 3 |
| Dwyer | Sarah | Top 16 | TP | 3 |
| Dziopa | Gregory | Top 16 | SNCO | 1 |
| Earley | Erin | Top 16 | HMST | 2 |
| Ego | Stephanie | Scholar Athlete | SHKS | 2 |
| Eigner | Andrew | Top 16 | CDOG | 2 |
| Eigner | Jamie | Top 16 | CDOG | |
| Erickson | Emily | Top 16 | WRAT | 2 |
| Erickson | Kevin | Top 16 | CDOG | 2 |
| Flaherty | Margaret | Top 16 | WBCB | 2 |
| Florio | Jake | Top 16 | WYW | 4 |
| Francis | Abigail | Top 16 | LEHY | 3 |
| Frank | Jonathan | Top 16 | LEHY | 3 |
| Fuchs | Peter | Top 16 | VSYM | 1 |
| Fulton | Peter | Scholar Athlete | LEHY | 2 |
| Fusco | Abigail H. | Top 16 and Scholar Athlete | GLAS | 3 |
| Fusco | Christopher | Top 16 | WRAT | 3 |
| Gambardella | Corey | Top 16 | 3 | |
| Garbee | Stefan | Top 16 | WYW | 2 |
| Garneau | Frederick | Scholar Athlete | GLAS | 3 |
| Garrelts | Cameron | Top 16 | CAT | 1 |
| Gawronski | Dia | Top 16 | CDOG | |
| Gawronski | Emma | Top 16 | CDOG | 4 |
| Gay | Sean | Top 16 | SNCO | 2 |
| Geier | Steven | Top 16 and Scholar Athlete | LEHY | 3 |
| Generoso | Rica | Top 16 | CAT | 2 |
| Georgiades | Hannah | Top 16 and Scholar Athlete | CCAT | |
| Georgiades | Sydney | Top 16 | CCAT | 4 |
| Giangrande | Gillian | Top 16 | GYWD | 2 |
| Gilbert | Jeffrey | Top 16 | RAC | 2 |
| Gillis | Sarah | Top 16 | HMST | 2 |
| Gilroy | Courtney | Top 16 | WYW | 2 |
| Go | Amanda | Top 16 | CDOG | 2 |
| Goehring | Theresa | Top 16 | CAT | 1 |
| Gordon | Lindsey | Top 16 | RAC | 3 |
| Gowda | Shiva | Top 16 | WAC | 5 |
| Grant | Helen | Scholar Athlete | WWRX | 3 |
| Gray | Megan | Top 16 | SHKS | 1 |
| Gray | Taylor | Top 16 | NMEG | 3 |
| Grenon | Danielle | Top 16 | CDOG | 2 |
| Grindall | Dana | Top 16 and Scholar Athlete | SNCO | 2 |
| Groenhout | Thomas | Top 16 | GLAS | 2 |
| Gustinis | Gracie | Top 16 | SMST | 2 |
| Han | Gregory | Top 16 | CDOG | 1 |
| Handali | Nick | Top 16 | GRYM | 3 |
| Hartigan | Erin | Top 16 | BEAR | 2 |
| Haskell | Olivia | Top 16 | ZEUS | 2 |
| Haverty | Marisa | Top 16 | OAK | 2 |
| Hawkins | Jenny | Top 16 | CDOG | 3 |
| Hayes | Sophie | Top 16 | RAC | 2 |
| Hazlett | Graham | Top 16 | GYWD | 3 |
| Hazlett | Kate | Top 16 | GYWD | |
| Heaton | Maggie | Top 16 and Scholar Athlete | WCYM | 2 |
| Hegwood | Kate | Top 16 | SNCO | 2 |
| Hellauer | Matthew | Top 16 and Scholar Athlete | SMST | 3 |
| Hellauer | Molly | Scholar Athlete | SMST | |
| Hendee | Brooke | Top 16 | WYW | 3 |
| Hendee | Grace | Top 16 and Scholar Athlete | WYW | |
| Hendershot | Claire | Top 16 and Scholar Athlete | 2 | |
| Hendrick | Amanda | Top 16 | WAC | 3 |
| Hendrickson | Michael | Top 16 | GLAS | 2 |
| Henry | Alexis | Top 16 | VSYM | 2 |
| HESPELER | JESSICA | Scholar Athlete | CAC | 4 |
| Hinckley | Katie-Jean | Top 16 | ARAC | 2 |
| Hodes | Shoshana | Top 16 and Scholar Athlete | WAC | 2 |
| Holden | Eric | Top 16 | SNCO | 4 |
| Holden | Katherine | Scholar Athlete | SNCO | |
| Holden | Rachel | Scholar Athlete | SNCO | |
| Holmquist | Emma | Top 16 | WYW | |
| Holmquist | Stephen | Top 16 | WYW | 4 |
| Hopkins | Michael | Top 16 and Scholar Athlete | SHKS | 2 |
| Horan | Tommy | Top 16 | WCYM | 3 |
| Hug | Christiana | Top 16 | OAK | 1 |
| Hunter | Ethan | Top 16 | WRAT | 2 |
| Ike | Oscar | Top 16 | GRYM | 3 |
| Imber | Martin | Scholar Athlete | WYW | 1 |
| Iranpour | Michael | Top 16 | VSYM | 3 |
| Jackson | Olivia | Top 16 | NCY | 1 |
| Jahan | Alexander | Top 16 | GRYM | 6 |
| Jahan | Sophia | Top 16 | GRYM | |
| Janz | Andrew | Scholar Athlete | CAC | 2 |
| Jepsen | Kelsey | Top 16 | WWRX | 2 |
| Jin-Corcoran | Sabrina | Top 16 and Scholar Athlete | SNCO | 2 |
| Joyce | Timmy | Top 16 | WCYM | 2 |
| Karangekis | Mitchell | Top 16 | OAK | 3 |
| Kargin | Max (Maksym) | Top 16 | ||
| Katz | Autumn | Top 16 | SNCO | 3 |
| Kauffeld | Emma | Top 16 | WYW | |
| Kauffeld | Maggie | Top 16 | WYW | 4 |
| Kealy | Thomas | Top 16 | WYW | 2 |
| Keith | Madison | Top 16 | WRAT | 2 |
| Keith | Patrick | Top 16 | MJCC | 5 |
| Kenyon | Austin | Top 16 | RAC | |
| Kenyon | Courtney | Top 16 and Scholar Athlete | RAC | 4 |
| Kim | Samantha | Top 16 | WEST | 2 |
| Kimble | Grant | Top 16 | FVYM | 4 |
| Kimble | Spencer | Top 16 | FVYM | |
| Kirby | Lynsey | Top 16 and Scholar Athlete | CCAT | 2 |
| Klem | Jillian | Top 16 | FINS | 3 |
| Klotz | Daniel | Top 16 | SNCO | 3 |
| Klotz | Kevin | Top 16 | FINS | |
| Knapp | Harrison | Top 16 | WYW | 2 |
| Knudsen | Kortney | Top 16 | GRYM | 3 |
| Koppermann | Lea | Top 16 | CAC | 2 |
| Koukos | Alexandria | Top 16 and Scholar Athlete | CDOG | 1 |
| Koukos | Lexi | Top 16 | CDOG | |
| Krajcik | Katherine | Top 16 | SNCO | 3 |
| Krentsa | Daniel | Top 16 | WCYM | 2 |
| Kulp | Andrew | Top 16 | NFAF | 4 |
| Kurtz | Lily | Top 16 | FINS | 3 |
| Lafky | Nick | Top 16 and Scholar Athlete | WCYM | 2 |
| Lajoie | Emily J. | Top 16 and Scholar Athlete | BEAR | 5 |
| Lajoie | Juliette R. | Top 16 | BEAR | |
| Lajoie | Kelly M. | Top 16 | BEAR | |
| Langley | Asia | Top 16 | CAC | 3 |
| Lapham | Garrett | Top 16 | TP | 3 |
| Larsen | Katharine | Top 16 | HMST | 3 |
| Lasto | Maggie | Top 16 | ARAC | |
| Lasto | Megan | Top 16 | ARAC | |
| Lasto | Mollee | Top 16 | ARAC | 5 |
| Lee | Jess | Top 16 | VSYM | 2 |
| Lee | Moira | Top 16 | WYW | 2 |
| Legg | Jordan | Top 16 | CAC | 2 |
| LeMere | Kyle | Top 16 and Scholar Athlete | SNCO | 2 |
| Lessard | James | Top 16 | LEHY | 2 |
| Lettiero | Matthew | Top 16 | HNHS | 3 |
| Lewis | Andrew | Scholar Athlete | CAC | 3 |
| Lewis | Jack | Top 16 | WYW | 2 |
| Liang | Brian | Top 16 and Scholar Athlete | WAC | 2 |
| Lillie | Madi | Top 16 | NMEG | 4 |
| Lisitsin | Katie | Scholar Athlete | CAT | 2 |
| Liu | Adam | Top 16 and Scholar Athlete | SNCO | 2 |
| Livingston | Jean | Top 16 | BEAR | 2 |
| Lombardo | Michael | Scholar Athlete | WWRX | 1 |
| Looney | Ryan | Top 16 | WYW | 2 |
| Lu | Anna | Top 16 | WAC | 2 |
| Luchansky | Kathryn E. | Top 16 and Scholar Athlete | WYW | 2 |
| Luther | Matthew | Top 16 | SNCO | 2 |
| Ma | Jonathan J. | Scholar Athlete | GLAS | |
| Ma | Kimberly N. | Top 16 | GLAS | 3 |
| Maciag | Eliza | Top 16 | WHAT | 2 |
| Madalena | Cory | Top 16 | WWRX | 2 |
| Maguire | Marcie | Top 16 | RAC | 3 |
| makris | hannah | Top 16 | WCYM | 2 |
| Malangone | Antonio | Scholar Athlete | HHAC | 2 |
| Malone | Christian | Top 16 | FVYM | 4 |
| Malone | Dara Joseph | Top 16 | CDOG | 2 |
| Maloy | Gwyneth | Top 16 | HMST | 2 |
| Mantz | Sarah | Top 16 and Scholar Athlete | SNCO | 2 |
| Maroney | Becca | Top 16 | PSDY | 3 |
| Marsella | Jenna | Top 16 | GRYM | 2 |
| Martin | Matthew | Top 16 | WYW | 3 |
| Martin | Scott | Top 16 | WCYM | 2 |
| Mathieu | Tylor | Top 16 | SNCO | 3 |
| May | David | Top 16 | CDOG | 3 |
| Mayhew | Kristen | Top 16 | NCY | 2 |
| Mazzeo | Katherine | Top 16 | CCAT | 2 |
| Mazziotti | Garrett | Top 16 | CAT | 2 |
| McClure | Brendan | Top 16 | WHAT | 3 |
| McNary | Caitlin | Top 16 | CAT | |
| McNary | Coral | Top 16 | CAT | |
| McNary | Marissa | Top 16 | CAT | 5 |
| Meerman | Kimberly | Top 16 | NFAF | 3 |
| Mendoza | Ailee | Top 16 | GRYM | 3 |
| Merkle | Tara | Top 16 | TP | 2 |
| Meyer | Dakota | Top 16 | WYW | 6 |
| Michel | James A. | Top 16 and Scholar Athlete | WWRX | 4 |
| Miller | Bridget | Top 16 | BEAR | 2 |
| Miller | Jessica | Top 16 | BEAR | 4 |
| Miller | Nick | Top 16 | WCYM | 2 |
| Milne | Ivy | Top 16 | GLAS | 6 |
| Milne | McAllistar | Top 16 | GLAS | |
| Moen | Matt | Top 16 | WYW | 2 |
| Molnar | Matthew | Top 16 | CDOG | 3 |
| Monroe | Ashleigh | Top 16 | WCYM | 2 |
| Moore | Grace | Top 16 | GLAS | 4 |
| Moore | Sophia | Top 16 | GRYM | 2 |
| Moreau | Natalie | Scholar Athlete | OAK | 2 |
| Morikawa | Carolyn | Top 16 | GRYM | 3 |
| Morikawa | Connor | Top 16 | GRYM | |
| Morton | Lindsay | Top 16 and Scholar Athlete | SNCO | 2 |
| Moss | KC | Top 16 and Scholar Athlete | NCY | 6 |
| Moss | Kristen | Top 16 | NCY | |
| Mostoller | Ryan | Top 16 | CDOG | 2 |
| Motill | Emily | Top 16 | RAC | 1 |
| Murad | Bryce | Top 16 | SNCO | 3 |
| Murtha | Kaitlin | Top 16 | NFAF | 3 |
| Myers | Christopher | Top 16 and Scholar Athlete | CAT | 1 |
| Naumann | Erica | Top 16 and Scholar Athlete | SNCO | 3 |
| Nawrocki | Alexandra | Top 16 | CDOG | 2 |
| Neff | Erinne | Top 16 | MSC | 2 |
| Neri | Kyle | Top 16 | CDOG | 3 |
| Newton | Connor | Top 16 | FINS | 2 |
| Nickerson | Corrina | Top 16 | NWYL | 3 |
| Nolan | Richard | Top 16 | WYW | 2 |
| Noto | Gabriella | Top 16 | NCY | |
| Nussbaum | Benjamin | Top 16 | RAC | 4 |
| Nussbaum | Jared | Top 16 | RAC | |
| O'Hara | Duun | Top 16 | UAC | 3 |
| O'Leary | Maddie | Top 16 | WCYM | 2 |
| Orkins | Patrick R | Top 16 | LEHY | 2 |
| Ortega | Nicolas | Top 16 | WRAT | |
| Ortega | Sebastian | Top 16 | WRAT | 4 |
| Ouellette | Justin | Top 16 | PAC | 3 |
| Ouellette | Sara | Top 16 | BEAR | 2 |
| Outlaw | Meredith | Scholar Athlete | SHKS | 3 |
| Page | Kira | Top 16 | WCYM | 4 |
| Palsho | Charlie | Top 16 | WYW | 2 |
| Pande | Malavika | Top 16 | GRYM | 3 |
| Papiro | Alaina | Scholar Athlete | PAC | 2 |
| Park | Helen | Top 16 | CDOG | 2 |
| Pasinski | Lauren | Top 16 | FINS | 2 |
| Patel | Marisa | Top 16 | WYW | |
| Patel | Mira | Top 16 | WYW | 3 |
| Pello | Benjamin | Top 16 | CCAT | 2 |
| Perrin | Hallie | Top 16 | PAC | 2 |
| Perry | Ky-lee | Top 16 | WYW | 2 |
| Pite | AJ | Top 16 | SNCO | 3 |
| Pite | Charlie | Top 16 | SNCO | |
| Pokluda | Lydia | Top 16 | WAC | 4 |
| Poole | Meghan | Top 16 | SMST | 3 |
| Pourmaleki | Ali | Top 16 | BRS | 3 |
| Pourmaleki | Maryam | Top 16 | BRS | |
| Powers | David | Top 16 and Scholar Athlete | WAC | 2 |
| Prescott | Tyler | Top 16 | FINS | 2 |
| Pringle | Laura | Top 16 | CDOG | 4 |
| Proctor | Isabelle | Top 16 | WYW | 2 |
| Purdy | Cameron | Top 16 | WRAT | 2 |
| Quinn | Caroline | Top 16 | BRS | 3 |
| Radebold | Rebecca | Top 16 | BRS | 3 |
| Ragatz | Jeff | Top 16 | WCYM | 2 |
| Randall | Celia | Top 16 | BEAR | 2 |
| Rasile | Christine | Top 16 | BRS | 3 |
| Rasile | Lauren | Top 16 | BRS | |
| Raymond | Jacqueline | Top 16 | UAC | 4 |
| Regan | Billy | Top 16 | WCYM | |
| Regan | Courtney | Top 16 | WCYM | 4 |
| Rettstatt | Olivia | Scholar Athlete | OAK | 3 |
| Revis | Mason | Top 16 | CAT | 3 |
| Riina | Michael | Top 16 | SMST | 3 |
| Riley | Connor | Scholar Athlete | WWRX | 1 |
| Rinald | John | Top 16 | WHAT | 4 |
| Rismay | Jaden | Top 16 | WWRX | 4 |
| Robinson | Jaime | Top 16 | CDOG | |
| Robinson | Nikki | Top 16 | CDOG | 4 |
| Robison | Connor | Top 16 | CDOG | 2 |
| Rocheleau | Danielle | Top 16 | WHAT | 2 |
| Roldan | Mateo | Top 16 | ZEUS | |
| Roldan | Nicholas | Top 16 | ZEUS | 6 |
| Romanowski | Allie | Top 16 | MSC | 3 |
| Romansky | Sabrina | Top 16 | SMST | 2 |
| Rosado | Laura | Top 16 | OMNI | 2 |
| Rossi | Marissa | Top 16 and Scholar Athlete | CCAT | 2 |
| Roy | Colin | Top 16 | WAC | 2 |
| Ryan | Erik | Top 16 | PSDY | 2 |
| Sang | Angela | Top 16 | GLAS | 2 |
| Santoro | Kevin | Top 16 | RAC | 2 |
| Sargent | Elizabeth | Top 16 | WYW | 4 |
| Savidge | Brian | Top 16 | WWRX | |
| Savidge | Daniel | Top 16 | WWRX | |
| Savidge | Elizabeth | Top 16 | WWRX | 3 |
| Savidge | Patrick | Top 16 | WWRX | |
| Savidge | Tim | Scholar Athlete | WWRX | 3 |
| Scannell | Quinn | Top 16 | GRYM | 4 |
| Scannell | Thacher | Top 16 | GRYM | |
| Scarth | Morgan E. | Top 16 and Scholar Athlete | WYW | 2 |
| Scarth | Spencer C. | Top 16 | WYW | |
| Schick | Arthur | Top 16 and Scholar Athlete | SHKS | 3 |
| Scobee | Jack | Top 16 | BEAR | 2 |
| Scott | Parker | Top 16 | GYWD | |
| Scott | Samantha | Top 16 | GYWD | 4 |
| Seidner | Mollie | Top 16 | HMST | 2 |
| Senft | Maggie | Scholar Athlete | CDOG | 2 |
| Seymour | Ty | Top 16 | CAT | 1 |
| Shadeck | Kyle | Top 16 | FINS | 3 |
| Shao | Daniel | Top 16 | BRS | 4 |
| Sicignano | Amelia | Top 16 | WYW | 2 |
| Smalec | Brendan | Top 16 and Scholar Athlete | CDOG | 4 |
| Smalec | Lindsay | Top 16 | CDOG | |
| Smart | Madeline | Top 16 and Scholar Athlete | WYW | 1 |
| Smith | Brittany | Top 16 | HMST | 3 |
| Smith | Christian | Top 16 | LEHY | 4 |
| Smith | Grayson | Top 16 and Scholar Athlete | RAC | 4 |
| Smith | Kieran | Top 16 | RAC | |
| Smith | Natalie | Top 16 | LEHY | |
| Smith | Olivia | Top 16 | HMST | 2 |
| Snow | Madeline | Top 16 | CDOG | 3 |
| Sollima | David | Top 16 | SNCO | 4 |
| Song | Eric | Top 16 | NMEG | 4 |
