Licensed To: Glastonbury Park and Rec Team 7/29/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 Eastern Zone LC Championships 06-Aug-08 to 09-Aug-08 LC Meters
Location: Rockville, MD
 
Ahlberg, Sarah (10)
# 35 Girls 10 & Under 100 Fly 1:28.02L
# 65 Girls 10 & Under 100 Back B 1:33.87L
Aylward, Hannah (12)
# 11 Girls 11-12 50 Breast 39.24L
Bero, Lisa (16)
# 13 Girls 15-18 800 Free 9:39.82L
# 51 Girls 15-18 200 Free 2:16.32L
# 57 Girls 15-18 400 IM 5:26.07L
# 81 Girls 15-18 400 Free 4:43.63L
# 113 Girls 15-18 200 IM B 2:36.08L
# 125 Girls 15-18 1500 Free 18:42.95L
Blackwell, Lauren (10)
# 31 Girls 10 & Under 100 Free 1:10.31L
# 67 Girls 10 & Under 200 Free 2:41.48L
# 69 Girls 10 & Under 50 Fly 35.73L
# 101 Girls 10 & Under 50 Back B 40.53L
# 103 Girls 10 & Under 400 Free 5:30.58L
# 135 Girls 10 & Under 50 Free 32.15L
Bullock, Amelia (9)
# 33 Girls 10 & Under 50 Breast 45.22L
Cannata, Jenna (12)
# 123 Girls 11-12 50 Free 30.20L
Chu, Karen (14)
# 3 Girls 13-14 800 Free 9:23.74L
# 49 Girls 13-14 200 Free 2:15.49L
# 55 Girls 13-14 400 IM 5:29.14L
# 79 Girls 13-14 400 Free 4:40.21L
# 111 Girls 13-14 200 IM 2:36.65L
# 117 Girls 13-14 1500 Free 17:58.71L
Collins, Megan (12)
# 43 Girls 11-12 200 Breast 3:00.94L
# 89 Girls 11-12 100 Breast 1:25.77L
Conway, Jessica (10)
# 31 Girls 10 & Under 100 Free 1:10.39L
# 35 Girls 10 & Under 100 Fly 1:20.30L
# 67 Girls 10 & Under 200 Free 2:33.77L
# 69 Girls 10 & Under 50 Fly 35.09L
# 101 Girls 10 & Under 50 Back 38.25L
# 133 Girls 10 & Under 200 IM 2:55.77L
Ego, Hilary (17)
# 9 Girls 15-18 100 Free 1:03.63L
# 45 Girls 15-18 200 Back B 2:45.76L
# 75 Girls 15-18 100 Back B 1:17.31L
# 121 Girls 15-18 50 Free 28.65L
Forster, Grace (12)
# 11 Girls 11-12 50 Breast 39.39L
# 39 Girls 11-12 100 Back 1:16.32L
# 43 Girls 11-12 200 Breast 3:03.68L
# 77 Girls 11-12 50 Back 35.33L
Goehring, Theresa (13)
# 7 Girls 13-14 100 Free 1:03.12L
# 49 Girls 13-14 200 Free 2:18.21L
# 73 Girls 13-14 100 Back 1:12.93L
# 119 Girls 13-14 50 Free 28.96L
Hartigan, Erin (11)
# 1 Girls 11-12 200 Back 2:41.58L
# 39 Girls 11-12 100 Back 1:15.95L
# 77 Girls 11-12 50 Back 35.00L
Hendee, Grace (12)
# 123 Girls 11-12 50 Free 30.42L
Krajcik, Katherine (12)
# 5 Girls 11-12 100 Free 1:05.17L
# 11 Girls 11-12 50 Breast 38.66L
# 123 Girls 11-12 50 Free 29.44L
Luchansky, Katy (14)
# 7 Girls 13-14 100 Free 1:00.92L
# 49 Girls 13-14 200 Free 2:14.02L
# 55 Girls 13-14 400 IM 5:25.56L
# 111 Girls 13-14 200 IM 2:34.22L
# 119 Girls 13-14 50 Free 28.50L
MacSwan, Erica (14)
# 15 Girls 13-14 100 Breast 1:23.08L
# 85 Girls 13-14 200 Breast 2:58.61L
Maggi, Sage (12)
# 19 Girls 11-12 100 Fly 1:12.69L
# 47 Girls 11-12 200 Free 2:22.32L
# 53 Girls 11-12 50 Fly 32.82L
# 83 Girls 11-12 400 Free 4:53.08L
# 109 Girls 11-12 200 Fly 2:36.18L
# 115 Girls 11-12 200 IM 2:42.08L
Magnavita, Elizabeth (16)
# 17 Girls 15-18 100 Breast 1:16.66L
# 87 Girls 15-18 200 Breast 2:48.54L
# 93 Girls 15-18 100 Fly B 1:20.37L
# 121 Girls 15-18 50 Free B 31.01L
McDonald, Elizabeth (14)
# 7 Girls 13-14 100 Free 1:01.08L
# 49 Girls 13-14 200 Free 2:13.87L
# 73 Girls 13-14 100 Back 1:12.87L
# 91 Girls 13-14 100 Fly 1:08.72L
# 111 Girls 13-14 200 IM 2:31.29L
# 119 Girls 13-14 50 Free 28.49L
Miller, Dory (14)
# 15 Girls 13-14 100 Breast 1:21.65L
# 41 Girls 13-14 200 Back 2:31.45L
# 55 Girls 13-14 400 IM 5:30.63L
# 73 Girls 13-14 100 Back 1:11.06L
# 85 Girls 13-14 200 Breast 2:55.40L
# 111 Girls 13-14 200 IM 2:37.42L
Moisan, Claire (12)
# 53 Girls 11-12 50 Fly 32.26L
# 77 Girls 11-12 50 Back 35.74L
Moriarty, Stephanie (12)
# 1 Girls 11-12 200 Back 2:35.47L
# 39 Girls 11-12 100 Back 1:11.98L
# 53 Girls 11-12 50 Fly 32.57L
# 77 Girls 11-12 50 Back 33.98L
# 83 Girls 11-12 400 Free B 5:17.12L
# 123 Girls 11-12 50 Free 30.47L
Orzechowski, Melissa (13)
# 3 Girls 13-14 800 Free 9:53.97L
# 79 Girls 13-14 400 Free 4:49.39L
# 117 Girls 13-14 1500 Free 18:44.34L
Pimer, Diana (15)
# 17 Girls 15-18 100 Breast 1:22.58L
# 23 Girls 15-18 200 Fly B 3:08.91L
# 57 Girls 15-18 400 IM B 5:36.29L
# 81 Girls 15-18 400 Free B 5:05.30L
# 93 Girls 15-18 100 Fly B 1:15.49L
# 113 Girls 15-18 200 IM B 2:39.34L
Poole, Jessica (11)
# 11 Girls 11-12 50 Breast 38.49L
# 43 Girls 11-12 200 Breast 3:04.40L
# 89 Girls 11-12 100 Breast 1:25.80L
Poole, Meghan (14)
# 15 Girls 13-14 100 Breast 1:23.36L
# 85 Girls 13-14 200 Breast 2:58.07L
Rogers, Katie (13)
# 21 Girls 13-14 200 Fly 2:32.75L
# 85 Girls 13-14 200 Breast 2:59.35L
# 91 Girls 13-14 100 Fly 1:09.01L
Romanowski, Allie (11)
# 11 Girls 11-12 50 Breast 39.45L
# 43 Girls 11-12 200 Breast 3:05.85L
Spillane, Mary (11)
# 5 Girls 11-12 100 Free 1:05.76L
# 47 Girls 11-12 200 Free 2:22.11L
# 77 Girls 11-12 50 Back 34.97L
# 89 Girls 11-12 100 Breast 1:26.38L
# 115 Girls 11-12 200 IM 2:41.68L
# 123 Girls 11-12 50 Free 30.42L
Steinfeld, Brittany (10)
# 33 Girls 10 & Under 50 Breast 42.73L
# 65 Girls 10 & Under 100 Back B 1:30.72L
# 105 Girls 10 & Under 100 Breast 1:33.05L
Stengel, Kylie (13)
# 15 Girls 13-14 100 Breast 1:23.66L
# 41 Girls 13-14 200 Back 2:32.93L
# 55 Girls 13-14 400 IM 5:33.08L
# 73 Girls 13-14 100 Back 1:12.92L
# 111 Girls 13-14 200 IM 2:37.33L
Stewart, Colleen (14)
# 15 Girls 13-14 100 Breast 1:23.66L
Sweeney, Catherine (10)
# 33 Girls 10 & Under 50 Breast 43.65L
# 105 Girls 10 & Under 100 Breast 1:34.34L
# 133 Girls 10 & Under 200 IM B 3:05.14L
Tougas, Kristy (12)
# 19 Girls 11-12 100 Fly B 1:16.25L
# 53 Girls 11-12 50 Fly 32.93L
Valedon, Alexis (14)
# 15 Girls 13-14 100 Breast 1:23.00L
# 85 Girls 13-14 200 Breast 2:57.55L
Wertheimer, Emily (10)
# 33 Girls 10 & Under 50 Breast 44.39L
Westcott, Erin (14)
# 21 Girls 13-14 200 Fly 2:30.49L
# 91 Girls 13-14 100 Fly 1:08.81L
Zhao, Amy (12)
# 5 Girls 11-12 100 Free 1:05.17L
# 109 Girls 11-12 200 Fly B 2:58.92L
# 123 Girls 11-12 50 Free 29.52L
Adinolfi, Miles (12)
# 48 Boys 11-12 200 Free 2:23.60L
# 124 Boys 11-12 50 Free 29.65L
Ahlberg, Joey (12)
# 2 Boys 11-12 200 Back 2:38.65L
# 20 Boys 11-12 100 Fly 1:12.02L
# 48 Boys 11-12 200 Free 2:20.51L
# 84 Boys 11-12 400 Free 4:51.13L
# 110 Boys 11-12 200 Fly 2:35.64L
# 116 Boys 11-12 200 IM 2:36.95L
Berger, Jordan (12)
# 6 Boys 11-12 100 Free 1:01.89L
# 12 Boys 11-12 50 Breast 35.67L
# 78 Boys 11-12 50 Back 34.08L
# 90 Boys 11-12 100 Breast 1:20.55L
# 116 Boys 11-12 200 IM 2:33.35L
# 124 Boys 11-12 50 Free 28.03L
Boley, Nathaniel (13)
# 42 Boys 13-14 200 Back 2:27.04L
# 56 Boys 13-14 400 IM B 5:17.27L
# 74 Boys 13-14 100 Back 1:08.13L
# 112 Boys 13-14 200 IM B 2:28.61L
# 118 Boys 13-14 1500 Free 18:23.20L
Boman, Trevor (15)
# 10 Boys 15-18 100 Free B 59.04L
# 52 Boys 15-18 200 Free B 2:09.41L
# 58 Boys 15-18 400 IM B 5:23.76L
# 94 Boys 15-18 100 Fly B 1:06.15L
# 122 Boys 15-18 50 Free 26.90L
Burney, Bradley (10)
# 36 Boys 10 & Under 100 Fly 1:30.39L
Byrne, Mark (10)
# 32 Boys 10 & Under 100 Free 1:14.23L
# 36 Boys 10 & Under 100 Fly 1:26.79L
# 70 Boys 10 & Under 50 Fly 36.84L
# 136 Boys 10 & Under 50 Free 32.88L
Cerny, Mike (10)
# 36 Boys 10 & Under 100 Fly 1:23.71L
# 70 Boys 10 & Under 50 Fly 36.62L
Connelly, Matt (14)
# 16 Boys 13-14 100 Breast 1:16.66L
# 120 Boys 13-14 50 Free 27.33L
Davey, Jimmy (12)
# 6 Boys 11-12 100 Free 1:05.50L
# 48 Boys 11-12 200 Free 2:21.94L
# 54 Boys 11-12 50 Fly 32.15L
# 124 Boys 11-12 50 Free 29.88L
Davila, Kevin (14)
# 92 Boys 13-14 100 Fly 1:05.87L
Davis, Bjorn (12)
# 2 Boys 11-12 200 Back 2:35.84L
# 40 Boys 11-12 100 Back 1:14.44L
# 78 Boys 11-12 50 Back 33.61L
# 124 Boys 11-12 50 Free 29.06L
Davis, Gannon (13)
# 16 Boys 13-14 100 Breast 1:18.31L
# 92 Boys 13-14 100 Fly 1:06.32L
Delise, Sam (12)
# 2 Boys 11-12 200 Back 2:37.34L
# 20 Boys 11-12 100 Fly 1:12.28L
# 44 Boys 11-12 200 Breast 2:52.91L
# 78 Boys 11-12 50 Back 34.53L
# 90 Boys 11-12 100 Breast 1:22.14L
# 116 Boys 11-12 200 IM 2:37.90L
Demers, Dylan (14)
# 16 Boys 13-14 100 Breast 1:17.11L
# 86 Boys 13-14 200 Breast 2:44.39L
Denton, Richard (15)
# 46 Boys 15-18 200 Back B 2:22.67L
# 76 Boys 15-18 100 Back 1:05.32L
# 114 Boys 15-18 200 IM B 2:35.02L
DiBella, Jake (13)
# 42 Boys 13-14 200 Back 2:30.24L
# 56 Boys 13-14 400 IM 5:15.40L
# 118 Boys 13-14 1500 Free 18:10.24L
Dietter, Tyler (14)
# 4 Boys 13-14 800 Free 9:36.00L
# 8 Boys 13-14 100 Free 59.09L
# 118 Boys 13-14 1500 Free 18:23.64L
# 120 Boys 13-14 50 Free 26.61L
Dziopa, Gregory (11)
# 12 Boys 11-12 50 Breast 36.96L
# 44 Boys 11-12 200 Breast 2:59.58L
# 90 Boys 11-12 100 Breast 1:22.03L
Eigner, Andrew (11)
# 84 Boys 11-12 400 Free 5:03.01L
Ennals, Ethan (12)
# 12 Boys 11-12 50 Breast 37.08L
# 44 Boys 11-12 200 Breast 3:02.97L
# 90 Boys 11-12 100 Breast 1:23.75L
Frank, Jonathan (12)
# 12 Boys 11-12 50 Breast 39.33L
# 90 Boys 11-12 100 Breast 1:27.24L
Furlong, John (12)
# 12 Boys 11-12 50 Breast 36.39L
# 44 Boys 11-12 200 Breast 3:02.37L
# 90 Boys 11-12 100 Breast 1:24.61L
Furth, Joshua (12)
# 40 Boys 11-12 100 Back 1:15.05L
# 78 Boys 11-12 50 Back 35.16L
Hazlett, Graham (10)
# 36 Boys 10 & Under 100 Fly 1:28.43L
# 102 Boys 10 & Under 50 Back 39.41L
# 106 Boys 10 & Under 100 Breast 1:37.80L
Hellauer, Matthew (14)
# 8 Boys 13-14 100 Free 1:00.05L
# 50 Boys 13-14 200 Free 2:11.60L
Husta, Greg (12)
# 20 Boys 11-12 100 Fly 1:14.15L
Jefferies, Andrew (10)
# 68 Boys 10 & Under 200 Free 2:41.07L
# 104 Boys 10 & Under 400 Free 5:36.63L
Josiah, Ryan (12)
# 6 Boys 11-12 100 Free 1:06.13L
# 84 Boys 11-12 400 Free 5:00.16L
Kozikowski, Kevin (14)
# 22 Boys 13-14 200 Fly 2:30.30L
# 50 Boys 13-14 200 Free 2:11.11L
# 92 Boys 13-14 100 Fly 1:06.72L
Lee, Andrew (14)
# 16 Boys 13-14 100 Breast 1:15.62L
# 86 Boys 13-14 200 Breast 2:51.36L
Lesko, Bobby (12)
# 12 Boys 11-12 50 Breast 36.64L
# 54 Boys 11-12 50 Fly 31.26L
# 90 Boys 11-12 100 Breast 1:26.26L
# 124 Boys 11-12 50 Free 29.95L
Li, Michael (9)
# 34 Boys 10 & Under 50 Breast 45.54L
Limbacher, Matthew (8)
# 34 Boys 10 & Under 50 Breast 44.97L
# 106 Boys 10 & Under 100 Breast 1:37.73L
Lynch, Stephen (14)
# 8 Boys 13-14 100 Free 58.58L
# 42 Boys 13-14 200 Back 2:27.20L
# 50 Boys 13-14 200 Free 2:10.57L
# 74 Boys 13-14 100 Back 1:07.47L
# 80 Boys 13-14 400 Free 4:30.53L
# 120 Boys 13-14 50 Free 27.09L
McDowell, Robert (12)
# 2 Boys 11-12 200 Back 2:43.98L
Molnar, Matthew (9)
# 36 Boys 10 & Under 100 Fly 1:27.44L
# 68 Boys 10 & Under 200 Free 2:38.72L
# 70 Boys 10 & Under 50 Fly 37.40L
# 104 Boys 10 & Under 400 Free 5:25.39L
# 134 Boys 10 & Under 200 IM 2:59.18L
Murad, Bryce (10)
# 32 Boys 10 & Under 100 Free 1:15.12L
# 136 Boys 10 & Under 50 Free 33.45L
Owens, Charlie (10)
# 34 Boys 10 & Under 50 Breast 44.84L
# 106 Boys 10 & Under 100 Breast 1:38.78L
Pite, AJ (12)
# 12 Boys 11-12 50 Breast 36.74L
# 20 Boys 11-12 100 Fly 1:12.82L
# 44 Boys 11-12 200 Breast 2:53.31L
# 90 Boys 11-12 100 Breast 1:19.53L
# 116 Boys 11-12 200 IM 2:38.78L
Pite, Charlie (12)
# 20 Boys 11-12 100 Fly 1:13.76L
# 54 Boys 11-12 50 Fly 32.96L
# 110 Boys 11-12 200 Fly B 2:47.21L
Rehor, Tyler (12)
# 6 Boys 11-12 100 Free 1:04.14L
# 40 Boys 11-12 100 Back 1:15.17L
# 48 Boys 11-12 200 Free 2:17.35L
# 84 Boys 11-12 400 Free 4:50.84L
# 116 Boys 11-12 200 IM 2:39.11L
# 124 Boys 11-12 50 Free 29.62L
Robison, Connor J (10)
# 32 Boys 10 & Under 100 Free 1:13.94L
# 68 Boys 10 & Under 200 Free 2:40.95L
# 104 Boys 10 & Under 400 Free 5:37.06L
# 136 Boys 10 & Under 50 Free 32.56L
Saunders, Kevin (14)
# 4 Boys 13-14 800 Free 9:25.65L
# 50 Boys 13-14 200 Free 2:11.15L
# 80 Boys 13-14 400 Free 4:31.65L
Segovia, Justin (16)
# 10 Boys 15-18 100 Free B 58.92L
# 24 Boys 15-18 200 Fly B 2:30.65L
# 52 Boys 15-18 200 Free B 2:10.20L
# 76 Boys 15-18 100 Back B 1:11.48L
# 94 Boys 15-18 100 Fly B 1:05.29L
# 122 Boys 15-18 50 Free 26.64L
Shepley, Joseph (12)
# 6 Boys 11-12 100 Free 1:00.67L
# 20 Boys 11-12 100 Fly 1:06.53L
# 54 Boys 11-12 50 Fly 28.69L
# 78 Boys 11-12 50 Back 33.09L
# 124 Boys 11-12 50 Free 26.96L
Smith, Christian (10)
# 66 Boys 10 & Under 100 Back B 1:26.82L
# 102 Boys 10 & Under 50 Back 38.65L
# 136 Boys 10 & Under 50 Free 33.60L
Takabayashi, Kaz (13)
# 22 Boys 13-14 200 Fly 2:29.85L
# 50 Boys 13-14 200 Free 2:11.46L
# 92 Boys 13-14 100 Fly 1:02.65L
# 112 Boys 13-14 200 IM 2:28.27L
# 120 Boys 13-14 50 Free 27.67L
Tougas, Alex (16)
# 14 Boys 15-18 800 Free B 9:18.68L
# 24 Boys 15-18 200 Fly B 2:26.04L
# 58 Boys 15-18 400 IM B 5:25.46L
# 82 Boys 15-18 400 Free 4:28.81L
# 126 Boys 15-18 1500 Free B 17:52.66L
Valedon, Brian (10)
# 32 Boys 10 & Under 100 Free 1:14.62L
# 68 Boys 10 & Under 200 Free 2:39.98L
# 102 Boys 10 & Under 50 Back 40.22L
# 104 Boys 10 & Under 400 Free 5:23.92L
# 134 Boys 10 & Under 200 IM B 3:07.60L
Ward, Kyle (10)
# 32 Boys 10 & Under 100 Free 1:14.95L
# 102 Boys 10 & Under 50 Back 40.05L
Whaley, James (10)
# 36 Boys 10 & Under 100 Fly 1:28.13L
# 66 Boys 10 & Under 100 Back B 1:27.46L
# 70 Boys 10 & Under 50 Fly 37.47L
# 102 Boys 10 & Under 50 Back 39.73L
Zyskowski, Phillip (10)
# 32 Boys 10 & Under 100 Free 1:13.67L
# 68 Boys 10 & Under 200 Free 2:39.14L
# 104 Boys 10 & Under 400 Free 5:28.84L
# 136 Boys 10 & Under 50 Free 32.97L
 
Female IE's: 134
Male IE's: 174
Total IE's: 308
 
Total Athletes: 92