2003 SC Regional Championship Minimum Time Standards

SCY SCM LCM SCY SCM LCM
  10/UNDER GIRLS   Event   10/UNDER BOYS  
1:23.49 1:31.99 1:33.49 100 Free 1:26.49 1:34.99 1:36.99
3:03.99 3:22.49 3:25.99 200 Free 3:03.99 3:22.49 3:25.99
7:19.99 6:35.99 6:39.99 500 Free 7:19.99 6:35.99 6:39.49
1:38.49 1:48.49 1:50.49 100 Back 1:41.49 1:51.49 1:53.49
1:49.49 2:00.49 2:02.49 100 Breast 1:54.49 2:05.99 2:07.99
1:48.49 1:59.49 2:01.49 100 Fly 1:53.49 2:04.99 2:06.99
1:35.99 1:45.49 1:47.49 100 IM 1:39.49 1:49.49 1:51.49
3:22.99 3:43.49 3:47.49 200 IM 3:28.99 3:49.99 3:53.99
             
  11/12 GIRLS   Event   11/12 BOYS  
1:10.99 1:17.99 1:19.49 100 Free 1:14.49 121.99 1:23.49
2:35.99 2:51.49 2:54.49 200 Free 2:39.99 2:55.99 2:58.99
6:29.99 5:50.99 5:53.99 500 Free 6:32.99 5:53.49 5:56.99
23:44.99 23:44.99 24:14.99 1650 Free 24:44.99 24:44.99 25:14.99
1:23.49 1:31.99 1:33.49 100 Back 1:28.49 137.49 1:38.99
2:59.99 3:17.99 3:21.49 200 Back 3:09.99 3:28.99 3:32.99
1:35.49 1:44.99 1:46.99 100 Breast 1:40.49 1:50.49 1:52.49
3:19.99 3:39.99 3:43.99 200 Breast 3:27.99 3:48.99 3:52.99
1:26.49 1:34.99 1:36.99 100 Fly 1:32.99 1:42.49 1:43.99
3:10.99 3:29.99 3:33.99 200 Fly 3:19.99 3:39.99 3:43.99
1:22.99 1:31.49 1:32.99 100 IM 1:28.49 137.49 1:38.99
2:54.99 3:12.49 3:15.99 200 IM 3:01.49 3:19.49 3:22.49
6:00.99 6:36.99 6:44.49 400 IM 6:10.99 6:47.99 6:55.49
           
  13/14/ GIRLS   Event   13/14 BOYS  
2:23.49 2:37.99 2:40.49 200 Free 2:23.99 2:38.49 2:40.99
6:00.99 5:24.99 5:27.99 500 Free 6:07.49 5:30.49 5:33.49
21:34.99 21:34.99 22:04.99 1650 Free 22:02.49 22:02.49 22:17.49
2:43.99 3:00.49 3:03.49 200 Back 2:48.99 3:05.99 3:08.99
3:03.99 3:22.49 3:25.99 200 Breast 3:07.99 3:26.99 3:30.49
2:53.99 3:11.49 3:14.99 200 Fly 2:56.49 3:13.99 3:17.49
2:40.99 2:56.99 3:00.49 200 IM 2:41.99 2:57.99 3:01.49
5:29.99 6:02.99 6:09.49 400 IM 5:34.99 6:08.49 6:14.99
       
  15/18 GIRLS   Event   15/18 BOYS  
2:20.49 2:34.49 2:57.49 200 Free 2:13.99 2:27.49 2:29.99
5:52.49 5:17.49 5:19.99 500 Free 5:37.49 5:03.99 5:06.49
21:14.99 21:14.99 21:44.99 1650 Free 20:59.99 20:59.99 21:14.99
2:40.99 2:56.99 3:00.49 200 Back 2:38.99 2:54.99 2:57.99
3:02.99 3:21.49 3:24.99 200 Breast 2:52.49 3:09.99 3:12.99
2:47.99 3:04.99 3:07.99 200 Fly 2:42.49 2:58.99 3:01.99
2:38.99 2:54.99 2:57.99 200 IM 2:32.99 2:48.49 2:51.49
5:27.49 5:59.99 6:06.99 400 IM 5:17.49 5:49.49 5:55.49