[CSI HomePage] [Time Standards]  [2002 Senior Stds.] [2002 States Stds.] [2002 Regional Stds.] [2002 Sectionals] [2002 Nationals] [2004 Olympic Trials]

 

2002  TIME STANDARDS 

SHORT COURSE REGIONAL CHAMPIONSHIPS
MINIMUM TIME STANDARDS
Short Course season only

 
10/UNDER GIRLS   10/UNDER BOYS
     
SCY SCM  LCM  Event SCY SCM  LCM 
             
1:23.99 1:32.49 1:34.99 100 Free 1:23.99 1:32.49 1:35.99
2:56.99 3:14.49 3:18.99 200 Free 2:57.99 3:16.49 3:22.49
7:14.99 6:22.99 6:28.99 500 Free 7:14.99 6:22.99 6:28.99
1:33.99 1:42.49 1:45.99 100 Back 1:35.99 1:46.49 1:49.49
1:43.99 1:52.49 1:57.99 100 Breast 1:48.99 1:59.49 2:04.49
1:41.99 1:52.49 1:54.99 100 Fly 1:45.99 1:56.49 1:59.49
1:33.49 1:43.99 ---------- 100 IM 1:34.49 1:43.99 ----------
3:17.99 3:35.99 3:43.99 200 IM 3:21.99 3:41.49 3:51.49
 
11-12 GIRLS   11-12 BOYS
 
1:13.99 1:20.49 1:23.49 100 Free 1:14.49 1:21.99 1:24.99
2:31.99 2:46.49 2:50.99 200 Free 2:34.99 2:49.99 2:55.99
6:19.99 5:37.99 5:42.49 500 Free 6:22.99 5:39.99 5:49.49
23:29.99 23:29.99 23:58.49 1650 Free 24:29.99 24:29.99 25:08.49
1:22.99 1:30.99 1:33.49 100 Back 1:25.99 1:33.99 1:36.99
2:55.99 3:13.99 3:18.99 200 Back 3:01.99 3:20.49 3:39.49
1:32.99 1:41.49 1:44.99 100 Breast 1:35.99 1:45.49 1:49.49
3:15.99 3:35.49 3:42.99 200 Breast 3:23.99 3:44.49 3:55.99
1:23.49 1:32.49 1:33.49 100 Fly 1:28.49 1:36.99 1:39.49
3:04.99 3:23.49 3:27.99 200 Fly 3:14.99 3:34.49 3:41.49
1:22.99 1:30.99 ---------- 100 IM 1:24.99 1:33.49 ----------
2:50.99 3:07.49 3:12.99 200 IM 2:55.99 3:12.99 3:21.99
5:52.99 6:28.49 6:40.99 400 IM 6:02.99 6:39.49 6:56.99
 
13-14 GIRLS   13-14 BOYS
 
2:19.49 2:33.49 2:37.49 200 Free 2:16.99 2:30.49 2:35.99
5:54.99 5:14.99 5:21.99 500 Free 5:57.49 5:16.99 5:28.49
21:32.49 21:32.49 21:56.99 1650 Free 21:47.49 21:47.49 22:18.99
2:37.49 2:52.99 2:57.49 200 Back 2:41.49 2:57.49 3:04.99
2:56.99 3:14.49 3:34.99 200 Breast 3:00.99 3:18.99 3:28.99
2:47.49 3:03.99 3:07.99 200 Fly 2:49.49 3:06.49 3:11.99
2:36.99 2:52.99 2:57.99 200 IM 2:35.99 2:41.49 2:59.49
5:22.49 5:52.49 6:07.49 400 IM 5:24.99 5:55.49 6:14.49
     
  15-18 GIRLS       15-18 BOYS  
             
2:15.99 2:31.99 2:33.49 200 Free 2:09.99 2:22.99 2:27.99
5:47.49 5:06.99 5:11.99 500 Free 5:32.49 4:54.99 5:05.49
21:09.99 21:09.99 21:32.99 1650 Free 20:44.99 20:44.99 21:14.99
2:33.99 2:49.99 2:53.49 200 Back 2:34.99 2:50.99 2:57.99
2:55.99 3:13.99 3:19.49 200 Breast 2:48.49 3:04.99 3:13.99
2:39.99 2:56.99 2:59.99 200 Fly 2:38.49 2:53.99 2:59.49
2:33.99 2:50.99 2:54.49 200 IM 2:28.99 2:43.99 2:51.49
5:19.99 5:49.49 6:04.49 400 IM 5:12.49 5:44.99 5:59.99
No swimmer who has achieved the State Championship time standard in an event may swim that event at Regional Championships. There are no minimum standards for 12/Under 50 yard events or for 13/Over 100 yard events.
 

[CSI HomePage] [Time Standards]  [2002 Senior Stds.] [2002 States Stds.] [2002 Regional Stds.] [2002 Sectionals] [2002 Nationals] [2004 Olympic Trials]