[CSI Home Page] [What's New] [Database Query]
2004-2005 All-Connecticut Team
Top 6 Short Course Yards and Long Course Meters
Times from September 1, 2005 through August 31, 2005
| Senior Female 50Y Free | ||||
|---|---|---|---|---|
| Place | Swimmer | Age | Team | Time |
| 1 | Jaime Crowley | 20 | CCSU | 22.91 |
| 2 | Madison Kennedy | 17 | OAK | 23.35 |
| 3 | Rachel Kent | 17 | UN | 23.87 |
| 4 | Marin Hawk | 16 | WYW | 24.22 |
| 5 | Margaux Farrell | 14 | HMST | 24.27 |
| 6 | Kristen Frost | 17 | SNCO | 24.43 |
| Senior Female 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Kennedy | 17 | OAK | 50.41 |
| 2 | Kristen Frost | 17 | SNCO | 51.85 |
| 3 | Marin Hawk | 16 | WYW | 52.26 |
| 4 | Margaux Farrell | 14 | HMST | 52.53 |
| 5 | Rachel Kent | 17 | UN | 52.54 |
| 6 | Christina Metcalf | 16 | UN | 52.84 |
| Senior Female 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 1:48.48 |
| 2 | Keira Heath | 16 | UN | 1:52.29 |
| 3 | Madison Kennedy | 17 | OAK | 1:52.66 |
| 4 | Marin Hawk | 16 | WYW | 1:53.09 |
| 5 | Christina Metcalf | 16 | UN | 1:54.22 |
| 6 | Theresa Altieri | 17 | OMNI | 1:54.68 |
| Senior Female 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 4:47.29 |
| 2 | Keira Heath | 16 | UN | 4:55.44 |
| 3 | Aurora Lee | 16 | WRAT | 4:56.61 |
| 4 | Theresa Altieri | 17 | OMNI | 5:01.28 |
| 5 | Sarah Froehlich | 16 | HNHS | 5:02.53 |
| 6 | Ashley Ukleja | 17 | AJSC | 5:03.34 |
| Senior Female 1000Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 9:46.44 |
| 2 | Aurora Lee | 16 | WRAT | 10:07.63 |
| 3 | Keira Heath | 17 | WYW | 10:10.73 |
| 4 | Natalie Mazzetta | 15 | BEAR | 10:17.60 |
| 5 | Ashley Ukleja | 17 | AJSC | 10:18.70 |
| 6 | Sarah Froehlich | 16 | HNHS | 10:19.79 |
| Senior Female 1650Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 16:31.52 |
| 2 | Keira Heath | 17 | WYW | 16:57.90 |
| 3 | Aurora Lee | 16 | WRAT | 17:06.95 |
| 4 | Emily Sundel | 16 | SNCO | 17:13.06 |
| 5 | Melanie Rodriguez-Lapman | 16 | SNCO | 17:21.63 |
| 6 | Ashley Ukleja | 17 | AJSC | 17:25.70 |
| Senior Female 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelly Hannigan | 20 | UNAT | 56.41 |
| 2 | Madison Kennedy | 17 | OAK | 56.68 |
| 3 | Erin McLaughlin | 17 | UN | 58.16 |
| 4 | Marin Hawk | 16 | WYW | 58.74 |
| 5 | Elizabeth Pelton | 11 | CT | 58.75 |
| 6 | Lia Sgambato | 16 | UN | 58.82 |
| Senior Female 200Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Kennedy | 17 | OAK | 2:05.21 |
| 2 | Bailey Sanders | 16 | NMYB | 2:07.18 |
| 3 | Elizabeth Pelton | 11 | CT | 2:07.35 |
| 4 | Margaux Farrell | 14 | HMST | 2:07.74 |
| 5 | Addison Koelle | 13 | CAML | 2:08.56 |
| 6 | Marin Hawk | 16 | WYW | 2:09.13 |
| Senior Female 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Whitney McLellan | 16 | UN | 1:03.85 |
| 2 | Colleen Delaney | 18 | UN | 1:07.12 |
| 3-Tie | Aurora Lee | 16 | WRAT | 1:07.26 |
| 3-Tie | Katherine Lynch | 13 | GYWD | 1:07.26 |
| 5 | Alyssa Reinhard | 15 | UN | 1:07.56 |
| 6 | Cydney Eldh | 15 | UN | 1:07.62 |
| Senior Female 200Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Christina Metcalf | 17 | CDEV | 2:23.98 |
| 2 | Ashley Leprine | 16 | WYW | 2:24.96 |
| 3 | Whitney McLellan | 16 | SNCO | 2:25.02 |
| 4 | Kelly Murphy | 16 | CDEV | 2:25.84 |
| 5 | Laura Bedson | 15 | WRAT | 2:26.50 |
| 6 | Jennifer Abbott | 13 | WYW | 2:27.63 |
| Senior Female 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Aidan McKinlay | 17 | CDEV | 56.38 |
| 2 | Laura D'Erasmo | 18 | WYW | 57.32 |
| 3 | Katherine Sieben | 16 | UN | 57.35 |
| 4 | Laura Conter | 17 | UN | 57.43 |
| 5 | Patricia Sullivan | 14 | NCY | 57.60 |
| 6 | Keenan Koss | 16 | UN | 57.74 |
| Senior Female 200Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Aidan McKinlay | 17 | CDEV | 2:05.34 |
| 2 | Laura D'Erasmo | 18 | WYW | 2:05.97 |
| 3 | Kristen Frost | 17 | SNCO | 2:07.26 |
| 4 | Natalie Mazzetta | 15 | BEAR | 2:07.36 |
| 5 | Melanie Pascal | 14 | BEAR | 2:07.79 |
| 6 | Keenan Koss | 16 | WRAT | 2:08.00 |
| Senior Female 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelly Hannigan | 20 | UNAT | 2:03.61 |
| 2 | Whitney McLellan | 16 | UN | 2:06.48 |
| 3 | Lia Sgambato | 16 | UN | 2:07.71 |
| 4 | Kristen Frost | 17 | SNCO | 2:07.92 |
| 5 | Ashley Leprine | 16 | WYW | 2:08.06 |
| 6 | Keira Heath | 16 | WYW | 2:08.65 |
| Senior Female 400Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kelly Hannigan | 20 | UNAT | 4:19.26 |
| 2 | Kristen Frost | 17 | SNCO | 4:22.17 |
| 3 | Natalie Mazzetta | 15 | BEAR | 4:27.50 |
| 4 | Keira Heath | 16 | WYW | 4:27.88 |
| 5 | Aurora Lee | 16 | WRAT | 4:28.93 |
| 6 | Keenan Koss | 16 | WRAT | 4:28.96 |
| Senior Female 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Madison Kennedy | 17 | OAK | 26.35 |
| 2 | Jaime Crowley | 21 | CAT | 26.78 |
| 3 | Margaux Farrell | 14 | UN | 27.40 |
| 4-Tie | Elizabeth Cohan | 15 | HMST | 27.46 |
| 4-Tie | Jessica Brookman | 21 | SNCO | 27.46 |
| 6 | Elizabeth Goebel | 15 | NCY | 27.55 |
| Senior Female 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jaime Crowley | 20 | CCSU | 57.33 |
| 2 | Madison Kennedy | 17 | OAK | 57.95 |
| 3 | Kristen Frost | 17 | SNCO | 58.51 |
| 4 | Margaux Farrell | 14 | UN | 58.90 |
| 5 | Katie Gardocki | 13 | BEAR | 1:00.16 |
| 6 | Marin Hawk | 16 | WYW | 1:00.28 |
| Senior Female 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 2:04.37 |
| 2 | Theresa Altieri | 17 | OMNI | 2:09.80 |
| 3 | Natalie Mazzetta | 15 | BEAR | 2:09.98 |
| 4 | Keira Heath | 17 | WYW | 2:10.08 |
| 5 | Alicia Mathieu | 13 | SNCO | 2:10.41 |
| 6 | Katie Gardocki | 13 | BEAR | 2:10.47 |
| Senior Female 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 4:18.53 |
| 2 | Katie Gardocki | 13 | BEAR | 4:27.17 |
| 3 | Keira Heath | 17 | WYW | 4:27.29 |
| 4 | Alicia Mathieu | 13 | SNCO | 4:27.69 |
| 5 | Theresa Altieri | 17 | OMNI | 4:29.37 |
| 6 | Natalie Mazzetta | 15 | BEAR | 4:33.40 |
| Senior Female 800L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 8:50.36 |
| 2 | Keira Heath | 17 | WYW | 9:03.01 |
| 3 | Alicia Mathieu | 13 | SNCO | 9:12.17 |
| 4 | Natalie Mazzetta | 15 | BEAR | 9:17.89 |
| 5 | Emily Sundel | 16 | SNCO | 9:19.21 |
| 6 | Theresa Altieri | 17 | OMNI | 9:19.69 |
| Senior Female 1500L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 16:55.77 |
| 2 | Alicia Mathieu | 13 | SNCO | 17:34.20 |
| 3 | Keira Heath | 17 | WYW | 17:35.82 |
| 4 | Katie Gardocki | 13 | BEAR | 17:45.44 |
| 5 | Theresa Altieri | 17 | OMNI | 17:46.22 |
| 6 | Emily Sundel | 16 | SNCO | 17:46.50 |
| Senior Female 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Ryan Smith | 20 | UCON | 1:05.17 |
| 2 | Jessica Brookman | 21 | SNCO | 1:06.66 |
| 3 | Cathleen Novak | 22 | CDEV | 1:06.83 |
| 4 | Margaux Farrell | 14 | UN | 1:07.01 |
| 5 | Kelly Hannigan | 20 | GYWD | 1:07.07 |
| 6 | Madison Kennedy | 17 | OAK | 1:07.25 |
| Senior Female 200L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Cathleen Novak | 21 | UCON | 2:22.48 |
| 2 | Ryan Smith | 20 | UCON | 2:25.16 |
| 3 | Katherine Loomis | 15 | CT | 2:25.72 |
| 4 | Kristen Jurzynski | 19 | HNHS | 2:26.15 |
| 5 | Katie Gardocki | 13 | BEAR | 2:26.45 |
| 6 | Ashley Villarreal | 20 | SNCO | 2:26.48 |
| Senior Female 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Caroline Wilson | 14 | RRST | 1:15.68 |
| 2 | Kelby Zimmerman | 16 | BEAR | 1:16.14 |
| 3 | Jaime Crowley | 21 | CAT | 1:16.51 |
| 4 | Emily Weir | 13 | CT | 1:16.59 |
| 5 | Katherine Lynch | 14 | GYWD | 1:17.95 |
| 6 | Jennifer O'Neil | 16 | AJSC | 1:18.36 |
| Senior Female 200L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Ashley Leprine | 16 | WYW | 2:46.09 |
| 2 | Kelby Zimmerman | 16 | BEAR | 2:46.17 |
| 3 | Jennifer O'Neil | 16 | AJSC | 2:46.66 |
| 4 | Caroline Wilson | 14 | RRST | 2:49.01 |
| 5 | Gabrielle Johnston | 15 | SNCO | 2:49.06 |
| 6 | Christina Metcalf | 17 | CDEV | 2:49.41 |
| Senior Female 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Aidan McKinlay | 17 | CDEV | 1:03.67 |
| 2 | Patricia Sullivan | 14 | NCY | 1:04.57 |
| 3 | Jessica Brookman | 21 | SNCO | 1:04.70 |
| 4 | Katherine Sieben | 16 | ARAC | 1:04.73 |
| 5 | Ashley Johnston | 20 | SNCO | 1:05.10 |
| 6 | Keenan Koss | 17 | WRAT | 1:05.22 |
| Senior Female 200L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 2:20.80 |
| 2 | Melanie Pascal | 14 | USA | 2:23.20 |
| 3 | Natalie Mazzetta | 15 | BEAR | 2:23.77 |
| 4 | Ashley Johnston | 20 | SNCO | 2:24.37 |
| 5 | Sarah Froehlich | 16 | HNHS | 2:25.34 |
| 6 | Keenan Koss | 17 | WRAT | 2:25.50 |
| Senior Female 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 2:23.28 |
| 2 | Ashley Leprine | 16 | WYW | 2:25.97 |
| 3 | Katie Gardocki | 13 | BEAR | 2:26.90 |
| 4 | Ashley Johnston | 20 | SNCO | 2:26.98 |
| 5 | Jessica Brookman | 21 | SNCO | 2:27.06 |
| 6 | Melanie Pascal | 14 | BEAR | 2:27.24 |
| Senior Female 400L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Frost | 17 | SNCO | 5:03.13 |
| 2 | Keira Heath | 17 | WYW | 5:03.85 |
| 3 | Aurora Lee | 17 | WRAT | 5:06.03 |
| 4 | Natalie Mazzetta | 15 | BEAR | 5:06.77 |
| 5 | Katie Gardocki | 13 | BEAR | 5:08.20 |
| 6 | Kelly Hannigan | 20 | GYWD | 5:09.87 |
| Senior Male 50Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jeffrey Sudbury | 18 | WYW | 20.54 |
| 2 | John Waters | 23 | GYWD | 20.84 |
| 3 | Schuyler Beeman | 17 | UN | 21.11 |
| 4 | Philip Baity | 17 | WYW | 21.26 |
| 5 | David Guernsey | 18 | CAT | 21.32 |
| 6 | Alexander Germain | 17 | CDEV | 21.37 |
| Senior Male 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Waters | 23 | GYWD | 44.82 |
| 2 | Jeffrey Sudbury | 18 | UN | 45.22 |
| 3 | David Guernsey | 18 | CAT | 45.47 |
| 4 | Andrew Trepp | 17 | WYW | 45.48 |
| 5 | Robert Hannigan | 17 | UN | 46.64 |
| 6 | John Geissinger | 17 | PSDY | 46.79 |
| Senior Male 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McLean | 20 | UNAT | 1:36.01 |
| 2 | Andrew Trepp | 17 | UN | 1:38.04 |
| 3 | David Guernsey | 18 | CAT | 1:39.37 |
| 4 | Robert Hannigan | 17 | UN | 1:42.23 |
| 5 | Spencer Hartmann | 17 | UN | 1:43.01 |
| 6 | Pedro Belinchon Beun | 16 | NMEG | 1:43.58 |
| Senior Male 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McLean | 20 | UNAT | 4:14.89 |
| 2 | Andrew Trepp | 17 | WYW | 4:28.43 |
| 3 | David Guernsey | 18 | CAT | 4:34.88 |
| 4 | Francis Driscoll | 17 | WRAT | 4:38.38 |
| 5 | Spencer Hartmann | 17 | UN | 4:39.80 |
| 6 | Travis McNamara | 15 | UN | 4:41.23 |
| Senior Male 1000Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McLean | 20 | UNAT | 9:08.60 |
| 2 | Francis Driscoll | 17 | WRAT | 9:35.54 |
| 3 | Daniel Madwed | 15 | UN | 9:39.85 |
| 4 | Ben Prue | 18 | WYW | 9:45.09 |
| 5 | Charles May | 18 | SNCO | 9:50.38 |
| 6 | Graham Greytak | 17 | WYW | 9:51.03 |
| Senior Male 1650Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McLean | 20 | UNAT | 15:18.12 |
| 2 | Daniel Madwed | 15 | UN | 16:10.01 |
| 3 | Francis Driscoll | 17 | WRAT | 16:15.52 |
| 4 | Charles May | 18 | SNCO | 16:16.27 |
| 5 | Graham Greytak | 17 | WYW | 16:26.18 |
| 6 | Christopher Elsworth | 17 | HNHS | 16:28.94 |
| Senior Male 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Waters | 23 | GYWD | 50.07 |
| 2 | Philip Baity | 17 | WYW | 51.45 |
| 3 | Ben Prue | 18 | WYW | 52.03 |
| 4 | Alexander Germain | 17 | UN | 52.17 |
| 5 | Eric Ress | 14 | SNCO | 52.37 |
| 6 | Schuyler Beeman | 17 | UN | 52.56 |
| Senior Male 200Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Philip Baity | 17 | WYW | 1:48.61 |
| 2 | Ben Prue | 18 | WYW | 1:52.20 |
| 3 | Eric Ress | 14 | SNCO | 1:53.56 |
| 4 | Glenn Kalata | 16 | WYW | 1:54.13 |
| 5 | Alexander Germain | 17 | UNAT | 1:55.51 |
| 6 | David Lebovitz | 18 | WYW | 1:56.21 |
| Senior Male 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jeffrey Sudbury | 18 | WYW | 56.99 |
| 2 | James Barone | 25 | NCY | 57.11 |
| 3 | John Lamonaca | 18 | CDEV | 58.02 |
| 4 | Eric Lane | 18 | NCY | 58.26 |
| 5 | Matthew Sweitzer | 17 | UN | 59.16 |
| 6 | Robert Doyle | 18 | UN | 1:00.03 |
| Senior Male 200Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Lamonaca | 18 | CDEV | 2:07.21 |
| 2 | James Barone | 25 | NCY | 2:07.27 |
| 3 | Matthew Sweitzer | 17 | NCY | 2:07.68 |
| 4 | MacGregor Leo | 16 | NCY | 2:09.59 |
| 5 | Jeffrey Sudbury | 18 | WYW | 2:11.08 |
| 6 | Carmine Riganti | 16 | RAC | 2:11.23 |
| Senior Male 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 15 | UN | 49.75 |
| 2 | Jeffrey Sudbury | 18 | WYW | 50.92 |
| 3 | David Guernsey | 18 | CAT | 51.44 |
| 4 | John Dillon | 16 | CAT | 51.53 |
| 5 | Philip Baity | 17 | WYW | 51.85 |
| 6 | Matthew Hurst | 21 | SNCO | 51.93 |
| Senior Male 200Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 15 | SHKS | 1:51.69 |
| 2 | Ben Prue | 18 | WYW | 1:54.63 |
| 3 | John Dillon | 16 | CAT | 1:55.71 |
| 4 | Peter Geissinger | 15 | PSDY | 1:56.84 |
| 5 | Michael Ferraro | 20 | SNCO | 1:57.02 |
| 6 | Spiros Moisiades | 16 | GYWD | 1:59.00 |
| Senior Male 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 15 | UN | 1:54.81 |
| 2 | David Guernsey | 18 | CAT | 1:55.71 |
| 3 | Jeffrey Sudbury | 18 | UN | 1:56.52 |
| 4 | Michael Dunn | 17 | WRAT | 1:56.96 |
| 5 | Andrew Trepp | 17 | WYW | 1:57.21 |
| 6 | Spiros Moisiades | 16 | UN | 1:57.33 |
| Senior Male 400Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Andrew Trepp | 17 | WYW | 3:59.02 |
| 2 | Charles May | 18 | SNCO | 4:04.46 |
| 3 | Michael Dunn | 17 | WRAT | 4:08.87 |
| 4 | Francis Driscoll | 17 | WRAT | 4:11.72 |
| 5 | Jeffrey Sudbury | 18 | WYW | 4:12.09 |
| 6 | Daniel Madwed | 15 | SHKS | 4:13.11 |
| Senior Male 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Jeffrey Sudbury | 18 | WYW | 23.73 |
| 2 | Richard Ulatowski | 17 | WAC | 24.09 |
| 3 | Alexander Germain | 17 | CDEV | 24.13 |
| 4 | Tristan Jones | 19 | UCON | 24.48 |
| 5-Tie | Eric Lane | 18 | NCY | 24.53 |
| 5-Tie | David Guernsey | 18 | CAT | 24.53 |
| Senior Male 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Brett Jones | 19 | SNCO | 52.50 |
| 2 | Jeffrey Sudbury | 18 | WYW | 52.57 |
| 3 | Daniel Madwed | 16 | SHKS | 52.58 |
| 4 | Alexander Germain | 17 | CDEV | 52.84 |
| 5 | David Guernsey | 18 | CAT | 53.17 |
| 6 | Connor Murphy | 21 | UCON | 53.29 |
| Senior Male 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Brett Jones | 19 | SNCO | 1:55.10 |
| 2 | William Monaghan | 21 | UCON | 1:55.33 |
| 3 | Daniel Madwed | 16 | SHKS | 1:55.39 |
| 4 | David Guernsey | 18 | CAT | 1:56.68 |
| 5 | Zachary Czaplicki | 19 | HMST | 1:57.50 |
| 6 | Eric Ress | 14 | UN | 1:58.86 |
| Senior Male 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Michael McLean | 21 | SNCO | 4:07.35 |
| 2 | Daniel Madwed | 16 | SHKS | 4:10.50 |
| 3 | William Monaghan | 21 | UCON | 4:11.69 |
| 4 | Zachary Czaplicki | 19 | HMST | 4:12.58 |
| 5 | Eric Ress | 14 | UN | 4:12.86 |
| 6 | Travis McNamara | 15 | HMST | 4:14.26 |
| Senior Male 800L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Travis McNamara | 15 | HMST | 8:39.88 |
| 2 | Francis Driscoll | 18 | WRAT | 8:44.84 |
| 3 | Graham Greytak | 18 | WYW | 8:45.73 |
| 4 | Kent Garber | 20 | OMNI | 8:51.46 |
| 5 | John Kingman | 19 | NCY | 8:54.83 |
| 6 | Daniel Madwed | 16 | SHKS | 8:56.25 |
| Senior Male 1500L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kent Garber | 20 | OMNI | 16:33.90 |
| 2 | Travis McNamara | 15 | HMST | 16:54.20 |
| 3 | Matthew Rienzo | 17 | HNHS | 17:02.13 |
| 4 | Francis Driscoll | 18 | WRAT | 17:03.98 |
| 5 | Graham Greytak | 18 | WYW | 17:07.61 |
| 6 | Eric Ress | 14 | SNCO | 17:15.33 |
| Senior Male 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 58.90 |
| 2 | Ben Prue | 18 | WYW | 59.75 |
| 3 | Gregory Neville | 19 | SNCO | 1:00.10 |
| 4 | Philip Baity | 17 | WYW | 1:00.19 |
| 5 | Eric Ress | 14 | UN | 1:00.28 |
| 6 | Alexander Germain | 17 | CDEV | 1:00.77 |
| Senior Male 200L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 2:06.58 |
| 2 | Eric Ress | 14 | SNCO | 2:09.32 |
| 3 | Ben Prue | 18 | WYW | 2:10.47 |
| 4 | Robert Folan | 22 | UCON | 2:10.84 |
| 5 | Daniel Garaffa | 20 | SNCO | 2:11.18 |
| 6 | Philip Baity | 17 | WYW | 2:11.56 |
| Senior Male 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 1:04.96 |
| 2 | John Lamonaca | 18 | CDEV | 1:06.21 |
| 3 | Nicholas Acquavito | 19 | UCON | 1:07.23 |
| 4 | John Weaver | 19 | BEAR | 1:07.72 |
| 5 | Matthew Sweitzer | 18 | NCY | 1:07.92 |
| 6 | James Barone | 25 | NCY | 1:08.30 |
| Senior Male 200L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 2:24.61 |
| 2 | MacGregor Leo | 16 | NCY | 2:28.59 |
| 3 | Nicholas Acquavito | 19 | UCON | 2:28.78 |
| 4 | Matthew Sweitzer | 18 | NCY | 2:30.91 |
| 5 | Samuel Bradley | 15 | SNCO | 2:31.27 |
| 6 | Gregory Barone | 19 | NCY | 2:31.69 |
| Senior Male 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 15 | USA | 54.07 |
| 2 | Geoffrey Rathgeber | 19 | SNCO | 57.71 |
| 3-Tie | Ben Prue | 18 | WYW | 58.27 |
| 3-Tie | David Guernsey | 18 | CAT | 58.27 |
| 5 | Zachary Czaplicki | 19 | HMST | 58.58 |
| 6 | Peter Geissinger | 16 | PSDY | 58.92 |
| Senior Male 200L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Daniel Madwed | 16 | USA | 1:58.15 |
| 2 | Ben Prue | 18 | WYW | 2:09.28 |
| 3 | William Monaghan | 21 | UCON | 2:10.47 |
| 4 | Matthew Rienzo | 17 | HNHS | 2:14.58 |
| 5 | Eric Ress | 14 | SNCO | 2:15.47 |
| 6 | James Francis | 16 | LEHY | 2:15.56 |
| Senior Male 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 2:05.43 |
| 2 | Jeffrey Sudbury | 18 | WYW | 2:09.45 |
| 3 | Daniel Madwed | 16 | USA | 2:10.90 |
| 4 | Christopher Ferreira | 19 | SNCO | 2:13.95 |
| 5 | Zachary Czaplicki | 19 | HMST | 2:15.02 |
| 6 | David Guernsey | 18 | CAT | 2:15.32 |
| Senior Male 400L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Geoffrey Rathgeber | 19 | SNCO | 4:29.11 |
| 2 | Graham Greytak | 18 | WYW | 4:47.35 |
| 3 | Michael Dunn | 17 | WRAT | 4:49.09 |
| 4 | Trevor Healy | 16 | NCY | 4:51.67 |
| 5 | Ben Prue | 18 | WYW | 4:54.04 |
| 6 | Brett Jones | 19 | SNCO | 4:54.08 |
[CSI Home Page] [What's New] [Database Query] [Top]