[CSI Homepage] [What's New!] [Back Mailings]
USA Swimming National Top 10
2010-2011
Eva Crouse #1
Christian Higgins #1
ChaoSheng Huang #1
Xuanxu Li #1
KC Moss #1
Bryce Murad #1
National Age Group Recognition Program
The National Age Group Recognition Program is a national awards program recognizing age group swimmers across the nation. It is administered by the USA Swimming Times and Recognition Committee with the assistance of the USA Swimming Staff and LSC Times Verification Officers. Times accepted as “official times” by USA Swimming, from sanctioned, approved, or observed competitions are eligible for consideration. The swimmer must have been a CT registered member of USA Swimming at the time of the swim.
Swimmers are ranked by individual age (not age groups) from age 11 through 18. USA Swimming's rationale for single age Top 10 awards is published here. Relays are recognized by age group 11/12, 13/14, and 15/18.
CSI had 72 individual National Top 10 times (59 for 2009-2010) and 6 relay times recognized by USA Swimming. Eva Crouse (50 and 100M Breast), Christian Higgins (200Y Breast), ChaoSheng Huang (400M IM), Xuanxi Li (800M Free and 400M IM), KC Moss (200M Breast), and Bryce Murad (50Y Free) were ranked 1st. Congratulations to all National Top 10 athletes and their coaches!
Many thanks to Ginger McCurdy, National Times Officer
Swimmers are ranked by individual age (not age groups) from age 11 through 18. Relays are recognized by age group 11/12, 13/14 and 15/18. USA Swimming's rationale for single age Top 10 awards is published here.
USA SWIMMING TOP 10 for 2010-2011
| Rank | Time | Name | Club | Event |
| 4 | 1:19.17 | Boyer, Elizabeth | FINS | Girls Age 11 100 Breast LCM |
| 6 | 36.42 | Boyer, Elizabeth | FINS | Girls Age 11 50 Breast LCM |
| 10 | 2:27.05 | Bullock, Amelia | WRAT | Girls Age 12 200 Breast SCY |
| 1 | 1:17.63 | Crouse, Eva | UN | Girls Age 11 100 Breast LCM |
| 7 | 1:02.79 | Crouse, Eva | UN | Girls Age 11 100 Free LCM |
| 9 | 55.80 | Crouse, Eva | UAC | Girls Age 11 100 Free SCY |
| 4 | 1:02.69 | Crouse, Eva | UAC | Girls Age 11 100 IM SCY |
| 2 | 2:53.37 | Crouse, Eva | UN | Girls Age 11 200 Breast LCM |
| 1 | 35.36 | Crouse, Eva | UN | Girls Age 11 50 Breast LCM |
| 3 | 30.53 | Crouse, Eva | UN | Girls Age 11 50 Fly LCM |
| 5 | 27.34 | Crouse, Eva | UAC | Girls Age 11 50 Fly SCY |
| 10 | 29.18 | Crouse, Eva | UN | Girls Age 11 50 Free LCM |
| 7 | 10:15.79 | Daigneault, Valerie | SNCO | Girls Age 13 1000 Free SCY |
| 3 | 2:11.40 | Earley, Erin | HMST | Girls Age 11 200 Back SCY |
| 10 | 5:18.90 | Earley, Erin | HMST | Girls Age 11 500 Free SCY |
| 3 | 9:45.17 | Fortin, Shelby | WYW | Girls Age 18 1000 Free SCY |
| 10 | 1:47.06 | Fortin, Shelby | WYW | Girls Age 18 200 Free SCY |
| 6 | 4:43.27 | Fortin, Shelby | WYW | Girls Age 18 500 Free SCY |
| 5 | 54.09 | Grindall, Dana | SNCO | Girls Age 15 100 Fly SCY |
| 9 | 10:01.15 | Grindall, Dana | SNCO | Girls Age 15 1000 Free SCY |
| 10 | 16:48.40 | Grindall, Dana | SNCO | Girls Age 15 1650 Free SCY |
| 10 | 4:19.77 | Grindall, Dana | SNCO | Girls Age 15 400 IM SCY |
| 6 | 9:09.06 | Harder, Robert | WYW | Boys Age 17 1000 Free SCY |
| 5 | 15:12.55 | Harder, Robert | WYW | Boys Age 17 1650 Free SCY |
| 10 | 15:45.89 | Harder, Robert B | WYW | Boys Age 18 1500 Free LCM |
| 5 | 55.30 | Higgins, Christian | WYW | Boys Age 17 100 Breast SCY |
| 2 | 1:58.43 | Higgins, Christian | WYW | Boys Age 17 200 Breast SCY |
| 5 | 1:04.14 | Higgins, Christian | WYW | Boys Age 18 100 Breast LCM |
| 2 | 53.69 | Higgins, Christian | WYW | Boys Age 18 100 Breast SCY |
| 3 | 2:16.42 | Higgins, Christian | WYW | Boys Age 18 200 Breast LCM |
| 1 | 1:55.81 | Higgins, Christian | WYW | Boys Age 18 200 Breast SCY |
| 9 | 1:48.36 | Higgins, Christian | WYW | Boys Age 18 200 IM SCY |
| 8 | 3:53.75 | Higgins, Christian | WYW | Boys Age 18 400 IM SCY |
| 5 | 1:04.13 | Holden, Eric M | SNCO | Boys Age 17 100 Breast LCM |
| 7 | 2:18.54 | Holden, Eric M | SNCO | Boys Age 17 200 Breast LCM |
| 1 | 4:13.38 | Huang, ChaoSheng | UN | Boys Age 16 400 IM LCM |
| 5 | 2:31.16 | Li, Michael | WCYM | Boys Age 11 200 Breast SCY |
| 1 | 4:38.05 | Li, Xuanxu | UN | Girls Age 16 400 IM LCM |
| 1 | 8:23.55 | Li, Xuanxu | UN | Girls Age 16 800 Free LCM |
| 4 | 35.54 | Limbacher, Matthew | SNCO | Boys Age 11 50 Breast LCM |
| 5 | 1:19.21 | Limbacher, Matthew | SNCO | Boys Age 11 100 Breast LCM |
| 10 | 2:05.13 | Maher, Connor | CDOG | Boys Age 18 200 IM LCM |
| 10 | 1:48.58 | Maher, Connor | CDOG | Boys Age 18 200 IM SCY |
| 6 | 2:14.24 | Martin, Faith | UN | Girls Age 17 200 Breast SCY |
| 10 | 2:34.60 | Martin, Faith | RAC | Girls Age 18 200 Breast LCM |
| 3 | 2:16.07 | Martin, Faith | RAC | Girls Age 18 200 IM LCM |
| 2 | 1:10.93 | Moss, KC | NCY | Girls Age 16 100 Breast LCM |
| 1 | 2:30.23 | Moss, KC | NCY | Girls Age 16 200 Breast LCM |
| 6 | 2:12.55 | Moss, KC | WYW | Girls Age 16 200 Breast SCY |
| 9 | 56.76 | Murad, Bryce | SNCO | Boys Age 12 100 Back SCY |
| 6 | 55.68 | Murad, Bryce | SNCO | Boys Age 12 100 Fly SCY |
| 3 | 49.43 | Murad, Bryce | SNCO | Boys Age 12 100 Free SCY |
| 4 | 57.27 | Murad, Bryce | SNCO | Boys Age 12 100 IM SCY |
| 2 | 1:58.63 | Murad, Bryce | SNCO | Boys Age 12 200 Back SCY |
| 3 | 1:47.40 | Murad, Bryce | SNCO | Boys Age 12 200 Free SCY |
| 4 | 2:03.61 | Murad, Bryce | SNCO | Boys Age 12 200 IM SCY |
| 7 | 4:28.75 | Murad, Bryce | SNCO | Boys Age 12 400 IM SCY |
| 1 | 22.69 | Murad, Bryce | SNCO | Boys Age 12 50 Free SCY |
| 6 | 4:56.80 | Murad, Bryce | SNCO | Boys Age 12 500 Free SCY |
| 2 | 59.87 | Murad, Bryce | SNCO | Boys Age 13 100 Fly LCM |
| 7 | 56.08 | Murad, Bryce | SNCO | Boys Age 13 100 Free LCM |
| 9 | 1:57.12 | Ress, Justine | CDOG | Girls Age 17 200 Back SCY |
| 4 | 1:59.55 | Ronda, Eric | WYW | Boys Age 16 200 Breast SCY |
| 7 | 1:04.60 | Ronda, Eric | WYW | Boys Age 17 100 Breast LCM |
| 2 | 2:15.77 | Ronda, Eric | WYW | Boys Age 17 200 Breast LCM |
| 8 | 57.10 | Shepley, Joseph | CDOG | Boys Age 15 100 Fly LCM |
| 6 | 52.65 | Shepley, Joseph | CDOG | Boys Age 15 100 Free LCM |
| 7 | 57.05 | Smart, Madeline | WYW | Girls Age 16 100 Free LCM |
| 9 | 30.60 | Smith, Kieran | RAC | Boys Age 11 50 Fly LCM |
| 9 | 2:06.53 | Takabayashi, Kaz | SNCO | Boys Age 15 200 Fly LCM |
| 9 | 1:50.90 | Takabayashi, Kaz | SNCO | Boys Age 15 200 Fly SCY |
| 5 | 28.30 | Titterton, Matthew | UAC | Boys Age 11 50 Free LCM |
USA SWIMMING TOP 10 for 2010-2011 Relays
| Rank | Club | Time | Event |
| 10 | WYW | 3:22.40 | Boys 15-18 400 Medley Relay SCY |
| Robert Harder, Christian Higgins, Tim Lattimer, Michael Pilyugin | |||
| 7 | WYW | 1:48.32 | Girls 15-18 200 Freestyle Relay LCM |
| Katie Luchansky, Grace Hendee, Verity Abel, Maddy Smart | |||
| 4 | NCY | 1:36.67 | Boys 15-18 200 Freestyle Relay LCM |
| Jason Potter, Ian Robert, John Santoro, John Forese | |||
| 10 | CDOG | 1:37.99 | Boys 15-18 200 Freestyle Relay LCM |
| Connor Maher, Kyle Neri, Joe Shepley, Luke Zalewski | |||
| 10 | CDOG | 3:31.30 | Boys 15-18 400 Freestyle Relay LCM |
| Kyle Neri, Connor Maher, Joe Shepley, Luke Zalewski | |||
| 5 | NCY | 1:48.15 | Boys 15-18 200 Medley Relay LCM |
| Ian Robert, John Santoro, Austin Wolff, John Forese | |||
USA Swimming 2010-2011 National Top 10 Lists
Girls LCM
Boys LCM
Girls SCY
Boys SCY
Girls LCM Relays
Boys 11-14 LCM Relays
Girls SCY Relays
Boys 11-14 SCY Relays
[CSI Homepage] [What's New!] [Top]