USA Swimming National Top 10
ChaoSheng Huang #1
Xuanxu Li #1
KC Moss #1
Bryce Murad #1
National Age Group Recognition Program
The National Age Group Recognition Program is a national awards program recognizing age group swimmers across the nation. It is administered by the USA Swimming Times and Recognition Committee with the assistance of the USA Swimming Staff and LSC Times Verification Officers. Times accepted as “official times” by USA Swimming, from sanctioned, approved or observed competitions are eligible for consideration. The swimmer must have been a registered member of USA Swimming at the time of the swim.
Many
thanks to Ginger McCurdy,
National Times Officer for CSI.
Swimmers are ranked by individual age (not age groups) from age 11 through 18. Relays are recognized by age group 11/12, 13/14 and 15/18. USA Swimming's rationale for single age Top 10 awards is published here.
CSI had 59 individual times and 4 relay times recognized by USA Swimming. ChaoSheng Huang, UN; Xuanxi Li, UN; KC Moss, WYW; and Bryce Murad, UAC were ranked first in their respective events. Special congratulations to our #1 ranked athletes and their coaches!
USA SWIMMING TOP 10 for 2009-2010
| Rank | Girls | Age | Club | Time | SCY Event |
| 10 | Mia Bullock | 11 | WRAT | 32.70 | 50 Breast |
| 6 | Mia Bullock | 11 | WRAT | 1:10.14 | 100 Breast |
| 2 | Mia Bullock | 11 | WRAT | 2:28.61 | 200 Breast |
| 9 | Jessica Conway | 11 | GRYM | 27.79 | 50 Fly |
| 6 | Valerie Daigneault | 12 | SNCO | 10:36.27 | 1000 Free |
| 10 | Amy Zhao | 13 | BRS | 52.18 | 100 Free |
| 1 | KC Moss | 15 | WYW | 2:12.78 | 200 Breast |
| 8 | Olivia Leunis | 15 | NCY | 2:16.11 | 200 Breast |
| 1 | Xuanxu Li | 16 | UN | 4:40.91 | 500 Free |
| 5 | Xuanxu Li | 16 | UN | 2:00.10 | 200 IM |
| 3 | Xuanxu Li | 16 | UN | 4:10.63 | 400 IM |
| 8 | Shelby Fortin | 17 | WYW | 4:44.87 | 500 Free |
| 6 | Alicia Mathieu | 17 | SNCO | 16:16.59 | 1650 Free |
| 5 | Alicia Mathieu | 18 | SNCO | 9:50.41 | 1000 Free |
| 7 | Alicia Mathieu | 18 | SNCO | 16:24.04 | 1650 Free |
| 10 | Caroline Wilson | 18 | UN | 4:45.47 | 500 Free |
| 8 | Caroline Wilson | 18 | UN | 9:51.24 | 1000 Free |
| 8 | Caroline Wilson | 18 | UN | 16:25.21 | 1650 Free |
| Rank | Boys | Age | Club | Time | SCY Event |
| 6 | Bryce Murad | 11 | UAC | 24.59 | 50 Free |
| 2 | Bryce Murad | 11 | UAC | 1:53.98 | 200 Free |
| 4 | Bryce Murad | 11 | UAC | 5:10.15 | 500 Free |
| 5 | Bryce Murad | 11 | UAC | 1:00.72 | 100 Back |
| 2 | Bryce Murad | 11 | UAC | 2:08.29 | 200 Back |
| 1 | Bryce Murad | 11 | UAC | 25.99 | 50 Fly |
| 4 | Bryce Murad | 11 | UAC | 58.80 | 100 Fly |
| 4 | Bryce Murad | 11 | UAC | 1:01.34 | 100 IM |
| 7 | Bryce Murad | 11 | UAC | 2:13.00 | 200 IM |
| 2 | ChaoSheng Huang | 15 | UN | 4:25.18 | 500 Free |
| 8 | ChaoSheng Huang | 15 | UN | 57.74 | 100 Breast |
| 1 | ChaoSheng Huang | 15 | UN | 2:00.04 | 200 Breast |
| 5 | ChaoSheng Huang | 15 | UN | 1:50.43 | 200 IM |
| 1 | ChaoSheng Huang | 15 | UN | 3:52.34 | 400 IM |
| 10 | Eric Ronda | 15 | GRYM | 2:05.13 | 200 Breast |
| 8 | Christian Higgins | 16 | NCY | 56.25 | 100 Breast |
| 8 | Christian Higgins | 16 | NCY | 2:03.32 | 200 Breast |
| 9 | Connor Maher | 17 | HNHS | 1:47.06 | 200 Back |
| 3 | Christian Higgins | 17 | UN | 55.16 | 100 Breast |
| 2 | Christian Higgins | 17 | UN | 1:57.61 | 200 Breast |
| Rank | Girls | Age | Club | Time | LCM Event |
| 3 | Valerie Daigneault | 12 | SNCO | 9:25.37 | 800 Free |
| 8 | Valerie Daigneault | 12 | SNCO | 18:24.58 | 1500 Free |
| 3 | KC Moss | 15 | WYW | 1:11.40 | 100 Breast |
| 2 | KC Moss | 15 | WYW | 2:31.39 | 200 Breast |
| 5 | Dana Grindall | 15 | SNCO | 1:01.49 | 100 Fly |
| 8 | Justine Ress | 17 | CDOG | 2:17.68 | 200 Back |
| 6 | Alicia Mathieu | 18 | SNCO | 17:00.60 | 1500 Free |
| 10 | Emily Barber | 18 | BRS | 1:12.03 | 100 Breast |
| 6 | Emily Barber | 18 | BRS | 2:34.09 | 200 Breast |
| Rank | Boys | Age | Club | Time | LCM Event |
| 6 | Michael Li | 11 | WCYM | 2:54.61 | 200 Breast |
| 7 | Erik Ryan | 11 | PSDY | 2:37.75 | 200 Fly |
| 9 | Bryce Murad | 12 | UAC | 28.69 | 50 Fly |
| 10 | Matthew Luther | 13 | SNCO | 9:03.20 | 800 Free |
| 10 | Matthew Luther | 13 | SNCO | 2:18.20 | 200 IM |
| 7 | Joseph Shepley | 14 | CDOG | 24.78 | 50 Free |
| 3 | Joseph Shepley | 14 | CDOG | 53.71 | 100 Free |
| 6 | Joseph Shepley | 14 | CDOG | 58.67 | 100 Fly |
| 5 | Eric Ronda | 16 | WYW | 2:20.17 | 200 Breast |
| 8 | Eric Holden | 16 | SNCO | 2:21.00 | 200 Breast |
| 3 | Christian Higgins | 17 | WYW | 1:02.90 | 100 Breast |
| 2 | Christian Higgins | 17 | WYW | 2:14.14 | 200 Breast |
| 9 | Brian Bollerman | 17 | RAC | 2:20.91 | 200 Breast |
| Rank | Girls/Boys | Age | Club | Time | LCM Relay |
| 7 | Tommy Kealy | 13/14 | WYW | 4:16.05 | 400 MR |
| Sam Delise | |||||
| Jordan Berger | |||||
| Jourdan Stewart | |||||
| 10 | Shelby Fortin | 15/18 | WYW | 2:00.41 | 200 MR |
| Emily Weir | |||||
| Alyssa LaFrenierre | |||||
| Katy Luchansky | |||||
| 6 | Patrick Sweeney | 15/18 | NCY | 1:37.72 | 200 FR |
| Jason Potter | |||||
| Austin Wolff | |||||
| Jack Forese | |||||
| 3 | Adam Lebovitz | 15/18 | WYW | 1:48.06 | 200 MR |
| Eric Ronda | |||||
| Ed Becker | |||||
| Derrian Duryea |
Entire National Top 10 Lists
Girls LCM
Boys LCM
Girls SCY
Boys SCY
Girls LCM Relays
Boys 11-14 LCM Relays
Girls SCY Relays
Boys 11-14 SCY Relays
[CSI Homepage] [What's New!] [Top]