| 10/U Female 50Y Free | ||||
|---|---|---|---|---|
| Place | Swimmer | Age | Team | Time |
| 1 | Brooke Perrotta | 10 | CT | 28.04 |
| 2 | Erin Earley | 10 | CT | 28.30 |
| 3 | Tara Tiernan | 10 | WHAT | 28.37 |
| 4 | Mckenna Dale | 10 | UAC | 28.80 |
| 5 | Elizabeth Wargo | 10 | CT | 29.09 |
| 6 | Eva Crouse | 10 | CT | 29.11 |
| 7 | Maggie Lasto | 10 | ARAC | 29.15 |
| 8 | Jessica Zhang | 10 | GLAS | 29.21 |
| 9 | Alexandra Furano | 10 | GRYM | 29.34 |
| 10 | Madelyn O'Leary | 9 | WCYM | 29.49 |
| 11 | Megan Lasto | 10 | ARAC | 29.56 |
| 12 | Hallie Perrin | 9 | PAC | 29.90 |
| 13 | Rachel Coady | 10 | CAT | 30.11 |
| 14 | Angela Sang | 10 | GLAS | 30.18 |
| 15 | Lindsey Gordon | 10 | RAC | 30.33 |
| 16 | Rhyan Brode | 10 | NCY | 30.41 |
| 10/U Female 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Brooke Perrotta | 10 | CT | 1:01.42 |
| 2 | Erin Earley | 10 | CT | 1:01.96 |
| 3 | Tara Tiernan | 10 | WHAT | 1:02.46 |
| 4 | Eva Crouse | 10 | CT | 1:03.07 |
| 5 | Megan Lasto | 10 | ARAC | 1:03.41 |
| 6 | Maggie Lasto | 10 | ARAC | 1:03.58 |
| 7 | Cameryn Guetens | 10 | CDOG | 1:03.94 |
| 8 | Elizabeth Wargo | 10 | CT | 1:04.33 |
| 9 | Mckenna Dale | 10 | UAC | 1:04.37 |
| 10 | Hallie Perrin | 9 | PAC | 1:04.81 |
| 11 | Jessica Zhang | 10 | GLAS | 1:05.06 |
| 12 | Alexandra Furano | 10 | GRYM | 1:05.19 |
| 13 | Angela Sang | 10 | GLAS | 1:05.24 |
| 14 | Miku Takabayashi | 10 | GLAS | 1:06.23 |
| 15 | Ashley Cavar | 10 | LEHY | 1:06.49 |
| 16 | Megan Duffy | 10 | SMST | 1:06.69 |
| 10/U Female 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Erin Earley | 10 | CT | 2:10.22 |
| 2 | Tara Tiernan | 10 | WHAT | 2:14.10 |
| 3 | Cameryn Guetens | 10 | CDOG | 2:18.09 |
| 4 | Laura Bedoya | 10 | CT | 2:21.82 |
| 5 | Mckenna Dale | 10 | UAC | 2:22.81 |
| 6 | Haleigh McLaughlin | 10 | CT | 2:23.25 |
| 7 | Elizabeth Wargo | 10 | VSYM | 2:23.67 |
| 8 | Alexandra Furano | 10 | GRYM | 2:23.73 |
| 9 | Angela Sang | 10 | GLAS | 2:24.42 |
| 10 | Shannon Leary | 10 | WWRX | 2:25.15 |
| 11 | Jessica Li | 10 | GLAS | 2:25.36 |
| 12 | Jessica Zhang | 10 | GLAS | 2:25.44 |
| 13 | Elizabeth Boyer | 9 | FINS | 2:25.52 |
| 14 | Miku Takabayashi | 9 | GLAS | 2:25.65 |
| 15 | Brooke Perrotta | 10 | CCAT | 2:25.73 |
| 16 | Grace Moore | 9 | GLAS | 2:25.82 |
| 10/U Female 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Erin Earley | 10 | CT | 5:38.24 |
| 2 | Cameryn Guetens | 10 | CDOG | 6:07.28 |
| 3 | Haleigh McLaughlin | 10 | WYW | 6:10.69 |
| 4 | Miku Takabayashi | 10 | GLAS | 6:13.70 |
| 5 | Tara Tiernan | 10 | WHAT | 6:19.01 |
| 6 | Maggie Lasto | 10 | ARAC | 6:19.79 |
| 7 | Shannon Leary | 10 | CT | 6:24.40 |
| 8 | Grace Moore | 9 | GLAS | 6:25.93 |
| 9 | Alexandra Furano | 10 | UN | 6:27.35 |
| 10 | Laura Bedoya | 10 | BRS | 6:27.96 |
| 11 | Jessica Li | 10 | GLAS | 6:31.87 |
| 12 | Olivia Smith | 10 | HMST | 6:33.73 |
| 13 | Hannah Kirk | 10 | UAC | 6:34.34 |
| 14 | Kate Alvarado | 10 | WAC | 6:35.02 |
| 15 | Olivia Zapatka | 10 | OAK | 6:35.04 |
| 16 | Rachel Coady | 10 | CAT | 6:35.39 |
| 10/U Female 50Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Erin Earley | 10 | CT | 32.46 |
| 2 | Alexandra Furano | 10 | GRYM | 33.04 |
| 3 | Maggie Lasto | 10 | ARAC | 33.23 |
| 4 | Tara Tiernan | 10 | WHAT | 33.51 |
| 5 | Megan Lasto | 10 | ARAC | 33.85 |
| 6 | Miku Takabayashi | 10 | CT | 34.01 |
| 7 | Rhyan Brode | 10 | NCY | 34.16 |
| 8 | Kristin Butler | 9 | ZEUS | 34.70 |
| 9-Tie | Jessica Zhang | 10 | GLAS | 34.77 |
| 9-Tie | Grace Gustinis | 9 | SMST | 34.77 |
| 11 | Olivia Zapatka | 10 | OAK | 34.79 |
| 12 | Caitlin McNary | 10 | VSYM | 35.25 |
| 13 | Laura Bedoya | 10 | BRS | 35.35 |
| 14 | Michelle Cai | 10 | RAC | 35.36 |
| 15 | Gillian Giangrande | 10 | SHKS | 35.40 |
| 16 | Samantha McStocker | 10 | WEST | 35.47 |
| 10/U Female 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Erin Earley | 10 | CT | 1:06.98 |
| 2 | Maggie Lasto | 10 | ARAC | 1:11.74 |
| 3 | Tara Tiernan | 10 | WHAT | 1:12.13 |
| 4 | Miku Takabayashi | 10 | GLAS | 1:12.28 |
| 5 | Megan Lasto | 10 | ARAC | 1:13.10 |
| 6 | Alexandra Furano | 10 | UN | 1:13.18 |
| 7 | Gillian Giangrande | 10 | SHKS | 1:13.31 |
| 8 | Olivia Zapatka | 10 | OAK | 1:14.70 |
| 9 | Cameryn Guetens | 10 | CDOG | 1:15.36 |
| 10 | Lindsey Dell'Isola | 10 | ZEUS | 1:15.42 |
| 11 | Laura Bedoya | 10 | BRS | 1:15.71 |
| 12 | Megan Duffy | 10 | SMST | 1:16.10 |
| 13 | Erika Rohdin | 10 | CAC | 1:16.51 |
| 14 | Samantha Werner | 10 | TP | 1:16.70 |
| 15 | Kristin Butler | 10 | ZEUS | 1:16.95 |
| 16 | Grace Gustinis | 9 | SMST | 1:17.02 |
| 10/U Female 50Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Lindsey Gordon | 10 | CT | 35.72 |
| 2 | Eva Crouse | 10 | CT | 36.13 |
| 3 | Megan Lasto | 10 | ARAC | 37.45 |
| 4 | Jessica Zhang | 10 | GLAS | 37.84 |
| 5 | Shannon Leary | 10 | WWRX | 37.94 |
| 6 | Erin Earley | 10 | HMST | 38.09 |
| 7 | Elizabeth Boyer | 9 | FINS | 38.38 |
| 8 | Carolyn Morikawa | 10 | WYW | 38.63 |
| 9 | Danielle Dietrich | 10 | CDOG | 38.67 |
| 10-Tie | Holly Corcoran | 10 | FVYM | 38.80 |
| 10-Tie | Katie Nejati | 10 | RAC | 38.80 |
| 12 | Maggie Lasto | 10 | ARAC | 39.11 |
| 13 | Miku Takabayashi | 10 | GLAS | 39.46 |
| 14 | Sophie Angus | 10 | WEST | 39.48 |
| 15 | Gracey Boman | 9 | OAK | 39.56 |
| 16 | Emma Dowd | 10 | WHAT | 39.73 |
| 10/U Female 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Eva Crouse | 10 | CT | 1:19.38 |
| 2 | Lindsey Gordon | 10 | RAC | 1:20.67 |
| 3 | Katie Nejati | 10 | CT | 1:20.85 |
| 4 | Megan Lasto | 10 | ARAC | 1:21.04 |
| 5 | Erin Earley | 10 | HMST | 1:22.19 |
| 6 | Miku Takabayashi | 10 | GLAS | 1:22.29 |
| 7 | Danielle Dietrich | 10 | CDOG | 1:22.40 |
| 8 | Maggie Lasto | 10 | ARAC | 1:22.62 |
| 9 | Elizabeth Boyer | 9 | FINS | 1:23.05 |
| 10 | Carolyn Morikawa | 10 | WYW | 1:23.12 |
| 11 | Jessica Zhang | 10 | GLAS | 1:23.19 |
| 12 | Shannon Leary | 10 | WWRX | 1:23.43 |
| 13 | Natalie Smith | 10 | LEHY | 1:26.96 |
| 14 | Sabrina Romansky | 10 | SMST | 1:27.13 |
| 15 | Holly Corcoran | 10 | FVYM | 1:27.36 |
| 16 | Julia Pelletier | 10 | GLAS | 1:27.44 |
| 10/U Female 50Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Rhyan Brode | 10 | NCY | 30.17 |
| 2 | Miku Takabayashi | 10 | CT | 30.95 |
| 3 | Tara Tiernan | 10 | WHAT | 31.22 |
| 4 | Megan Lasto | 10 | ARAC | 31.52 |
| 5 | Natalie Smith | 10 | LEHY | 31.58 |
| 6 | Maggie Lasto | 10 | ARAC | 31.64 |
| 7 | Eva Crouse | 10 | UAC | 32.13 |
| 8 | Mckenna Dale | 10 | UAC | 32.26 |
| 9 | Alexandra Furano | 10 | GRYM | 32.36 |
| 10 | Hallie Perrin | 9 | PAC | 32.57 |
| 11 | Brooke Perrotta | 10 | CCAT | 32.58 |
| 12 | Samantha McStocker | 10 | WEST | 32.73 |
| 13 | Grace Moore | 9 | GLAS | 33.16 |
| 14 | Erin Earley | 10 | HMST | 33.30 |
| 15 | Grace Gustinis | 9 | SMST | 33.33 |
| 16 | Kelly Montesi | 9 | GYWD | 33.34 |
| 10/U Female 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Rhyan Brode | 10 | NCY | 1:09.14 |
| 2 | Miku Takabayashi | 10 | CT | 1:09.99 |
| 3 | Natalie Smith | 10 | CT | 1:10.74 |
| 4 | Tara Tiernan | 10 | WHAT | 1:10.79 |
| 5 | Maggie Lasto | 10 | ARAC | 1:12.03 |
| 6 | Megan Lasto | 10 | ARAC | 1:12.47 |
| 7 | Mckenna Dale | 10 | UAC | 1:12.51 |
| 8 | Erin Earley | 10 | HMST | 1:13.37 |
| 9 | Alexandra Furano | 10 | GRYM | 1:13.49 |
| 10 | Cameryn Guetens | 10 | CDOG | 1:15.17 |
| 11 | Brooke Perrotta | 10 | CT | 1:15.43 |
| 12 | Eva Crouse | 10 | UAC | 1:17.21 |
| 13 | Laura Bedoya | 10 | BRS | 1:17.28 |
| 14 | Grace Moore | 9 | GLAS | 1:17.43 |
| 15 | Grace Gustinis | 9 | SMST | 1:17.48 |
| 16 | Dominika Brice | 10 | SHKS | 1:17.57 |
| 10/U Female 100Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Miku Takabayashi | 10 | GLAS | 1:10.59 |
| 2 | Erin Earley | 10 | CT | 1:10.96 |
| 3 | Megan Lasto | 10 | ARAC | 1:12.38 |
| 4 | Maggie Lasto | 10 | ARAC | 1:12.47 |
| 5 | Lindsey Gordon | 10 | RAC | 1:13.92 |
| 6 | Brooke Perrotta | 10 | CCAT | 1:14.14 |
| 7 | Angela Sang | 10 | GLAS | 1:14.37 |
| 8 | Jessica Zhang | 10 | GLAS | 1:14.55 |
| 9 | Cameryn Guetens | 10 | CDOG | 1:15.26 |
| 10 | Mckenna Dale | 10 | UAC | 1:15.62 |
| 11 | Alexandra Walsh | 8 | GYWD | 1:15.77 |
| 12 | Tara Tiernan | 10 | WHAT | 1:15.78 |
| 13 | Megan Duffy | 10 | SMST | 1:15.85 |
| 14 | Hallie Perrin | 9 | PAC | 1:15.87 |
| 15 | Natalie Smith | 10 | LEHY | 1:16.47 |
| 16 | Rhyan Brode | 10 | NCY | 1:16.53 |
| 10/U Female 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Erin Earley | 10 | CT | 2:26.61 |
| 2 | Miku Takabayashi | 10 | CT | 2:32.79 |
| 3 | Megan Lasto | 10 | ARAC | 2:35.34 |
| 4 | Maggie Lasto | 10 | ARAC | 2:38.32 |
| 5 | Alexandra Furano | 10 | GRYM | 2:39.17 |
| 6 | Megan Duffy | 10 | SMST | 2:39.41 |
| 7 | Tara Tiernan | 10 | WHAT | 2:41.16 |
| 8 | Cameryn Guetens | 10 | CDOG | 2:41.84 |
| 9 | Lindsey Gordon | 10 | CT | 2:42.63 |
| 10 | Jessica Zhang | 10 | GLAS | 2:43.35 |
| 11 | Brooke Perrotta | 10 | CCAT | 2:43.54 |
| 12 | Grace Gustinis | 9 | SMST | 2:44.60 |
| 13 | Natalie Smith | 10 | LEHY | 2:45.76 |
| 14 | Samantha McStocker | 10 | WEST | 2:46.54 |
| 15 | Elizabeth Boyer | 9 | FINS | 2:46.71 |
| 16 | Katie Nejati | 10 | RAC | 2:46.97 |
| 10/U Female 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Eva Crouse | 10 | CT | 31.07 |
| 2 | Mckenna Dale | 10 | UAC | 32.28 |
| 3 | Brooke Perrotta | 10 | CCAT | 32.39 |
| 4 | Rhyan Brode | 10 | NCY | 32.45 |
| 5 | Madelyn O'Leary | 10 | WCYM | 32.58 |
| 6 | Hallie Perrin | 10 | CT | 32.81 |
| 7 | Lindsey Gordon | 10 | RAC | 33.20 |
| 8 | Bridget Semenuk | 9 | GRYM | 33.63 |
| 9 | Grace Gustinis | 10 | SMST | 33.66 |
| 10 | Angela Sang | 10 | GLAS | 33.68 |
| 11 | Natalie Smith | 10 | LEHY | 33.72 |
| 12 | Amelia Sicignano | 9 | WYW | 33.76 |
| 13 | Gillian Giangrande | 10 | SHKS | 33.94 |
| 14 | Lea Koppermann | 10 | CAC | 33.96 |
| 15 | Sophia Jahan | 10 | GRYM | 34.01 |
| 16 | Cameryn Guetens | 10 | CDOG | 34.03 |
| 10/U Female 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Eva Crouse | 10 | CT | 1:09.46 |
| 2 | Mckenna Dale | 10 | UAC | 1:10.52 |
| 3 | Angela Sang | 10 | CT | 1:12.18 |
| 4 | Madelyn O'Leary | 10 | CT | 1:12.20 |
| 5 | Brooke Perrotta | 10 | CCAT | 1:12.48 |
| 6 | Cameryn Guetens | 10 | CDOG | 1:12.79 |
| 7 | Miku Takabayashi | 10 | GLAS | 1:12.91 |
| 8 | Megan Duffy | 10 | CT | 1:13.29 |
| 9 | Grace Gustinis | 10 | CT | 1:13.46 |
| 10 | Shannon Leary | 10 | CT | 1:13.47 |
| 11 | Hallie Perrin | 10 | PAC | 1:13.74 |
| 12 | Gillian Giangrande | 10 | SHKS | 1:14.18 |
| 13 | Amelia Sicignano | 9 | WYW | 1:15.40 |
| 14 | Lindsey Gordon | 10 | RAC | 1:15.45 |
| 15 | Rhyan Brode | 10 | NCY | 1:15.55 |
| 16 | Sophia Jahan | 10 | GRYM | 1:16.03 |
| 10/U Female 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Eva Crouse | 10 | CT | 2:30.38 |
| 2 | Miku Takabayashi | 10 | GLAS | 2:33.10 |
| 3 | Megan Duffy | 10 | CT | 2:33.92 |
| 4 | Angela Sang | 10 | GLAS | 2:34.19 |
| 5 | Cameryn Guetens | 10 | CDOG | 2:35.44 |
| 6 | Mckenna Dale | 10 | UAC | 2:38.30 |
| 7 | Shannon Leary | 10 | CT | 2:38.88 |
| 8 | Grace Moore | 9 | CT | 2:40.29 |
| 9 | Hallie Perrin | 10 | PAC | 2:40.37 |
| 10 | Grace Gustinis | 10 | SMST | 2:43.24 |
| 11 | Brooke Perrotta | 10 | CCAT | 2:43.81 |
| 12 | Lindsey Gordon | 10 | RAC | 2:44.26 |
| 13 | Sophia Jahan | 10 | GRYM | 2:44.33 |
| 14 | Katie Nejati | 10 | RAC | 2:45.40 |
| 15 | Madelyn O'Leary | 10 | WCYM | 2:45.63 |
| 16 | Lea Koppermann | 10 | CAC | 2:46.15 |
| 10/U Female 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Miku Takabayashi | 10 | CT | 5:13.77 |
| 2 | Cameryn Guetens | 10 | CDOG | 5:16.42 |
| 3 | Angela Sang | 10 | GLAS | 5:17.85 |
| 4 | Grace Moore | 9 | CT | 5:28.71 |
| 5 | Lindsey Gordon | 10 | RAC | 5:32.20 |
| 6 | Shannon Leary | 10 | WWRX | 5:33.36 |
| 7 | Grace Gustinis | 10 | SMST | 5:37.80 |
| 8 | Amelia Sicignano | 9 | WYW | 5:40.92 |
| 9 | Katie Nejati | 10 | RAC | 5:41.66 |
| 10 | Sarah Shepley | 10 | PAC | 5:43.29 |
| 11 | Haleigh McLaughlin | 10 | WYW | 5:45.84 |
| 12 | Madelyn O'Leary | 10 | WCYM | 5:48.12 |
| 13 | Jordyn Deubel | 10 | CDOG | 5:48.68 |
| 14 | Sarah Gillis | 10 | HMST | 5:51.60 |
| 15 | Olivia Fassett | 10 | ZEUS | 5:52.28 |
| 16 | Katharine Larsen | 10 | HMST | 5:52.52 |
| 10/U Female 50L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Grace Gustinis | 10 | CT | 32.47 |
| 2 | Samantha McStocker | 10 | WEST | 38.02 |
| 3 | Eva Crouse | 10 | UAC | 38.31 |
| 4 | Hallie Perrin | 10 | CT | 38.97 |
| 5 | Gillian Giangrande | 10 | SHKS | 39.08 |
| 6 | Marcella Maguire | 10 | RAC | 39.20 |
| 7 | Miku Takabayashi | 10 | GLAS | 39.52 |
| 8 | Megan Duffy | 10 | CT | 39.83 |
| 9 | Sophia Jahan | 10 | GRYM | 39.91 |
| 10 | Rhyan Brode | 10 | NCY | 39.95 |
| 11 | Laura Bedoya | 10 | BRS | 40.07 |
| 12 | Samantha Werner | 10 | TP | 40.41 |
| 13 | Angela Sang | 10 | GLAS | 41.03 |
| 14 | McKenna Frank | 10 | SHKS | 41.31 |
| 15 | Cameryn Guetens | 10 | CDOG | 41.36 |
| 16 | Ainsleigh Winget | 9 | GYWD | 41.40 |
| 10/U Female 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Megan Duffy | 10 | CT | 1:21.38 |
| 2 | Grace Gustinis | 10 | CT | 1:22.86 |
| 3 | Hallie Perrin | 10 | CT | 1:23.19 |
| 4 | Miku Takabayashi | 10 | GLAS | 1:23.63 |
| 5 | Samantha McStocker | 10 | WEST | 1:24.38 |
| 6 | Gillian Giangrande | 10 | SHKS | 1:25.17 |
| 7 | Samantha Werner | 10 | TP | 1:25.85 |
| 8 | Sophia Jahan | 10 | GRYM | 1:26.39 |
| 9 | Marcella Maguire | 10 | RAC | 1:27.90 |
| 10 | Angela Sang | 10 | GLAS | 1:28.00 |
| 11 | Alexandra Walsh | 8 | GYWD | 1:28.18 |
| 12 | Cameryn Guetens | 10 | CDOG | 1:28.33 |
| 13 | Laura Bedoya | 10 | BRS | 1:28.40 |
| 14 | Kristin Butler | 10 | ZEUS | 1:28.47 |
| 15 | Grace Moore | 9 | GLAS | 1:28.89 |
| 16 | Ainsleigh Winget | 9 | GYWD | 1:28.97 |
| 10/U Female 50L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Lindsey Gordon | 10 | CT | 38.46 |
| 2 | Eva Crouse | 10 | CT | 39.32 |
| 3 | Shannon Leary | 10 | CT | 41.31 |
| 4 | Elizabeth Boyer | 10 | CT | 41.90 |
| 5 | Danielle Dietrich | 10 | CDOG | 42.90 |
| 6 | Katie Nejati | 10 | RAC | 43.22 |
| 7 | Brooke Perrotta | 10 | CCAT | 43.89 |
| 8 | Samantha McStocker | 10 | WEST | 44.30 |
| 9 | Miku Takabayashi | 10 | CT | 44.38 |
| 10 | Brianna Auray | 10 | WRAT | 44.50 |
| 11 | Julia Pelletier | 10 | GLAS | 44.92 |
| 12 | Isabelle Seward | 10 | RAC | 45.02 |
| 13 | Angela Sang | 10 | GLAS | 45.39 |
| 14 | Olivia Fassett | 10 | ZEUS | 45.41 |
| 15 | Alexandra Walsh | 8 | GYWD | 45.77 |
| 16 | Gracey Boman | 10 | OAK | 46.24 |
| 10/U Female 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Lindsey Gordon | 10 | CT | 1:25.80 |
| 2 | Eva Crouse | 10 | UAC | 1:26.39 |
| 3 | Shannon Leary | 10 | CT | 1:30.94 |
| 4 | Elizabeth Boyer | 10 | CT | 1:31.82 |
| 5 | Katie Nejati | 10 | RAC | 1:32.29 |
| 6 | Miku Takabayashi | 10 | CT | 1:32.58 |
| 7 | Danielle Dietrich | 10 | CDOG | 1:36.08 |
| 8 | Brooke Perrotta | 10 | CCAT | 1:36.25 |
| 9 | Olivia Fassett | 10 | ZEUS | 1:36.44 |
| 10 | Julia Pelletier | 10 | GLAS | 1:37.53 |
| 11 | Angela Sang | 10 | GLAS | 1:37.65 |
| 12 | Marisa Patel | 10 | WYW | 1:38.07 |
| 13 | Brianna Auray | 10 | WRAT | 1:39.32 |
| 14 | Dominika Brice | 10 | SHKS | 1:40.18 |
| 15 | Isabelle Seward | 10 | RAC | 1:41.23 |
| 16 | Natalie Smith | 10 | LEHY | 1:41.75 |
| 10/U Female 50L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Rhyan Brode | 10 | NCY | 34.43 |
| 2 | Miku Takabayashi | 10 | GLAS | 35.05 |
| 3 | Eva Crouse | 10 | UAC | 35.51 |
| 4 | Mckenna Dale | 10 | UAC | 35.60 |
| 5 | Grace Gustinis | 10 | SMST | 35.65 |
| 6 | Hallie Perrin | 10 | PAC | 35.84 |
| 7 | Natalie Smith | 10 | LEHY | 36.05 |
| 8 | Angela Sang | 10 | CT | 36.36 |
| 9-Tie | Samantha McStocker | 10 | WEST | 36.40 |
| 9-Tie | Grace Moore | 9 | GLAS | 36.40 |
| 11 | Laura Bedoya | 10 | BRS | 36.60 |
| 12-Tie | Amelia Sicignano | 9 | UN | 37.02 |
| 12-Tie | Dominika Brice | 10 | SHKS | 37.02 |
| 14 | Kelly Montesi | 9 | GYWD | 37.09 |
| 15 | Gillian Giangrande | 10 | SHKS | 37.90 |
| 16 | Megan Duffy | 10 | SMST | 38.33 |
| 10/U Female 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Rhyan Brode | 10 | NCY | 1:19.23 |
| 2 | Grace Moore | 9 | CT | 1:20.10 |
| 3 | Miku Takabayashi | 10 | CT | 1:20.88 |
| 4 | Mckenna Dale | 10 | UAC | 1:21.06 |
| 5 | Eva Crouse | 10 | UAC | 1:22.86 |
| 6 | Megan Duffy | 10 | SMST | 1:23.17 |
| 7 | Grace Gustinis | 10 | CT | 1:23.38 |
| 8 | Kelly Montesi | 9 | GYWD | 1:23.56 |
| 9 | Natalie Smith | 10 | LEHY | 1:24.67 |
| 10 | Cameryn Guetens | 10 | CDOG | 1:24.79 |
| 11 | Hallie Perrin | 10 | CT | 1:25.87 |
| 12 | Brooke Perrotta | 10 | CCAT | 1:25.95 |
| 13 | Dominika Brice | 10 | SHKS | 1:26.03 |
| 14 | Angela Sang | 10 | GLAS | 1:27.17 |
| 15 | Samantha McStocker | 10 | WEST | 1:28.80 |
| 16 | Amanda Hendrick | 10 | WAC | 1:28.85 |
| 10/U Female 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Miku Takabayashi | 10 | CT | 2:49.91 |
| 2 | Megan Duffy | 10 | CT | 2:57.14 |
| 3 | Eva Crouse | 10 | UAC | 2:57.20 |
| 4 | Angela Sang | 10 | GLAS | 2:58.12 |
| 5 | Lindsey Gordon | 10 | CT | 2:59.32 |
| 6 | Grace Gustinis | 10 | SMST | 3:00.00 |
| 7 | Grace Moore | 9 | GLAS | 3:00.74 |
| 8 | Brooke Perrotta | 10 | CCAT | 3:01.09 |
| 9 | Hallie Perrin | 10 | PAC | 3:02.38 |
| 10 | Cameryn Guetens | 10 | CDOG | 3:03.11 |
| 11-Tie | Rhyan Brode | 10 | NCY | 3:03.71 |
| 11-Tie | Samantha McStocker | 10 | WEST | 3:03.71 |
| 13 | Natalie Smith | 10 | LEHY | 3:03.90 |
| 14 | Olivia Fassett | 10 | ZEUS | 3:05.54 |
| 15 | Katie Nejati | 10 | RAC | 3:07.45 |
| 16 | Shannon Leary | 10 | WWRX | 3:08.53 |
| 10/U Male 50Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Matthew Limbacher | 9 | CT | 27.75 |
| 2 | Kieran Smith | 9 | CT | 28.02 |
| 3 | Scott Romeyn | 10 | CCAT | 28.03 |
| 4 | Aedan Lewis | 10 | CT | 28.07 |
| 5 | Sean Stolarski | 10 | WRAT | 28.20 |
| 6 | Joshua Wroblewski | 10 | UN | 28.39 |
| 7 | Jamie Eigner | 10 | CDOG | 28.98 |
| 8 | Sean Gay | 10 | EDST | 29.08 |
| 9 | Matthew Titterton | 10 | UAC | 29.23 |
| 10 | John Lynch | 10 | WYW | 29.40 |
| 11 | Thomas Horan | 10 | WCYM | 29.65 |
| 12 | William Regan | 9 | WCYM | 29.74 |
| 13 | John Scobee | 10 | CT | 29.88 |
| 14 | Logan Semenuk | 10 | GRYM | 30.12 |
| 15 | Mcallistar Milne | 9 | GLAS | 30.18 |
| 16 | Nicholas Milslagle | 9 | FINS | 30.21 |
| 10/U Male 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kieran Smith | 9 | CT | 1:00.60 |
| 2 | Matthew Limbacher | 9 | CT | 1:01.02 |
| 3 | Joshua Wroblewski | 10 | UN | 1:02.34 |
| 4 | John Scobee | 10 | CT | 1:02.76 |
| 5 | William Regan | 9 | WCYM | 1:03.13 |
| 6 | Jamie Eigner | 10 | CDOG | 1:03.32 |
| 7 | Aedan Lewis | 10 | GYWD | 1:03.60 |
| 8 | Sean Stolarski | 10 | WRAT | 1:04.32 |
| 9 | Sean Gay | 10 | EDST | 1:04.46 |
| 10 | Scott Romeyn | 10 | CCAT | 1:04.51 |
| 11 | Matthew Titterton | 10 | UAC | 1:04.58 |
| 12 | Christian Frank | 10 | NCY | 1:04.66 |
| 13 | Jordan Legg | 10 | CAC | 1:05.26 |
| 14 | Mcallistar Milne | 8 | GLAS | 1:05.48 |
| 15 | Thomas Horan | 10 | WCYM | 1:06.02 |
| 16 | James Hunter | 10 | PSDY | 1:06.33 |
| 10/U Male 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Scobee | 10 | CT | 2:10.41 |
| 2 | Kieran Smith | 9 | CT | 2:13.08 |
| 3 | William Regan | 9 | CT | 2:15.01 |
| 4 | Joshua Wroblewski | 10 | UN | 2:15.72 |
| 5 | Matthew Titterton | 10 | UAC | 2:15.80 |
| 6 | Sean Gay | 10 | EDST | 2:17.35 |
| 7 | Jamie Eigner | 10 | CDOG | 2:17.78 |
| 8 | Mcallistar Milne | 9 | GLAS | 2:18.18 |
| 9 | Aedan Lewis | 10 | GYWD | 2:19.29 |
| 10 | Matthew Limbacher | 9 | SNCO | 2:21.34 |
| 11 | Christian Frank | 10 | NCY | 2:23.26 |
| 12 | John Lynch | 10 | WYW | 2:24.70 |
| 13 | James Hunter | 10 | PSDY | 2:25.09 |
| 14 | Sean Stolarski | 10 | WRAT | 2:26.09 |
| 15 | Grant Kimble | 10 | FVYM | 2:27.05 |
| 16 | Kevin Erickson | 10 | CDOG | 2:27.55 |
| 10/U Male 500Y Free | ||||
