[CSI HomePage] [What's New] [FAST Database Query] [10/U] [11/12] [13/14] [15/16] [17/18] [Senior] [Open Water]
| 10/U Female 50Y Free | ||||
|---|---|---|---|---|
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 27.81 |
| 2 | Emily Jones | 10 | NCY | 28.07 |
| 3 | Hannah Katz | 10 | BEAR | 28.66 |
| 4 | Hannah Aylward | 10 | CDOG | 28.96 |
| 5 | Gabrielle Daigneault | 10 | SNCO | 29.01 |
| 6 | Maria Frias | 10 | SHKS | 29.22 |
| 7 | Kimberly Hill | 10 | GRYM | 29.34 |
| 8 | Emma Gawronski | 10 | CDOG | 29.50 |
| 9 | Margaux Purvis | 10 | CAT | 29.57 |
| 10 | Mary Spillane | 10 | TP | 29.60 |
| 11 | Jessica Kochiss | 10 | HMST | 29.62 |
| 12 | Jenna Egan | 10 | NCY | 29.76 |
| 13 | KelliAnn Valedon | 10 | RAC | 29.94 |
| 14-Tie | Brigid Wynn | 10 | CAC | 30.04 |
| 14-Tie | Teague Bush | 10 | CDOG | 30.04 |
| 16 | Kristen Moss | 10 | WYW | 30.05 |
| 10/U Female 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 1:00.63 |
| 2 | Gabrielle Daigneault | 10 | SNCO | 1:02.10 |
| 3 | Emily Jones | 10 | NCY | 1:03.02 |
| 4 | Hannah Katz | 10 | CT | 1:03.44 |
| 5 | Teague Bush | 10 | CT | 1:03.63 |
| 6 | Maria Frias | 10 | SHKS | 1:03.69 |
| 7 | Hannah Aylward | 10 | CDOG | 1:04.27 |
| 8 | Jaclyn Cloud | 10 | SHKS | 1:04.98 |
| 9 | Kathleen Lynch | 10 | CT | 1:05.20 |
| 10 | Mary Spillane | 10 | TP | 1:05.63 |
| 11 | Jenna Egan | 10 | NCY | 1:05.79 |
| 12 | Brigid Wynn | 10 | CAC | 1:05.87 |
| 13 | KelliAnn Valedon | 10 | RAC | 1:05.91 |
| 14 | Catherine Denton | 10 | WYW | 1:05.92 |
| 15 | Autumn Katz | 10 | ARAC | 1:06.09 |
| 16 | Stephanie Moriarty | 10 | WYW | 1:06.12 |
| 10/U Female 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 2:13.53 |
| 2 | Gabrielle Daigneault | 10 | SNCO | 2:14.42 |
| 3 | Emily Jones | 10 | NCY | 2:17.31 |
| 4 | Kathleen Lynch | 10 | CT | 2:18.35 |
| 5 | Valerie Daigneault | 9 | SNCO | 2:18.81 |
| 6 | Maria Frias | 10 | SHKS | 2:19.70 |
| 7 | Brigid Wynn | 10 | CAC | 2:19.86 |
| 8 | Emma Gawronski | 10 | CT | 2:21.64 |
| 9 | Sally-Ann DeLucia | 10 | HNHS | 2:21.78 |
| 10 | Catherine Denton | 10 | WYW | 2:22.23 |
| 11 | Jessica Poole | 10 | SMST | 2:23.30 |
| 12 | Jaclyn Cloud | 10 | SHKS | 2:23.44 |
| 13 | Hannah Aylward | 10 | CDOG | 2:23.83 |
| 14 | Lauren Czulewicz | 10 | ZEUS | 2:24.88 |
| 15 | Hannah Katz | 10 | BEAR | 2:25.00 |
| 16 | Kristen Moss | 10 | WYW | 2:26.39 |
| 10/U Female 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 5:59.02 |
| 2 | Gabrielle Daigneault | 10 | UNAT | 6:00.59 |
| 3 | Valerie Daigneault | 9 | SNCO | 6:02.48 |
| 4 | Jaclyn Cloud | 10 | SHKS | 6:05.89 |
| 5 | Emily Jones | 10 | NCY | 6:06.75 |
| 6 | Maria Frias | 10 | SHKS | 6:14.80 |
| 7 | Hannah Katz | 10 | BEAR | 6:15.47 |
| 8 | KelliAnn Valedon | 10 | RAC | 6:16.75 |
| 9 | Emma Gawronski | 10 | CT | 6:16.82 |
| 10 | Kathleen Lynch | 10 | CAC | 6:18.52 |
| 11 | Sally-Ann DeLucia | 10 | HNHS | 6:19.73 |
| 12 | Jessica Poole | 10 | SMST | 6:24.07 |
| 13 | Samantha Benson | 10 | NWYL | 6:27.30 |
| 14 | Lauren Czulewicz | 10 | ZEUS | 6:29.08 |
| 15 | Brigid Wynn | 10 | CAC | 6:30.05 |
| 16 | Lauren Branscombe | 10 | WWRX | 6:31.23 |
| 10/U Female 50Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | CT | 31.84 |
| 2 | Stephanie Moriarty | 10 | WYW | 32.00 |
| 3 | Olivia Katcher | 10 | GYWD | 32.74 |
| 4 | Maria Frias | 10 | SHKS | 33.89 |
| 5 | Jessica Kochiss | 10 | HMST | 33.94 |
| 6 | Mary Spillane | 10 | CT | 34.04 |
| 7 | Emily Jones | 10 | NCY | 34.25 |
| 8 | KelliAnn Valedon | 10 | RAC | 34.35 |
| 9 | Jaclyn Cloud | 10 | SHKS | 34.37 |
| 10-Tie | Gabrielle Daigneault | 10 | SNCO | 34.50 |
| 10-Tie | Cameron Miles | 10 | OAK | 34.50 |
| 12 | Brigid Wynn | 10 | CAC | 34.80 |
| 13 | Margaux Purvis | 10 | CAT | 34.87 |
| 14 | Hannah Aylward | 10 | CDOG | 34.88 |
| 15 | Sally-Ann DeLucia | 10 | HNHS | 35.00 |
| 16 | Kimberly Hill | 10 | GRYM | 35.10 |
| 10/U Female 100Y Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | WYW | 1:10.01 |
| 2 | Olivia Katcher | 10 | GYWD | 1:10.52 |
| 3 | Maria Frias | 10 | SHKS | 1:10.57 |
| 4 | Stephanie Moriarty | 10 | WYW | 1:11.02 |
| 5 | Jaclyn Cloud | 10 | SHKS | 1:12.36 |
| 6 | Gabrielle Daigneault | 10 | SNCO | 1:12.45 |
| 7 | Verity Abel | 10 | WRAT | 1:12.86 |
| 8 | Kayla Horan | 10 | MSC | 1:13.18 |
| 9 | Mary Spillane | 10 | TP | 1:13.53 |
| 10 | Emily Jones | 10 | NCY | 1:14.28 |
| 11 | Cameron Miles | 10 | OAK | 1:14.57 |
| 12 | Hannah Aylward | 10 | CDOG | 1:15.37 |
| 13 | Jessica Kochiss | 10 | HMST | 1:15.56 |
| 14 | Teague Bush | 10 | CDOG | 1:15.67 |
| 15 | Sally-Ann DeLucia | 10 | HNHS | 1:15.72 |
| 16 | Brigid Wynn | 10 | CAC | 1:15.74 |
| 10/U Female 50Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Hannah Aylward | 10 | CDOG | 36.54 |
| 2 | Kristen Moss | 10 | WYW | 37.44 |
| 3 | Gabrielle Daigneault | 10 | SNCO | 37.96 |
| 4 | Jessica Kochiss | 10 | HMST | 38.11 |
| 5 | Jessica Poole | 10 | SMST | 38.29 |
| 6 | Autumn Katz | 10 | ARAC | 38.35 |
| 7 | Gabrielle LeBlanc | 10 | ZEUS | 38.66 |
| 8 | Hannah Martin | 10 | NSC | 38.82 |
| 9 | Megan Collins | 10 | TP | 38.93 |
| 10 | Emily Lowe | 10 | OAK | 38.98 |
| 11 | KelliAnn Valedon | 10 | RAC | 39.40 |
| 12 | Kimberly Hill | 10 | GRYM | 39.41 |
| 13 | Holland Driscoll | 10 | WDOL | 39.73 |
| 14 | Allie Romanowski | 9 | MSC | 39.80 |
| 15 | Rebecca Titterton | 10 | UAC | 40.00 |
| 16 | Helen Park | 10 | CDOG | 40.46 |
| 10/U Female 100Y Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Gabrielle Daigneault | 10 | SNCO | 1:19.90 |
| 2 | Hannah Aylward | 10 | CDOG | 1:20.44 |
| 3 | Hannah Martin | 10 | NSC | 1:21.29 |
| 4 | Kristen Moss | 10 | CT | 1:21.35 |
| 5 | Jessica Poole | 10 | SMST | 1:22.54 |
| 6 | Allie Romanowski | 9 | MSC | 1:23.57 |
| 7 | Jessica Kochiss | 10 | HMST | 1:23.93 |
| 8 | Autumn Katz | 10 | ARAC | 1:23.98 |
| 9 | Rebecca Titterton | 10 | UAC | 1:24.37 |
| 10 | Megan Collins | 10 | TP | 1:25.10 |
| 11 | Emily Lowe | 10 | OAK | 1:25.22 |
| 12 | Gabrielle LeBlanc | 10 | ZEUS | 1:26.17 |
| 13 | Hannah Katz | 10 | BEAR | 1:27.35 |
| 14 | KelliAnn Valedon | 10 | RAC | 1:27.70 |
| 15 | Kristyn Rooney | 10 | GYWD | 1:28.05 |
| 16 | Helen Park | 10 | CDOG | 1:28.38 |
| 10/U Female 50Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 30.18 |
| 2 | Jaclyn Cloud | 10 | SHKS | 31.13 |
| 3 | Kristen Moss | 10 | CT | 31.36 |
| 4 | Gabrielle Daigneault | 10 | UNAT | 31.75 |
| 5 | Hannah Katz | 10 | CT | 31.76 |
| 6 | Maria Frias | 10 | SHKS | 32.13 |
| 7 | Teague Bush | 10 | CDOG | 32.22 |
| 8 | Helen Park | 10 | CDOG | 32.48 |
| 9 | Verity Abel | 10 | WRAT | 32.49 |
| 10 | KelliAnn Valedon | 10 | RAC | 32.62 |
| 11 | Stephanie Moriarty | 10 | WYW | 32.65 |
| 12 | Jenna Egan | 10 | NCY | 32.88 |
| 13 | Kimberly Hill | 10 | GRYM | 33.47 |
| 14 | Asia White | 9 | CAML | 33.85 |
| 15 | Emma Gawronski | 10 | CDOG | 33.91 |
| 16 | Cameron Miles | 10 | OAK | 33.96 |
| 10/U Female 100Y Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 1:07.83 |
| 2 | Verity Abel | 10 | CT | 1:08.96 |
| 3 | Gabrielle Daigneault | 10 | SNCO | 1:09.95 |
| 4 | Jaclyn Cloud | 10 | SHKS | 1:10.01 |
| 5 | Hannah Katz | 10 | BEAR | 1:10.89 |
| 6 | Maria Frias | 10 | SHKS | 1:12.55 |
| 7 | Helen Park | 10 | CDOG | 1:15.48 |
| 8 | Emily Jones | 10 | NCY | 1:16.33 |
| 9 | KelliAnn Valedon | 10 | RAC | 1:16.88 |
| 10 | Lauren Branscombe | 10 | WWRX | 1:17.91 |
| 11 | Stephanie Moriarty | 10 | WYW | 1:17.94 |
| 12 | Teague Bush | 10 | CDOG | 1:18.33 |
| 13 | Mary Spillane | 10 | TP | 1:18.44 |
| 14 | Kathleen Lynch | 10 | CAC | 1:18.51 |
| 15 | Brigid Wynn | 10 | CAC | 1:18.89 |
| 16 | Natalie Grune | 10 | PSDY | 1:19.28 |
| 10/U Female 100Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Olivia Katcher | 10 | GYWD | 1:09.85 |
| 2 | Gabrielle Daigneault | 10 | SNCO | 1:10.16 |
| 3 | Verity Abel | 10 | CT | 1:11.43 |
| 4 | Hannah Katz | 10 | BEAR | 1:12.61 |
| 5 | Jaclyn Cloud | 10 | SHKS | 1:13.57 |
| 6 | Stephanie Moriarty | 10 | WYW | 1:13.83 |
| 7 | Emily Jones | 10 | NCY | 1:14.24 |
| 8 | Jessica Kochiss | 10 | HMST | 1:15.53 |
| 9 | KelliAnn Valedon | 10 | RAC | 1:15.88 |
| 10 | Teague Bush | 10 | CDOG | 1:16.05 |
| 11 | Jessica Poole | 10 | SMST | 1:16.08 |
| 12 | Autumn Katz | 10 | ARAC | 1:16.28 |
| 13 | Mary Spillane | 10 | TP | 1:16.36 |
| 14 | Kristen Moss | 10 | WYW | 1:16.43 |
| 15 | Brigid Wynn | 10 | CAC | 1:16.67 |
| 16 | Kathleen Lynch | 10 | CAC | 1:16.91 |
| 10/U Female 200Y IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Gabrielle Daigneault | 10 | SNCO | 2:29.77 |
| 2 | Olivia Katcher | 10 | GYWD | 2:32.99 |
| 3 | Hannah Katz | 10 | BEAR | 2:34.99 |
| 4 | Kristen Moss | 10 | WYW | 2:35.35 |
| 5 | Verity Abel | 10 | WRAT | 2:36.56 |
| 6 | Maria Frias | 10 | SHKS | 2:37.61 |
| 7 | Stephanie Moriarty | 10 | WYW | 2:41.69 |
| 8 | Valerie Daigneault | 9 | SNCO | 2:42.57 |
| 9-Tie | Jaclyn Cloud | 10 | SHKS | 2:43.84 |
| 9-Tie | Jessica Poole | 10 | SMST | 2:43.84 |
| 11 | Mary Spillane | 10 | TP | 2:43.98 |
| 12 | Emily Jones | 10 | NCY | 2:44.28 |
| 13 | KelliAnn Valedon | 10 | RAC | 2:45.45 |
| 14 | Sally-Ann DeLucia | 10 | HNHS | 2:45.64 |
| 15 | Coral McNary | 10 | VSYM | 2:46.84 |
| 16 | Lauren Branscombe | 10 | WWRX | 2:46.96 |
| 10/U Female 50L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Mary Spillane | 10 | CT | 32.71 |
| 2 | Kelly Wentworth | 10 | MSC | 33.07 |
| 3 | Allie Romanowski | 10 | MSC | 33.18 |
| 4 | Kathleen Lynch | 10 | UN | 33.38 |
| 5-Tie | Teague Bush | 10 | CDOG | 33.67 |
| 5-Tie | Jessica Poole | 10 | SMST | 33.67 |
| 7 | Asia White | 9 | CAML | 33.68 |
| 8 | Lauren Blackwell | 9 | CDOG | 34.35 |
| 9 | Kristen Moss | 10 | WYW | 34.40 |
| 10 | Helen Park | 10 | CDOG | 34.47 |
| 11 | Olivia Haskell | 9 | ZEUS | 34.55 |
| 12 | Lauren Czulewicz | 10 | ZEUS | 34.69 |
| 13 | Mollee Lasto | 9 | ARAC | 34.91 |
| 14 | Lindsay Smalec | 10 | CDOG | 34.92 |
| 15 | Katherine Wegener | 10 | UN | 35.15 |
| 16 | Serina Karkhanis | 10 | GYWD | 35.19 |
| 10/U Female 100L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Mary Spillane | 10 | CT | 1:10.10 |
| 2 | Kathleen Lynch | 10 | CT | 1:10.18 |
| 3 | Teague Bush | 10 | CDOG | 1:12.82 |
| 4 | Valerie Daigneault | 9 | SNCO | 1:13.80 |
| 5 | Kristen Moss | 10 | WYW | 1:14.35 |
| 6 | Jessica Poole | 10 | CT | 1:14.61 |
| 7 | Asia White | 9 | CAML | 1:15.57 |
| 8 | Lauren Czulewicz | 10 | ZEUS | 1:15.60 |
| 9 | Allie Romanowski | 10 | MSC | 1:15.77 |
| 10 | Lauren Blackwell | 9 | CDOG | 1:15.91 |
| 11 | Autumn Katz | 10 | ARAC | 1:15.94 |
| 12 | Rebecca Titterton | 10 | UAC | 1:16.16 |
| 13 | Gabrielle LeBlanc | 10 | ZEUS | 1:16.62 |
| 14 | MacKenzie Valle | 9 | ZEUS | 1:17.73 |
| 15 | Kelly Wentworth | 10 | MSC | 1:17.76 |
| 16 | Lindsay Smalec | 10 | CDOG | 1:18.03 |
| 10/U Female 200L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kathleen Lynch | 10 | CT | 2:32.19 |
| 2 | Mary Spillane | 10 | CT | 2:34.57 |
| 3 | Teague Bush | 10 | CDOG | 2:35.61 |
| 4 | Valerie Daigneault | 9 | SNCO | 2:37.58 |
| 5 | Kristen Moss | 10 | WYW | 2:38.42 |
| 6 | Jessica Kochiss | 10 | HMST | 2:41.61 |
| 7 | Lauren Czulewicz | 10 | ZEUS | 2:41.97 |
| 8 | Jessica Poole | 10 | SMST | 2:42.65 |
| 9 | Asia White | 9 | CAML | 2:45.33 |
| 10 | Rebecca Titterton | 10 | UAC | 2:45.53 |
| 11 | Maria DiBella | 10 | VSYM | 2:45.86 |
| 12 | MacKenzie Valle | 9 | ZEUS | 2:46.65 |
| 13 | Olivia Haskell | 9 | ZEUS | 2:46.67 |
| 14 | Allie Romanowski | 10 | MSC | 2:47.27 |
| 15 | Gabrielle LeBlanc | 10 | ZEUS | 2:47.37 |
| 16 | Kelly Wentworth | 10 | MSC | 2:49.52 |
| 10/U Female 400L Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kathleen Lynch | 10 | CT | 5:22.25 |
| 2 | Valerie Daigneault | 9 | SNCO | 5:25.89 |
| 3 | Teague Bush | 10 | CDOG | 5:33.12 |
| 4 | Lauren Czulewicz | 10 | ZEUS | 5:39.12 |
| 5 | Olivia Haskell | 9 | ZEUS | 5:42.29 |
| 6 | Asia White | 9 | CAML | 5:44.23 |
| 7 | Maria DiBella | 10 | VSYM | 5:44.61 |
| 8 | Gabrielle LeBlanc | 10 | ZEUS | 5:45.32 |
| 9 | MacKenzie Valle | 9 | ZEUS | 5:46.33 |
| 10 | Jessica Poole | 10 | SMST | 5:47.93 |
| 11 | Lauren Blackwell | 9 | CDOG | 5:54.03 |
| 12 | Brenna Welsh | 10 | OAK | 5:55.93 |
| 13 | Brittany Steinfeld | 9 | CDOG | 5:56.38 |
| 14 | Michelle Wu | 10 | CDOG | 5:57.19 |
| 15 | Allison Bazinet | 10 | CAT | 5:58.76 |
| 16 | Lindsay Smalec | 10 | CDOG | 5:59.38 |
| 10/U Female 50L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | CT | 36.66 |
| 2 | Mary Spillane | 10 | CT | 38.30 |
| 3 | Jessica Kochiss | 10 | HMST | 38.72 |
| 4 | Margaux Purvis | 10 | CAT | 39.63 |
| 5 | Kelly Wentworth | 10 | MSC | 39.90 |
| 6 | Kayla Horan | 10 | MSC | 40.02 |
| 7 | Olivia Haskell | 9 | ZEUS | 40.37 |
| 8 | Asia White | 9 | CAML | 40.51 |
| 9 | Verity Abel | 10 | WRAT | 40.63 |
| 10 | Teague Bush | 10 | CDOG | 40.78 |
| 11 | Lindsay Smalec | 10 | CDOG | 40.80 |
| 12 | Lauren Czulewicz | 10 | ZEUS | 41.50 |
| 13 | Brittany Driscoll | 10 | WDOL | 41.78 |
| 14 | Rachel Harrington | 10 | WYW | 42.05 |
| 15 | Serina Karkhanis | 10 | GYWD | 42.41 |
| 16 | Annie Miller | 10 | WYW | 42.47 |
| 10/U Female 100L Backstroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | CT | 1:20.20 |
| 2 | Mary Spillane | 10 | CT | 1:21.75 |
| 3 | Kayla Horan | 10 | MSC | 1:22.36 |
| 4 | Jessica Kochiss | 10 | HMST | 1:22.44 |
| 5 | Teague Bush | 10 | CDOG | 1:25.63 |
| 6 | Lauren Czulewicz | 10 | ZEUS | 1:26.93 |
| 7 | Margaux Purvis | 10 | CAT | 1:27.51 |
| 8 | Olivia Haskell | 9 | ZEUS | 1:27.92 |
| 9 | Zoe Mitchell | 10 | MSC | 1:27.95 |
| 10 | Asia White | 9 | CAML | 1:28.26 |
| 11 | Jessica Poole | 10 | SMST | 1:28.56 |
| 12 | Valerie Daigneault | 9 | SNCO | 1:30.36 |
| 13 | Gabrielle LeBlanc | 10 | ZEUS | 1:31.00 |
| 14 | Lindsay Smalec | 10 | CDOG | 1:31.05 |
| 15 | Adria Mankute | 10 | YCST | 1:31.82 |
| 16 | Callie McCool | 10 | WYW | 1:31.98 |
| 10/U Female 50L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | CT | 40.76 |
| 2 | Jessica Kochiss | 10 | HMST | 41.98 |
| 3 | Jessica Poole | 10 | CT | 42.01 |
| 4 | Rebecca Titterton | 10 | CT | 42.54 |
| 5 | Allie Romanowski | 10 | MSC | 43.10 |
| 6 | Holland Driscoll | 10 | CT | 44.32 |
| 7 | Emily Lowe | 10 | OAK | 44.78 |
| 8 | Autumn Katz | 10 | ARAC | 44.83 |
| 9 | Gabrielle LeBlanc | 10 | ZEUS | 44.94 |
| 10 | Claudia Landowne | 10 | WRAT | 45.27 |
| 11 | Julia Lewis | 10 | WYW | 45.69 |
| 12 | Brittany Steinfeld | 9 | CDOG | 46.25 |
| 13 | Kelly Wentworth | 10 | MSC | 46.32 |
| 14 | Kailey Demers | 10 | WWRX | 46.56 |
| 15 | Alyssa Storino | 10 | WYW | 46.68 |
| 16 | Courtney Regan | 10 | WCYM | 46.98 |
| 10/U Female 100L Breaststroke | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | CT | 1:30.30 |
| 2 | Allie Romanowski | 10 | MSC | 1:32.47 |
| 3 | Jessica Poole | 10 | CT | 1:33.30 |
| 4 | Jessica Kochiss | 10 | HMST | 1:34.44 |
| 5 | Rebecca Titterton | 10 | CT | 1:35.07 |
| 6 | Gabrielle LeBlanc | 10 | ZEUS | 1:38.27 |
| 7 | Autumn Katz | 10 | ARAC | 1:38.39 |
| 8-Tie | Claudia Landowne | 10 | WRAT | 1:41.19 |
| 8-Tie | Mary Spillane | 10 | TP | 1:41.19 |
| 10 | Helen Park | 10 | CDOG | 1:41.65 |
| 11 | Julia Lewis | 10 | WYW | 1:41.96 |
| 12 | Alyssa Storino | 10 | WYW | 1:42.06 |
| 13 | Kailey Demers | 10 | WWRX | 1:42.62 |
| 14 | Emily Lowe | 10 | OAK | 1:43.14 |
| 15 | Brittany Steinfeld | 9 | CDOG | 1:43.29 |
| 16 | Valerie Daigneault | 9 | SNCO | 1:43.57 |
| 10/U Female 50L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Helen Park | 10 | CDOG | 35.82 |
| 2 | Kelly Wentworth | 10 | CT | 37.23 |
| 3 | Teague Bush | 10 | CDOG | 37.48 |
| 4 | Lindsay Smalec | 10 | CDOG | 37.66 |
| 5 | Kristen Moss | 10 | CT | 37.82 |
| 6-Tie | Allie Romanowski | 10 | MSC | 38.14 |
| 6-Tie | Jessica Kochiss | 10 | HMST | 38.14 |
| 8 | Mary Spillane | 10 | TP | 38.81 |
| 9 | Asia White | 9 | CAML | 38.86 |
| 10 | Taylor Bond | 10 | CDOG | 39.08 |
| 11 | Kathleen Lynch | 10 | UNAT | 39.22 |
| 12 | Alyssa Storino | 10 | WYW | 39.59 |
| 13 | Serina Karkhanis | 10 | GYWD | 39.60 |
| 14 | Jessica Poole | 10 | SMST | 39.72 |
| 15 | Mollee Lasto | 9 | ARAC | 40.54 |
| 16 | Allison Bazinet | 10 | CAT | 40.77 |
| 10/U Female 100L Butterfly | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Verity Abel | 10 | WRAT | 1:22.83 |
| 2 | Teague Bush | 10 | CDOG | 1:25.91 |
| 3 | Kathleen Lynch | 10 | CT | 1:27.68 |
| 4 | Allison Bazinet | 10 | CT | 1:28.10 |
| 5 | Kelsey Jepsen | 10 | WWRX | 1:31.04 |
| 6 | Valerie Daigneault | 9 | SNCO | 1:31.30 |
| 7 | Lindsay Smalec | 10 | CDOG | 1:31.95 |
| 8 | Taylor Bond | 10 | CDOG | 1:32.43 |
| 9 | Alyssa Storino | 10 | WYW | 1:32.73 |
| 10 | Asia White | 9 | CAML | 1:32.74 |
| 11 | Adria Mankute | 10 | YCST | 1:32.79 |
| 12 | Sage Maggi | 10 | BEAR | 1:33.52 |
| 13 | Kelly Wentworth | 10 | MSC | 1:33.73 |
| 14 | Callie McCool | 10 | WYW | 1:35.02 |
| 15 | Jessica Poole | 10 | SMST | 1:35.23 |
| 16 | Alyssa Casamento | 10 | HNHS | 1:36.96 |
| 10/U Female 200L IM | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Kristen Moss | 10 | WYW | 2:53.36 |
| 2 | Mary Spillane | 10 | CT | 2:54.91 |
| 3 | Jessica Kochiss | 10 | HMST | 2:57.59 |
| 4 | Verity Abel | 10 | WRAT | 3:00.40 |
| 5 | Kathleen Lynch | 10 | UN | 3:01.71 |
| 6 | Valerie Daigneault | 9 | SNCO | 3:03.24 |
| 7 | Jessica Poole | 10 | SMST | 3:04.15 |
| 8 | Lauren Czulewicz | 10 | ZEUS | 3:09.28 |
| 9 | Gabrielle LeBlanc | 10 | ZEUS | 3:10.71 |
| 10 | Olivia Haskell | 9 | ZEUS | 3:12.58 |
| 11 | Rebecca Titterton | 10 | UAC | 3:12.66 |
| 12 | Helen Park | 10 | CDOG | 3:12.76 |
| 13 | Alyssa Storino | 10 | WYW | 3:13.95 |
| 14 | Kelly Wentworth | 10 | MSC | 3:13.97 |
| 15 | Maria DiBella | 10 | VSYM | 3:14.90 |
| 16 | Lindsay Smalec | 10 | CDOG | 3:15.45 |
| 10/U Male 50Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | John Furlong | 10 | CT | 27.96 |
| 2 | Thomas Dillinger | 10 | GYWD | 28.14 |
| 3 | Bjorn Davis | 10 | SMST | 28.59 |
| 4 | Patrick Savidge | 10 | CT | 28.71 |
| 5 | Joseph Ahlberg | 10 | SNCO | 28.73 |
| 6 | Samuel DeLise | 10 | WRAT | 28.98 |
| 7 | Thomas Kealy | 10 | WYW | 29.02 |
| 8 | Alexander Lewis | 10 | GYWD | 29.12 |
| 9 | Miles Adinolfi | 10 | CAT | 29.46 |
| 10 | Alan Pite | 10 | ARAC | 29.63 |
| 11 | Curtis Maher | 9 | HNHS | 29.85 |
| 12 | Rory Collins | 10 | WCYM | 29.91 |
| 13 | Bryce Keblish | 9 | WRAT | 29.95 |
| 14-Tie | James Davey | 10 | PAC | 30.11 |
| 14-Tie | Robert McDowell | 10 | WYW | 30.11 |
| 16 | Andrew Eigner | 10 | CDOG | 30.13 |
| 10/U Male 100Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Patrick Savidge | 10 | CT | 59.46 |
| 2 | Joseph Ahlberg | 10 | SNCO | 1:01.64 |
| 3 | John Furlong | 10 | EDST | 1:02.75 |
| 4 | Thomas Dillinger | 10 | GYWD | 1:02.77 |
| 5 | Samuel DeLise | 10 | WRAT | 1:03.29 |
| 6 | Andrew Eigner | 10 | CDOG | 1:04.15 |
| 7 | Rory Collins | 10 | WCYM | 1:04.35 |
| 8 | Jonathan Blansfield | 10 | WRAT | 1:04.57 |
| 9 | Thomas Kealy | 10 | WYW | 1:04.88 |
| 10 | Bjorn Davis | 10 | SMST | 1:06.26 |
| 11 | Alan Pite | 10 | ARAC | 1:06.29 |
| 12 | Robert McDowell | 10 | WYW | 1:06.48 |
| 13 | Corbinian Wanner | 10 | WRAT | 1:06.59 |
| 14 | Curtis Maher | 9 | HNHS | 1:06.61 |
| 15 | Jack Cornish | 9 | WYW | 1:06.78 |
| 16 | Ali Pourmaleki | 10 | BRS | 1:06.94 |
| 10/U Male 200Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Patrick Savidge | 10 | CT | 2:04.75 |
| 2 | Thomas Dillinger | 10 | GYWD | 2:15.18 |
| 3 | Andrew Eigner | 10 | CDOG | 2:16.52 |
| 4 | Joseph Ahlberg | 10 | SNCO | 2:17.24 |
| 5 | Samuel DeLise | 10 | WRAT | 2:18.17 |
| 6 | Jonathan Blansfield | 10 | CT | 2:20.40 |
| 7 | Rory Collins | 10 | WCYM | 2:21.77 |
| 8 | Nicholas Miller | 10 | WCYM | 2:22.33 |
| 9 | Ali Pourmaleki | 10 | BRS | 2:22.62 |
| 10 | Tyler Steskla | 10 | CDOG | 2:23.01 |
| 11 | Curtis Maher | 9 | HNHS | 2:23.29 |
| 12 | John Furlong | 10 | EDST | 2:23.99 |
| 13 | Jack Cornish | 9 | WYW | 2:25.19 |
| 14 | Alexander Lewis | 10 | GYWD | 2:25.46 |
| 15 | James Davey | 10 | PAC | 2:25.93 |
| 16 | Jordan Voves | 10 | RAC | 2:26.72 |
| 10/U Male 500Y Free | ||||
| Place | Swimmer | Age | Team | Time |
| 1 | Patrick Savidge | 10 | CT | 5:28.33 |
