| |
| 10/U Girls |
| Swimmer | Age | Event | Seed | |
| Lindsey Gordon | 10 | 43) 10/U 100Y Individual Medley | 1:18.21Y | |
| Lindsey Gordon | 10 | 47) 10/U 50Y Breaststroke | 38.12Y | |
| Lindsey Gordon | 10 | 89) 10/U 50Y Freestyle | 30.92Y | |
| Lindsey Gordon | 10 | 93) 10/U 100Y Breaststroke | 1:23.39Y | |
| Lindsey Gordon | 10 | 127) 10/U 200Y Individual Medley | 2:45.46Y | |
| Lindsey Gordon | 10 | 131) 10/U 100Y Freestyle | 1:09.46Y | |
| Marcella Maguire | 10 | 135) 10/U 50Y Backstroke | 37.77Y | |
| Ashlyn Marr | 10 | 85) 10/U 100Y Backstroke | 1:20.15Y | |
| Ashlyn Marr | 10 | 135) 10/U 50Y Backstroke | 37.48Y | |
| Katie Nejati | 10 | 1) 10/U 500Y Freestyle | 6:48.93Y | |
| Katie Nejati | 10 | 43) 10/U 100Y Individual Medley | 1:21.46Y | |
| Katie Nejati | 10 | 47) 10/U 50Y Breaststroke | 40.06Y | |
| Katie Nejati | 10 | 93) 10/U 100Y Breaststroke | 1:25.62Y | |
| Katie Nejati | 10 | 127) 10/U 200Y Individual Medley | 2:54.91Y | |
| Katie Nejati | 10 | 139) 10/U 100Y Butterfly | 1:28.36Y | |
| |
| 11/12 Girls |
| Swimmer | Age | Event | Seed | |
| Stephanie Gerschwer | 12 | 133) 11-12 50Y Backstroke | 32.72Y | |
| Sophie Hayes | 11 | 37) 11-12 50Y Butterfly | 31.59Y | |
| Sophie Hayes | 11 | 95) 11-12 200Y Butterfly | 2:39.01Y | |
| Sophie Hayes | 11 | 137) 11-12 100Y Butterfly | 1:10.79Y | |
| Kiana Maisonet | 12 | 95) 11-12 200Y Butterfly | 2:42.68Y | |
| |
| 13/14 Girls |
| Swimmer | Age | Event | Seed | |
| Zoe Hayes | 14 | 63) 13-14 200Y Butterfly | 2:17.47Y | |
| Zoe Hayes | 14 | 105) 13-14 100Y Butterfly | 1:01.27Y | |
| Courtney Kenyon | 14 | 5) 13-14 1650Y Freestyle | 18:59.60Y | |
| Courtney Kenyon | 14 | 21) 13-14 200Y Breaststroke | 2:36.73Y | |
| Courtney Kenyon | 14 | 71) 13-14 400Y Individual Medley | 4:56.82Y | |
| Courtney Kenyon | 14 | 101) 13-14 200Y Freestyle | 2:25.32L | |
| Courtney Kenyon | 14 | 113) 13-14 100Y Breaststroke | 1:12.65Y | |
| Courtney Kenyon | 14 | 121) 13-14 1000Y Freestyle | 11:26.30Y | |
| Jaime Knippenberg | 14 | 25) 13-14 500Y Freestyle | 5:32.74Y | |
| Jaime Knippenberg | 14 | 59) 13-14 100Y Freestyle | 1:06.39L | |
| Jaime Knippenberg | 14 | 63) 13-14 200Y Butterfly | 2:21.22Y | |
| Jaime Knippenberg | 14 | 101) 13-14 200Y Freestyle | 2:04.47Y | |
| Jaime Knippenberg | 14 | 105) 13-14 100Y Butterfly | 1:15.54L | |
| Jaime Knippenberg | 14 | 121) 13-14 1000Y Freestyle | 11:35.58Y | |
| Emily Motill | 14 | 63) 13-14 200Y Butterfly | 2:23.37Y | |
| Emily Motill | 14 | 71) 13-14 400Y Individual Medley | 5:03.01Y | |
| Emily Motill | 14 | 105) 13-14 100Y Butterfly | 1:05.23Y | |
| Kelliann Valedon | 14 | 25) 13-14 500Y Freestyle | 5:06.09L | |
| Kelliann Valedon | 14 | 63) 13-14 200Y Butterfly | 2:21.33Y | |
| Kelliann Valedon | 14 | 67) 13-14 100Y Backstroke | 1:06.20Y | |
| Kelliann Valedon | 14 | 71) 13-14 400Y Individual Medley | 4:55.19Y | |
| Kelliann Valedon | 14 | 109) 13-14 200Y Backstroke | 2:19.93Y | |
| Kelliann Valedon | 14 | 121) 13-14 1000Y Freestyle | 10:30.21L | |
| |
| 15/18 Girls |
| Swimmer | Age | Event | Seed | |
| Elizabeth Bilotta | 16 | 65) 15-18 200Y Butterfly | 2:52.37L | |
| Elizabeth Bilotta | 16 | 73) 15-18 400Y Individual Medley | 5:49.41L | |
| Elizabeth Bilotta | 16 | 123) 15-18 1000Y Freestyle | 10:27.81L | |
| Katherine Feeser | 17 | 19) 15-18 50Y Freestyle | 25.74Y | |
| Katherine Feeser | 17 | 73) 15-18 400Y Individual Medley | 4:50.58Y | |
| Katherine Feeser | 17 | 103) 15-18 200Y Freestyle | 2:01.24Y | |
| Victoria Holzinger | 15 | 69) 15-18 100Y Backstroke | 1:13.13L | |
| Victoria Holzinger | 15 | 111) 15-18 200Y Backstroke | 2:16.84Y | |
| Kerri Knippenberg | 17 | 7) 15-18 1650Y Freestyle | 18:11.16Y | |
| Kerri Knippenberg | 17 | 27) 15-18 500Y Freestyle | 5:20.19Y | |
| Kerri Knippenberg | 17 | 69) 15-18 100Y Backstroke | 1:04.05Y | |
| Kerri Knippenberg | 17 | 73) 15-18 400Y Individual Medley | 4:54.66Y | |
| Kerri Knippenberg | 17 | 103) 15-18 200Y Freestyle | 2:21.71L | |
| Kerri Knippenberg | 17 | 111) 15-18 200Y Backstroke | 2:15.54Y | |
| Courtney Monsees | 17 | 15) 15-18 200Y Individual Medley | 2:16.25Y | |
| Courtney Monsees | 17 | 19) 15-18 50Y Freestyle | 25.97Y | |
| Courtney Monsees | 17 | 61) 15-18 100Y Freestyle | 55.64Y | |
| Courtney Monsees | 17 | 65) 15-18 200Y Butterfly | 2:13.62Y | |
| Courtney Monsees | 17 | 73) 15-18 400Y Individual Medley | 4:49.08Y | |
| Courtney Monsees | 17 | 107) 15-18 100Y Butterfly | 1:00.23Y | |
| |
| 10/U Boys |
| Swimmer | Age | Event | Seed | |
| Andrew Bornstein | 9 | 2) 10/U 500Y Freestyle | 6:53.10Y | |
| Andrew Bornstein | 9 | 48) 10/U 50Y Breaststroke | 42.88Y | |
| Andrew Bornstein | 9 | 94) 10/U 100Y Breaststroke | 1:34.16Y | |
| Andrew Bornstein | 9 | 128) 10/U 200Y Individual Medley | 2:55.12Y | |
| Andrew Bornstein | 9 | 140) 10/U 100Y Butterfly | 1:31.78Y | |
| Alex Burns | 10 | 140) 10/U 100Y Butterfly | 1:32.35Y | |
| Jordan Gilbert | 10 | 2) 10/U 500Y Freestyle | 6:53.40Y | |
| Jordan Gilbert | 10 | 36) 10/U 200Y Freestyle | 2:35.41Y | |
| Jordan Gilbert | 10 | 44) 10/U 100Y Individual Medley | 1:22.20Y | |
| Jordan Gilbert | 10 | 86) 10/U 100Y Backstroke | 1:22.74Y | |
| Jordan Gilbert | 10 | 94) 10/U 100Y Breaststroke | 1:37.37Y | |
| Jordan Gilbert | 10 | 128) 10/U 200Y Individual Medley | 2:59.18Y | |
| Jared Nussbaum | 10 | 2) 10/U 500Y Freestyle | 6:47.54Y | |
| Jared Nussbaum | 10 | 36) 10/U 200Y Freestyle | 2:38.74Y | |
| Jared Nussbaum | 10 | 44) 10/U 100Y Individual Medley | 1:22.13Y | |
| Jared Nussbaum | 10 | 86) 10/U 100Y Backstroke | 1:16.31Y | |
| Jared Nussbaum | 10 | 132) 10/U 100Y Freestyle | 1:09.23Y | |
| Jared Nussbaum | 10 | 136) 10/U 50Y Backstroke | 37.10Y | |
| Kieran Smith | 9 | 2) 10/U 500Y Freestyle | 6:07.80Y | |
| Kieran Smith | 9 | 36) 10/U 200Y Freestyle | 2:24.71Y | |
| Kieran Smith | 9 | 86) 10/U 100Y Backstroke | 1:14.90Y | |
| Kieran Smith | 9 | 90) 10/U 50Y Freestyle | 28.33Y | |
| Kieran Smith | 9 | 128) 10/U 200Y Individual Medley | 2:37.47Y | |
| Kieran Smith | 9 | 132) 10/U 100Y Freestyle | 1:02.86Y | |
| Kieran Smith | 9 | 140) 10/U 100Y Butterfly | 1:16.30Y | |
| |
| 11/12 Boys |
| Swimmer | Age | Event | Seed | |
| Ty Cruz | 12 | 38) 11-12 50Y Butterfly | 30.39Y | |
| Ty Cruz | 12 | 42) 11-12 100Y Individual Medley | 1:08.86Y | |
| Ty Cruz | 12 | 50) 11-12 200Y Backstroke | 2:25.72Y | |
| Ty Cruz | 12 | 84) 11-12 100Y Backstroke | 1:07.53Y | |
| Ty Cruz | 12 | 96) 11-12 200Y Butterfly | 2:40.25Y | |
| Ty Cruz | 12 | 126) 11-12 200Y Individual Medley | 2:26.87Y | |
| Ty Cruz | 12 | 138) 11-12 100Y Butterfly | 1:09.81Y | |
| Travis Gordon | 12 | 34) 11-12 200Y Freestyle | 2:16.08Y | |
| Travis Gordon | 12 | 50) 11-12 200Y Backstroke | 2:34.10Y | |
| Travis Gordon | 12 | 88) 11-12 50Y Freestyle | 28.21Y | |
| Travis Gordon | 12 | 130) 11-12 100Y Freestyle | 1:01.92Y | |
| Noah Scott | 12 | 38) 11-12 50Y Butterfly | 32.13Y | |
| Noah Scott | 12 | 138) 11-12 100Y Butterfly | 1:13.37Y | |
| Brian Valedon | 11 | 4) 11-12 500Y Freestyle | 5:41.71Y | |
| Brian Valedon | 11 | 34) 11-12 200Y Freestyle | 2:11.87Y | |
| Brian Valedon | 11 | 50) 11-12 200Y Backstroke | 2:25.95Y | |
| Brian Valedon | 11 | 96) 11-12 200Y Butterfly | 2:47.37Y | |
| Brian Valedon | 11 | 126) 11-12 200Y Individual Medley | 2:33.61Y | |
| Brian Valedon | 11 | 130) 11-12 100Y Freestyle | 1:01.89Y | |
| |
| 13/14 Boys |
| Swimmer | Age | Event | Seed | |
| Patrick Maguire | 14 | 18) 13-14 50Y Freestyle | 25.30Y | *UN* |
| Patrick Maguire | 14 | 60) 13-14 100Y Freestyle | 55.37Y | *UN* |
| Jordan Voves | 13 | 22) 13-14 200Y Breaststroke | 2:40.98Y | |
| Jordan Voves | 13 | 64) 13-14 200Y Butterfly | 2:28.74Y | |
| |
| 15/18 Boys |
| Swimmer | Age | Event | Seed | |
| Ryan Carey | 16 | 24) 15-18 200Y Breaststroke | 2:33.08Y | *UN* |
| Ryan Carey | 16 | 70) 15-18 100Y Backstroke | 1:03.34Y | *UN* |
| Ryan Carey | 16 | 116) 15-18 100Y Breaststroke | 1:09.54Y | *UN* |
| Jack Harold | 15 | 112) 15-18 200Y Backstroke | 2:14.95Y | *UN* |
| Justin Kenyon | 17 | 8) 15-18 1650Y Freestyle | 17:26.49Y | *UN* |
| Justin Kenyon | 17 | 28) 15-18 500Y Freestyle | 5:05.03Y | *UN* |
| Justin Kenyon | 17 | 104) 15-18 200Y Freestyle | 1:57.25Y | *UN* |
| Justin Kenyon | 17 | 112) 15-18 200Y Backstroke | 2:10.96Y | *UN* |
| Justin Kenyon | 17 | 124) 15-18 1000Y Freestyle | 10:30.34Y | *UN* |
| Christopher Myers | 15 | 8) 15-18 1650Y Freestyle | 17:23.70Y | *UN* |
| Christopher Myers | 15 | 24) 15-18 200Y Breaststroke | 2:34.11Y | *UN* |
| Christopher Myers | 15 | 28) 15-18 500Y Freestyle | 5:10.61Y | *UN* |
| Christopher Myers | 15 | 104) 15-18 200Y Freestyle | 1:55.40Y | *UN* |
| Christopher Myers | 15 | 124) 15-18 1000Y Freestyle | 10:32.98Y | *UN* |
| David Scammon | 17 | 16) 15-18 200Y Individual Medley | 2:15.23Y | *UN* |
| David Scammon | 17 | 112) 15-18 200Y Backstroke | 2:12.65Y | *UN* |
| Nikolai Tchobanov | 16 | 16) 15-18 200Y Individual Medley | 2:06.90Y | |
| Nikolai Tchobanov | 16 | 24) 15-18 200Y Breaststroke | 2:24.59Y | |
| Nikolai Tchobanov | 16 | 28) 15-18 500Y Freestyle | 5:03.51Y | |
| Nikolai Tchobanov | 16 | 66) 15-18 200Y Butterfly | 2:07.64Y | |
| Nikolai Tchobanov | 16 | 74) 15-18 400Y Individual Medley | 4:34.51Y | |
| Nikolai Tchobanov | 16 | 124) 15-18 1000Y Freestyle | 10:37.57Y | |
| Robert Wendel | 16 | 24) 15-18 200Y Breaststroke | 2:33.83Y | *UN* |
| Robert Wendel | 16 | 116) 15-18 100Y Breaststroke | 1:09.58Y | *UN* |
| Relay | A | B |
| 9) 13-14 Girls 800Y Freestyle Relay | 8:39.67 |
| 11) 15-18 Girls 800Y Freestyle Relay | 8:12.46 |
| 29) 13-14 Girls 400Y Medley Relay | 4:19.14 |
| 31) 15-18 Girls 400Y Medley Relay | 4:17.58 |
| 51) 10/U Girls 400Y Medley Relay | 5:29.19 |
| 52) 10/U Boys 400Y Medley Relay | 5:19.41 | 6:03.33 |
| 53) 11-12 Girls 400Y Medley Relay | 4:57.59 |
| 54) 11-12 Boys 400Y Medley Relay | 4:56.10 |
| 55) 13-14 Girls 200Y Medley Relay | 1:59.08 |
| 57) 15-18 Girls 200Y Medley Relay | 1:58.20 |
| 75) 13-14 Girls 200Y Freestyle Relay | 1:51.10 |
| 77) 15-18 Girls 200Y Freestyle Relay | 1:46.25 |
| 79) 11-12 Girls 200Y Medley Relay | 2:17.07 |
| 80) 11-12 Boys 200Y Medley Relay | 2:12.07 |
| 81) 10/U Girls 200Y Medley Relay | 2:26.58 |
| 82) 10/U Boys 200Y Medley Relay | 2:26.68 | 2:44.74 |
| 97) 10/U Girls 200Y Freestyle Relay | 2:11.37 |
| 98) 10/U Boys 200Y Freestyle Relay | 2:08.39 | 2:26.83 |
| 99) 11-12 Girls 200Y Freestyle Relay | 2:03.15 |
| 100) 11-12 Boys 200Y Freestyle Relay | 1:54.61 |
| 117) 13-14 Girls 400Y Freestyle Relay | 3:57.25 |
| 119) 15-18 Girls 400Y Freestyle Relay | 3:49.80 |
| 143) 10/U Girls 400Y Freestyle Relay | 4:54.07 |
| 144) 10/U Boys 400Y Freestyle Relay | 4:39.67 | 5:24.58 |
| 145) 11-12 Girls 400Y Freestyle Relay | 4:31.05 |
| 146) 11-12 Boys 400Y Freestyle Relay | 4:13.82 |