| |
| 10/U Girls |
| Swimmer | Age | Event | Seed | |
| Caroline Vocatura | 10 | 9) 10/U 50L Breaststroke | 58.53L | |
| Caroline Vocatura | 10 | 13) 10/U 50L Freestyle | 40.61L | |
| Caroline Vocatura | 10 | 21) 10/U 100L Backstroke | 1:39.44L | |
| Caroline Vocatura | 10 | 31) 10/U 50L Backstroke | 47.52L | |
| Caroline Vocatura | 10 | 35) 10/U 100L Freestyle | 1:30.93L | |
| Caroline Vocatura | 10 | 41) 10/U 50L Butterfly | 50.98L | |
| |
| 11/12 Girls |
| Swimmer | Age | Event | Seed | |
| Lea Janz | 12 | 1) 11-12 100L Butterfly | 1:27.97L | |
| Lea Janz | 12 | 7) 11-12 50L Breaststroke | 44.38L | |
| Lea Janz | 12 | 11) 11-12 50L Freestyle | 32.70L | |
| Lea Janz | 12 | 15) 11-12 200L Individual Medley | 3:14.31L | |
| Lea Janz | 12 | 19) 11-12 100L Backstroke | 1:24.14L | |
| Lea Janz | 12 | 29) 11-12 50L Backstroke | 42.51L | |
| Lea Janz | 12 | 39) 11-12 50L Butterfly | 38.81L | |
| Lea Janz | 12 | 43) 11-12 100L Breaststroke | 1:42.11L | |
| Lea Janz | 12 | 47) 11-12 200L Freestyle | 2:35.70L | |
| Sara Near | 11 | 7) 11-12 50L Breaststroke | 48.16L | |
| Sara Near | 11 | 11) 11-12 50L Freestyle | 33.11L | |
| Sara Near | 11 | 19) 11-12 100L Backstroke | 1:21.52Y | |
| Sara Near | 11 | 29) 11-12 50L Backstroke | 44.24L | |
| Sara Near | 11 | 33) 11-12 100L Freestyle | 1:14.18L | |
| Sara Near | 11 | 39) 11-12 50L Butterfly | 37.64L | |
| Sara Near | 11 | 47) 11-12 200L Freestyle | 2:43.75L | |
| Erika Rohdin | 11 | 7) 11-12 50L Breaststroke | 46.36L | |
| Erika Rohdin | 11 | 11) 11-12 50L Freestyle | 37.89L | |
| Erika Rohdin | 11 | 19) 11-12 100L Backstroke | 1:16.51Y | |
| Emily Tran | 12 | 7) 11-12 50L Breaststroke | 53.95L | |
| Emily Tran | 12 | 11) 11-12 50L Freestyle | 39.13L | |
| Emily Tran | 12 | 19) 11-12 100L Backstroke | 1:19.29Y | |
| Emily Tran | 12 | 29) 11-12 50L Backstroke | 43.36L | |
| Emily Tran | 12 | 39) 11-12 50L Butterfly | 52.60L | |
| |
| 10/U Boys |
| Swimmer | Age | Event | Seed | |
| Wesley Rea | 9 | 10) 10/U 50L Breaststroke | 1:00.17Y | |
| Wesley Rea | 9 | 14) 10/U 50L Freestyle | 39.59L | |
| Wesley Rea | 9 | 22) 10/U 100L Backstroke | 1:41.16Y | |
| Wesley Rea | 9 | 32) 10/U 50L Backstroke | 48.89L | |
| Wesley Rea | 9 | 36) 10/U 100L Freestyle | 1:31.99L | |
| Wesley Rea | 9 | 42) 10/U 50L Butterfly | 52.09L | |
| |
| 11/12 Boys |
| Swimmer | Age | Event | Seed | |
| Samuel Rea | 12 | 2) 11-12 100L Butterfly | 1:34.78Y | |
| Samuel Rea | 12 | 12) 11-12 50L Freestyle | 35.42L | |
| Samuel Rea | 12 | 30) 11-12 50L Backstroke | 43.77L | |
| Samuel Rea | 12 | 34) 11-12 100L Freestyle | 1:22.69L | |
| Samuel Rea | 12 | 40) 11-12 50L Butterfly | 48.22L | |
| Noah Vetrovec | 12 | 40) 11-12 50L Butterfly | 38.00L | |