| |
| 13/14 Girls |
| Swimmer | Age | Event | Seed | |
| Julia Gavin | 13 | 7) 13-14 100L Breaststroke | 1:28.50L | |
| Julia Gavin | 13 | 11) 13-14 50L Freestyle | 31.62L | |
| Julia Gavin | 13 | 15) 13-14 200L Individual Medley | 2:58.51L | |
| Julia Gavin | 13 | 35) 13-14 100L Freestyle | 1:10.44L | |
| Julia Gavin | 13 | 43) 13-14 200L Breaststroke | 3:13.51L | |
| Julia Gavin | 13 | 47) 13-14 200L Freestyle | 2:33.01L | |
| Meredith Hird | 13 | 7) 13-14 100L Breaststroke | 1:30.15L | |
| Meredith Hird | 13 | 11) 13-14 50L Freestyle | 32.04L | |
| Meredith Hird | 13 | 15) 13-14 200L Individual Medley | 2:54.79L | |
| Meredith Hird | 13 | 31) 13-14 100L Backstroke | 1:28.82L | |
| Meredith Hird | 13 | 35) 13-14 100L Freestyle | 1:11.26L | |
| Meredith Hird | 13 | 43) 13-14 200L Breaststroke | 3:15.61L | |
| Rachel Legg | 14 | 7) 13-14 100L Breaststroke | 1:34.67L | |
| Rachel Legg | 14 | 15) 13-14 200L Individual Medley | 2:36.60Y | |
| Rachel Legg | 14 | 35) 13-14 100L Freestyle | 1:08.93L | |
| Rachel Legg | 14 | 43) 13-14 200L Breaststroke | 2:58.75Y | |
| Rachel Legg | 14 | 47) 13-14 200L Freestyle | 2:36.88L | |
| Grace Moriarty | 13 | 3) 13-14 200L Butterfly | 3:05.45L | |
| Grace Moriarty | 13 | 11) 13-14 50L Freestyle | 30.74L | |
| Grace Moriarty | 13 | 15) 13-14 200L Individual Medley | 2:54.62L | |
| Grace Moriarty | 13 | 35) 13-14 100L Freestyle | 1:09.47L | |
| Grace Moriarty | 13 | 39) 13-14 100L Butterfly | 1:17.06L | |
| Grace Moriarty | 13 | 47) 13-14 200L Freestyle | 2:30.00L | |
| Caitlin Near | 14 | 39) 13-14 100L Butterfly | 1:22.22L | |
| Caitlin Near | 14 | 47) 13-14 200L Freestyle | 2:26.56L | |
| Syreeta Rohdin | 14 | 7) 13-14 100L Breaststroke | 1:32.02L | |
| Syreeta Rohdin | 14 | 11) 13-14 50L Freestyle | 31.73L | |
| Syreeta Rohdin | 14 | 15) 13-14 200L Individual Medley | 2:54.06L | |
| Catherine Ward | 13 | 7) 13-14 100L Breaststroke | 1:31.66Y | |
| Catherine Ward | 13 | 11) 13-14 50L Freestyle | 35.29L | |
| Catherine Ward | 13 | 31) 13-14 100L Backstroke | 1:29.90L | |
| Catherine Ward | 13 | 35) 13-14 100L Freestyle | 1:18.73L | |
| |
| 15/18 Girls |
| Swimmer | Age | Event | Seed | |
| Rhianna Blake | 17 | 9) 15-18 50L Freestyle | 30.20L | |
| Rhianna Blake | 17 | 29) 15-18 100L Backstroke | 1:17.11L | |
| Rhianna Blake | 17 | 33) 15-18 100L Freestyle | 1:08.18L | |
| Rhianna Blake | 17 | 37) 15-18 100L Butterfly | 1:22.07L | |
| Rhianna Blake | 17 | 45) 15-18 200L Freestyle | 2:29.55L | |
| Dawn Bridgham | 17 | 5) 15-18 100L Breaststroke | 1:28.74L | |
| Dawn Bridgham | 17 | 9) 15-18 50L Freestyle | 32.17L | |
| Dawn Bridgham | 17 | 13) 15-18 200L Individual Medley | 2:51.13L | |
| Dawn Bridgham | 17 | 29) 15-18 100L Backstroke | 1:24.09L | |
| Dawn Bridgham | 17 | 37) 15-18 100L Butterfly | 1:23.54L | |
| Dawn Bridgham | 17 | 41) 15-18 200L Breaststroke | 3:07.84L | |
| Kaitlyn Donch | 17 | 5) 15-18 100L Breaststroke | 1:26.67L | |
| Kaitlyn Donch | 17 | 9) 15-18 50L Freestyle | 32.36L | |
| Kaitlyn Donch | 17 | 13) 15-18 200L Individual Medley | 2:50.10L | |
| Kaitlyn Donch | 17 | 29) 15-18 100L Backstroke | 1:23.12L | |
| Kaitlyn Donch | 17 | 33) 15-18 100L Freestyle | 1:09.60L | |
| Kaitlyn Donch | 17 | 45) 15-18 200L Freestyle | 2:30.44L | |
| Anna Kudej | 16 | 5) 15-18 100L Breaststroke | 1:31.69L | |
| Anna Kudej | 16 | 9) 15-18 50L Freestyle | 31.08L | |
| Anna Kudej | 16 | 13) 15-18 200L Individual Medley | 2:53.59L | |
| Anna Kudej | 16 | 29) 15-18 100L Backstroke | 1:21.67L | |
| Anna Kudej | 16 | 33) 15-18 100L Freestyle | 1:08.09L | |
| Anna Kudej | 16 | 37) 15-18 100L Butterfly | 1:19.34L | |
| |
| 13/14 Boys |
| Swimmer | Age | Event | Seed | |
| Collin Esquirol | 14 | 8) 13-14 100L Breaststroke | 1:26.75L | |
| Collin Esquirol | 14 | 12) 13-14 50L Freestyle | 29.68L | |
| Collin Esquirol | 14 | 16) 13-14 200L Individual Medley | 2:45.26L | |
| Collin Esquirol | 14 | 36) 13-14 100L Freestyle | 1:06.21L | |
| Collin Esquirol | 14 | 44) 13-14 200L Breaststroke | 3:07.16L | |
| Collin Esquirol | 14 | 48) 13-14 200L Freestyle | 2:31.31L | |
| Jonah Staller | 14 | 8) 13-14 100L Breaststroke | 1:46.36L | |
| Jonah Staller | 14 | 12) 13-14 50L Freestyle | 35.53L | |
| Jonah Staller | 14 | 32) 13-14 100L Backstroke | 1:38.06L | |
| Jonah Staller | 14 | 36) 13-14 100L Freestyle | 1:20.11L | |
| Jonah Staller | 14 | 48) 13-14 200L Freestyle | 2:45.33L | |
| |
| 15/18 Boys |
| Swimmer | Age | Event | Seed | |
| Aidan Ely | 15 | 6) 15-18 100L Breaststroke | 1:36.34L | |
| Aidan Ely | 15 | 10) 15-18 50L Freestyle | 30.29L | |
| Aidan Ely | 15 | 14) 15-18 200L Individual Medley | 3:00.19L | |
| Aidan Ely | 15 | 30) 15-18 100L Backstroke | 1:26.35L | |
| Aidan Ely | 15 | 34) 15-18 100L Freestyle | 1:07.48L | |
| Aidan Ely | 15 | 46) 15-18 200L Freestyle | 2:35.32L | |
| Andrew Janz | 15 | 10) 15-18 50L Freestyle | 28.21L | |
| Andrew Janz | 15 | 30) 15-18 100L Backstroke | 1:14.50L | |
| Bryan Levine | 18 | 10) 15-18 50L Freestyle | 28.98L | |
| Bryan Levine | 18 | 18) 15-18 200L Backstroke | 2:42.62L | |
| Andrew Lewis | 16 | 6) 15-18 100L Breaststroke | 1:33.27L | |
| Andrew Lewis | 16 | 10) 15-18 50L Freestyle | 30.13L | |
| Andrew Lewis | 16 | 14) 15-18 200L Individual Medley | 2:56.55L | |
| Kyle Rohdin | 16 | 6) 15-18 100L Breaststroke | 1:25.48L | |
| Kyle Rohdin | 16 | 10) 15-18 50L Freestyle | 28.27L | |
| Kyle Rohdin | 16 | 30) 15-18 100L Backstroke | 1:13.11L | |
| Adam Tran | 15 | 6) 15-18 100L Breaststroke | 1:25.15L | |
| Adam Tran | 15 | 10) 15-18 50L Freestyle | 28.25L | |
| Adam Tran | 15 | 14) 15-18 200L Individual Medley | 2:42.91L | |
| Adam Tran | 15 | 34) 15-18 100L Freestyle | 1:02.15L | |
| Adam Tran | 15 | 38) 15-18 100L Butterfly | 1:13.28L | |
| Adam Tran | 15 | 42) 15-18 200L Breaststroke | 3:07.74L | |