| |
| 10/U Girls |
| Swimmer | Age | Event | Seed | |
| Lea Koppermann | 9 | 43) 10/U 100Y Individual Medley | 1:20.17Y | |
| Lea Koppermann | 9 | 47) 10/U 50Y Breaststroke | 42.09Y | |
| Lea Koppermann | 9 | 89) 10/U 50Y Freestyle | 31.42Y | |
| Lea Koppermann | 9 | 127) 10/U 200Y Individual Medley | 2:54.47Y | |
| Lea Koppermann | 9 | 131) 10/U 100Y Freestyle | 1:09.82Y | |
| Erika Rohdin | 10 | 85) 10/U 100Y Backstroke | 1:20.34Y | |
| Erika Rohdin | 10 | 89) 10/U 50Y Freestyle | 31.65Y | |
| Erika Rohdin | 10 | 93) 10/U 100Y Breaststroke | 1:33.12Y | |
| |
| 11/12 Girls |
| Swimmer | Age | Event | Seed | |
| Asia Langley | 12 | 33) 11-12 200Y Freestyle | 2:03.24Y | |
| Asia Langley | 12 | 37) 11-12 50Y Butterfly | 28.53Y | |
| Asia Langley | 12 | 83) 11-12 100Y Backstroke | 1:04.91Y | |
| Asia Langley | 12 | 87) 11-12 50Y Freestyle | 26.04Y | |
| Asia Langley | 12 | 129) 11-12 100Y Freestyle | 55.74Y | |
| Asia Langley | 12 | 137) 11-12 100Y Butterfly | 1:04.64Y | |
| |
| 13/14 Girls |
| Swimmer | Age | Event | Seed | |
| Jessica Hespeler | 14 | 17) 13-14 50Y Freestyle | 25.54Y | |
| Jessica Hespeler | 14 | 25) 13-14 500Y Freestyle | 5:05.44Y | |
| Jessica Hespeler | 14 | 59) 13-14 100Y Freestyle | 53.93Y | |
| Jessica Hespeler | 14 | 63) 13-14 200Y Butterfly | 2:17.80Y | |
| Jessica Hespeler | 14 | 101) 13-14 200Y Freestyle | 1:53.09Y | |
| Jessica Hespeler | 14 | 105) 13-14 100Y Butterfly | 1:03.90Y | |
| Rachel Legg | 13 | 17) 13-14 50Y Freestyle | 26.50Y | |
| |
| 15/18 Girls |
| Swimmer | Age | Event | Seed | |
| Rhianna Blake | 16 | 111) 15-18 200Y Backstroke | 2:42.88L | |
| |
| 11/12 Boys |
| Swimmer | Age | Event | Seed | |
| Jordan Legg | 11 | 4) 11-12 500Y Freestyle | 6:04.69Y | |
| Jordan Legg | 11 | 34) 11-12 200Y Freestyle | 2:16.17Y | |
| Jordan Legg | 11 | 38) 11-12 50Y Butterfly | 32.68Y | |
| Jordan Legg | 11 | 42) 11-12 100Y Individual Medley | 1:11.93Y | |
| Jordan Legg | 11 | 84) 11-12 100Y Backstroke | 1:11.14Y | |
| Jordan Legg | 11 | 88) 11-12 50Y Freestyle | 27.89Y | |
| Noah Vetrovec | 12 | 4) 11-12 500Y Freestyle | 6:04.26Y | |
| Noah Vetrovec | 12 | 34) 11-12 200Y Freestyle | 2:17.42Y | |
| Noah Vetrovec | 12 | 130) 11-12 100Y Freestyle | 1:12.59L | |
| |
| 13/14 Boys |
| Swimmer | Age | Event | Seed | |
| Collin Esquirol | 14 | 110) 13-14 200Y Backstroke | 2:43.75L | |
| Logan Hellwig | 13 | 14) 13-14 200Y Individual Medley | 2:18.25Y | |
| Logan Hellwig | 13 | 18) 13-14 50Y Freestyle | 24.41Y | |
| Logan Hellwig | 13 | 60) 13-14 100Y Freestyle | 53.90Y | |
| Logan Hellwig | 13 | 64) 13-14 200Y Butterfly | 2:24.69Y | |
| Logan Hellwig | 13 | 68) 13-14 100Y Backstroke | 1:02.39Y | |
| Logan Hellwig | 13 | 106) 13-14 100Y Butterfly | 1:01.11Y | |
| Andrew Janz | 14 | 14) 13-14 200Y Individual Medley | 2:12.70Y | |
| Andrew Janz | 14 | 22) 13-14 200Y Breaststroke | 2:26.88Y | |
| Andrew Janz | 14 | 60) 13-14 100Y Freestyle | 55.66Y | |
| Andrew Janz | 14 | 72) 13-14 400Y Individual Medley | 4:54.77Y | |
| Andrew Janz | 14 | 102) 13-14 200Y Freestyle | 1:59.66Y | |
| Andrew Janz | 14 | 114) 13-14 100Y Breaststroke | 1:07.21Y | |
| |
| 15/18 Boys |
| Swimmer | Age | Event | Seed | |
| Kyle Rohdin | 16 | 112) 15-18 200Y Backstroke | 2:15.54Y | |
| Adam Tran | 15 | 70) 15-18 100Y Backstroke | 1:03.13Y | |
| Adam Tran | 15 | 112) 15-18 200Y Backstroke | 2:16.08Y | |